Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

Wipe Started: | Thursday 20th June 2024 |
---|---|
Wipe Ended: | Thursday 27th June 2024 |
Total Players: | 38 |
Hours Played: | 310 |
Animals Killed366Deaths By Animal43
13,445
11,923
19,700



UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ArtyrTOP13 | 49 | 5 | 21 | 9 | 4 | 11 | 1 | 3 | 0 |
2 | Astaroth | 40 | 5 | 23 | 9 | 4 | 3 | 1 | 0 | 0 |
3 | Mr\.Smiles | 39 | 3 | 17 | 4 | 3 | 12 | 1 | 2 | 0 |
4 | Caballo Loco | 28 | 1 | 4 | 11 | 2 | 6 | 3 | 2 | 0 |
5 | IC | 28 | 1 | 2 | 20 | 0 | 6 | 0 | 0 | 0 |
6 | FatDylan | 26 | 1 | 6 | 10 | 1 | 9 | 0 | 0 | 0 |
7 | daniel\.zly | 19 | 8 | 4 | 9 | 1 | 2 | 2 | 1 | 0 |
8 | Cyrus | 18 | 0 | 4 | 9 | 0 | 3 | 0 | 2 | 0 |
9 | CashinLuke | 17 | 1 | 4 | 1 | 8 | 2 | 0 | 2 | 0 |
10 | OhmGott | 12 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | 0 |
11 | m-pauvre | 12 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
12 | GADKIY | 10 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
13 | Slayter | 10 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
14 | supersaiyan84 | 10 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
15 | ViVi | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
16 | Restrepo10 | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
17 | Alio | 7 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
18 | natsuu592 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
19 | shaybertini | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | ilayguk742 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Smile | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | awtel | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | andrija the boss ban... | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Hobo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Edis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | rasmus\*\*\*\*\* | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | F\.\.\.IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Th3 Ripp3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Susan Woodings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 27th June 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills19
1,509
14Player Deaths208F1 Kills113


UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ViVi | 321/1 | 0/0 | 321/0 | 8/1 | 0 | 0 | 0/0 | 1 | 3 |
2 | IC | 274/27 | 5/1 | 266/4 | 28/1 | 3 | 0 | 9/0 | 26 | 24 |
3 | GADKIY | 266/5 | 2/0 | 264/0 | 10/1 | 0 | 0 | 1/0 | 5 | 4 |
4 | FatDylan | 213/7 | 0/0 | 212/2 | 26/1 | 1 | 0 | 0/0 | 7 | 2 |
5 | Cyrus | 134/7 | 6/2 | 126/2 | 18/0 | 0 | 2 | 1/0 | 5 | 2 |
6 | Astaroth | 88/22 | 1/3 | 87/1 | 40/5 | 0 | 0 | 2/0 | 19 | 19 |
7 | m-pauvre | 78/2 | 3/1 | 74/1 | 12/0 | 0 | 1 | 0/0 | 1 | 0 |
8 | Mr\.Smiles | 48/10 | 2/4 | 45/0 | 39/3 | 1 | 0 | 0/0 | 6 | 6 |
9 | ArtyrTOP13 | 45/50 | 0/6 | 45/7 | 49/5 | 0 | 0 | 1/0 | 44 | 18 |
10 | Caballo Loco | 21/2 | 0/1 | 20/0 | 28/1 | 1 | 0 | 0/0 | 1 | 5 |
11 | OhmGott | 21/6 | 0/2 | 20/0 | 12/1 | 0 | 1 | 0/0 | 4 | 1 |
12 | daniel\.zly | 19/17 | 0/1 | 19/3 | 19/8 | 0 | 0 | 0/0 | 16 | 8 |
13 | Alio | 7/3 | 0/0 | 6/1 | 7/1 | 1 | 0 | 0/0 | 3 | 0 |
14 | CashinLuke | 3/1 | 0/0 | 2/0 | 17/1 | 1 | 0 | 0/0 | 1 | 2 |
15 | Slayter | 1/2 | 0/2 | 1/0 | 10/0 | 0 | 0 | 0/0 | 0 | 1 |
16 | rasmus\*\*\*\*\* | 1/1 | 0/0 | 1/0 | 1/0 | 0 | 0 | 0/0 | 1 | 0 |
17 | andrija the boss ban... | 1/0 | 0/0 | 0/0 | 2/0 | 1 | 0 | 0/0 | 0 | 0 |
18 | F\.\.\.IT | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
19 | Hobo | 0/2 | 0/1 | 0/0 | 1/1 | 0 | 0 | 0/0 | 1 | 0 |
20 | shaybertini | 0/1 | 0/1 | 0/0 | 4/0 | 0 | 0 | 0/0 | 0 | 0 |
21 | Smile | 0/3 | 0/1 | 0/0 | 2/0 | 0 | 0 | 0/0 | 2 | 0 |
22 | Th3 Ripp3r | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
23 | Susan Woodings | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
24 | Edis | 0/0 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 0 | 0 |
25 | supersaiyan84 | 0/11 | 0/0 | 0/0 | 10/1 | 0 | 0 | 0/0 | 11 | 5 |
26 | awtel | 0/2 | 0/0 | 0/0 | 2/1 | 0 | 0 | 0/0 | 2 | 0 |
27 | natsuu592 | 0/3 | 0/0 | 0/0 | 6/2 | 0 | 0 | 0/0 | 3 | 1 |
28 | ilayguk742 | 0/11 | 0/0 | 0/0 | 4/4 | 0 | 0 | 0/1 | 11 | 3 |
29 | Restrepo10 | 0/8 | 0/0 | 0/0 | 8/3 | 0 | 0 | 0/0 | 8 | 9 |
Leaderboards updated on Thursday 27th June 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022




UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | Astaroth | 356 | 969 | 1 | 2 | 7 | 0 |
2 | ArtyrTOP13 | 500 | 613 | 3 | 5 | 9 | 0 |
3 | OhmGott | 356 | 608 | 2 | 1 | 0 | 0 |
4 | FatDylan | 310 | 615 | 12 | 1 | 0 | 0 |
5 | Caballo Loco | 451 | 434 | 2 | 2 | 0 | 0 |
6 | Mr\.Smiles | 360 | 491 | 17 | 5 | 0 | 0 |
7 | ViVi | 215 | 482 | 21 | 9 | 0 | 0 |
8 | daniel\.zly | 262 | 447 | 4 | 8 | 0 | 0 |
9 | GADKIY | 206 | 463 | 30 | 6 | 3 | 0 |
10 | IC | 82 | 379 | 14 | 10 | 74 | 0 |
11 | Cyrus | 94 | 324 | 12 | 9 | 6 | 0 |
12 | supersaiyan84 | 295 | 106 | 0 | 0 | 0 | 0 |
13 | Alio | 213 | 176 | 0 | 1 | 0 | 0 |
14 | CashinLuke | 192 | 183 | 0 | 3 | 0 | 0 |
15 | Th3 Ripp3r | 40 | 212 | 1 | 4 | 0 | 0 |
16 | m-pauvre | 72 | 161 | 7 | 1 | 0 | 0 |
17 | natsuu592 | 131 | 102 | 0 | 0 | 0 | 0 |
18 | Slayter | 117 | 106 | 0 | 1 | 0 | 0 |
19 | ilayguk742 | 96 | 94 | 0 | 0 | 0 | 0 |
20 | Susan Woodings | 56 | 72 | 0 | 0 | 0 | 0 |
21 | awtel | 50 | 34 | 0 | 0 | 0 | 0 |
22 | Smile | 42 | 36 | 0 | 0 | 0 | 0 |
23 | F\.\.\.IT | 23 | 53 | 0 | 0 | 0 | 0 |
24 | shaybertini | 14 | 61 | 0 | 0 | 0 | 0 |
25 | Edis | 34 | 32 | 1 | 0 | 0 | 0 |
26 | Hobo | 19 | 21 | 0 | 0 | 0 | 0 |
27 | andrija the boss ban... | 12 | 13 | 0 | 1 | 0 | 0 |
28 | Restrepo10 | 1 | 11 | 0 | 2 | 0 | 0 |
29 | rasmus\*\*\*\*\* | 0 | 10 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 27th June 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022





UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr\.Smiles | 121201 | 103541 | 38400 | 128 | 39600 | 1024 | 0 | 2685 | 1604 | 2207 |
2 | Astaroth | 73987 | 103873 | 66200 | 222 | 25255 | 990 | 0 | 3235 | 2208 | 2245 |
3 | Caballo Loco | 97477 | 85396 | 37567 | 124 | 17400 | 568 | 0 | 1472 | 786 | 1105 |
4 | ArtyrTOP13 | 79829 | 77221 | 13800 | 46 | 26343 | 1019 | 0 | 3160 | 2122 | 2093 |
5 | CashinLuke | 21607 | 95132 | 42600 | 142 | 21600 | 328 | 0 | 774 | 345 | 665 |
6 | FatDylan | 74446 | 29840 | 27947 | 94 | 31202 | 246 | 0 | 1069 | 428 | 335 |
7 | GADKIY | 53939 | 24750 | 28200 | 94 | 16200 | 368 | 0 | 1273 | 544 | 500 |
8 | OhmGott | 35738 | 34963 | 25800 | 86 | 10800 | 245 | 0 | 735 | 484 | 528 |
9 | supersaiyan84 | 49370 | 31384 | 13041 | 46 | 2400 | 239 | 0 | 603 | 352 | 467 |
10 | daniel\.zly | 30241 | 27652 | 1200 | 4 | 3600 | 109 | 0 | 151 | 63 | 158 |
11 | Slayter | 24417 | 23877 | 4420 | 16 | 2700 | 149 | 0 | 377 | 194 | 299 |
12 | ViVi | 6640 | 31136 | 10200 | 34 | 4500 | 0 | 0 | 0 | 0 | 0 |
13 | Cyrus | 21442 | 20762 | 600 | 2 | 1800 | 360 | 0 | 1141 | 755 | 752 |
14 | m-pauvre | 4500 | 20375 | 6600 | 22 | 3300 | 374 | 0 | 1321 | 942 | 900 |
15 | Restrepo10 | 9249 | 10660 | 4517 | 18 | 0 | 63 | 0 | 275 | 192 | 125 |
16 | IC | 0 | 18000 | 3000 | 10 | 3300 | 53 | 0 | 189 | 138 | 106 |
17 | andrija the boss ban... | 8713 | 10528 | 1672 | 6 | 0 | 48 | 0 | 98 | 54 | 101 |
18 | Alio | 7167 | 10757 | 600 | 2 | 1390 | 133 | 0 | 317 | 179 | 275 |
19 | ilayguk742 | 7809 | 9750 | 0 | 0 | 0 | 34 | 0 | 50 | 14 | 73 |
20 | Susan Woodings | 5029 | 9898 | 1200 | 4 | 300 | 0 | 0 | 0 | 0 | 0 |
21 | shaybertini | 4890 | 7531 | 473 | 2 | 0 | 100 | 0 | 330 | 214 | 201 |
22 | natsuu592 | 7876 | 3607 | 0 | 0 | 900 | 17 | 0 | 90 | 71 | 36 |
23 | Edis | 4243 | 4271 | 1800 | 6 | 0 | 50 | 0 | 150 | 100 | 100 |
24 | Th3 Ripp3r | 5267 | 4000 | 600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Smile | 4649 | 1821 | 2857 | 12 | 0 | 30 | 0 | 34 | 8 | 64 |
26 | Hobo | 4722 | 3489 | 0 | 0 | 0 | 30 | 0 | 90 | 59 | 60 |
27 | F\.\.\.IT | 2699 | 2757 | 0 | 0 | 489 | 0 | 0 | 0 | 0 | 0 |
28 | rasmus\*\*\*\*\* | 1235 | 3549 | 0 | 0 | 0 | 5 | 0 | 30 | 25 | 11 |
29 | awtel | 311 | 375 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 27th June 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022






UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | GADKIY | 0 | 0 | 0 | 0 | 0 | 2 |
2 | awtel | 0 | 0 | 0 | 0 | 0 | 1 |
3 | CashinLuke | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F\.\.\.IT | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hobo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caballo Loco | 0 | 0 | 0 | 0 | 0 | 0 |
7 | shaybertini | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Smile | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Th3 Ripp3r | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Astaroth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alio | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Slayter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | daniel\.zly | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Susan Woodings | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Edis | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FatDylan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mr\.Smiles | 0 | 0 | 0 | 0 | 0 | 0 |
19 | OhmGott | 0 | 0 | 0 | 0 | 0 | 0 |
20 | m-pauvre | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
22 | supersaiyan84 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | rasmus\*\*\*\*\* | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ViVi | 0 | 0 | 0 | 0 | 0 | 0 |
25 | natsuu592 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ilayguk742 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | andrija the boss ban... | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ArtyrTOP13 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Restrepo10 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 27th June 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played310
2,080
182
133
950




UserName | Hours Played | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Astaroth | 43 | 167 | 10 | 19 | 178 | 933 | 542 |
2 | ArtyrTOP13 | 32 | 204 | 8 | 4 | 115 | 769 | 446 |
3 | Mr\.Smiles | 29 | 185 | 13 | 1 | 69 | 782 | 521 |
4 | IC | 23 | 179 | 31 | 25 | 72 | 226 | 196 |
5 | GADKIY | 21 | 217 | 6 | 8 | 64 | 295 | 180 |
6 | supersaiyan84 | 21 | 20 | 3 | 20 | 10 | 169 | 136 |
7 | FatDylan | 18 | 159 | 7 | 4 | 81 | 445 | 219 |
8 | Caballo Loco | 18 | 128 | 15 | 0 | 67 | 490 | 374 |
9 | daniel\.zly | 17 | 60 | 17 | 0 | 45 | 197 | 109 |
10 | CashinLuke | 16 | 14 | 6 | 15 | 27 | 506 | 332 |
11 | ViVi | 15 | 190 | 8 | 9 | 50 | 753 | 339 |
12 | Cyrus | 12 | 109 | 10 | 7 | 44 | 400 | 375 |
13 | OhmGott | 8 | 125 | 3 | 4 | 31 | 159 | 105 |
14 | ilayguk742 | 6 | 26 | 7 | 1 | 8 | 56 | 41 |
15 | Slayter | 6 | 14 | 6 | 0 | 5 | 161 | 107 |
16 | Restrepo10 | 5 | 0 | 7 | 0 | 0 | 149 | 28 |
17 | m-pauvre | 5 | 27 | 1 | 3 | 24 | 138 | 140 |
18 | Alio | 4 | 42 | 1 | 0 | 26 | 73 | 20 |
19 | Th3 Ripp3r | 4 | 56 | 7 | 4 | 5 | 85 | 29 |
20 | F\.\.\.IT | 4 | 13 | 2 | 0 | 0 | 28 | 6 |
21 | Susan Woodings | 3 | 34 | 1 | 1 | 13 | 27 | 22 |
22 | natsuu592 | 2 | 48 | 5 | 0 | 9 | 27 | 15 |
23 | Smile | 2 | 16 | 3 | 4 | 7 | 21 | 0 |
24 | shaybertini | 2 | 13 | 1 | 0 | 0 | 45 | 15 |
25 | andrija the boss ban... | 2 | 1 | 1 | 0 | 0 | 71 | 43 |
26 | Hobo | 2 | 6 | 2 | 0 | 0 | 60 | 11 |
27 | Edis | 2 | 10 | 1 | 2 | 0 | 23 | 18 |
28 | awtel | 1 | 12 | 0 | 0 | 0 | 4 | 0 |
29 | rasmus\*\*\*\*\* | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
Leaderboards updated on Thursday 27th June 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022