AnimalsKills & DeathsLootResources & BuildingFarmingMiscWipe Leaderboards
Animals Killed4,982Deaths By Animal697114,793104,122176,352
UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HoneyMath | 557 | 18 | 6 | 12 | 2 | 1 | 8 | 4 | 524 |
2 | Snek On Tha Case | 239 | 24 | 33 | 135 | 18 | 41 | 5 | 7 | 0 |
3 | Skreper007 | 214 | 5 | 59 | 102 | 17 | 33 | 1 | 2 | 0 |
4 | Cubic | 164 | 23 | 38 | 72 | 5 | 42 | 1 | 2 | 4 |
5 | flaurenoko | 152 | 6 | 18 | 72 | 27 | 12 | 23 | 0 | 0 |
6 | Z9e | 140 | 14 | 30 | 62 | 8 | 37 | 1 | 2 | 0 |
7 | dbzgt3000 | 136 | 6 | 29 | 56 | 8 | 42 | 0 | 1 | 0 |
8 | Collytoise | 115 | 2 | 7 | 41 | 8 | 9 | 9 | 1 | 40 |
9 | Petri | 112 | 0 | 24 | 34 | 14 | 32 | 2 | 6 | 0 |
10 | Toostage | 108 | 26 | 31 | 31 | 17 | 28 | 1 | 0 | 0 |
11 | calcr81122 | 105 | 8 | 16 | 39 | 26 | 8 | 7 | 9 | 0 |
12 | fjne | 79 | 3 | 14 | 32 | 8 | 21 | 0 | 4 | 0 |
13 | Thicc Vinegar | 78 | 12 | 7 | 15 | 6 | 2 | 0 | 0 | 48 |
14 | mikeythebatman | 76 | 4 | 5 | 31 | 9 | 25 | 6 | 0 | 0 |
15 | Magic Beans | 68 | 4 | 13 | 24 | 6 | 19 | 2 | 4 | 0 |
16 | Markopolo13056 | 67 | 3 | 12 | 36 | 8 | 9 | 2 | 0 | 0 |
17 | El Hierbas | 66 | 9 | 24 | 14 | 5 | 22 | 1 | 0 | 0 |
18 | Tafcan | 66 | 4 | 0 | 10 | 2 | 4 | 0 | 1 | 49 |
19 | Plugs | 60 | 18 | 16 | 21 | 3 | 20 | 0 | 0 | 0 |
20 | AleksaU7 | 58 | 4 | 10 | 35 | 5 | 2 | 4 | 2 | 0 |
21 | Disparaging Thought | 57 | 24 | 18 | 24 | 2 | 8 | 4 | 1 | 0 |
22 | Shaylan | 56 | 1 | 17 | 18 | 2 | 18 | 1 | 0 | 0 |
23 | spicyboy02 | 53 | 6 | 7 | 22 | 9 | 9 | 6 | 0 | 0 |
24 | Madness | 51 | 4 | 3 | 27 | 3 | 0 | 18 | 0 | 0 |
25 | Lhoky | 51 | 9 | 16 | 18 | 0 | 17 | 0 | 0 | 0 |
26 | TheRealDyligentz | 50 | 13 | 9 | 18 | 5 | 11 | 5 | 2 | 0 |
27 | gemma | 49 | 10 | 14 | 13 | 2 | 17 | 1 | 2 | 0 |
28 | HelloWorld\.exe | 48 | 10 | 5 | 16 | 12 | 7 | 8 | 0 | 0 |
29 | Gggaming93 | 44 | 4 | 5 | 30 | 1 | 3 | 5 | 0 | 0 |
30 | specialparkiet | 42 | 2 | 11 | 9 | 1 | 17 | 2 | 2 | 0 |
31 | Sissy | 41 | 2 | 17 | 15 | 1 | 6 | 0 | 2 | 0 |
32 | gg\.puigvi | 40 | 11 | 1 | 9 | 2 | 14 | 13 | 1 | 0 |
33 | Anti \(CW-25\) | 37 | 7 | 3 | 26 | 0 | 3 | 5 | 0 | 0 |
34 | Nacheras | 36 | 4 | 10 | 10 | 0 | 16 | 0 | 0 | 0 |
35 | Ep1cbeardman | 36 | 7 | 14 | 12 | 1 | 9 | 0 | 0 | 0 |
36 | SMEET | 35 | 4 | 10 | 12 | 1 | 3 | 2 | 7 | 0 |
37 | Gelria | 34 | 3 | 16 | 3 | 1 | 13 | 0 | 1 | 0 |
38 | Dominis Pepperoni | 33 | 4 | 11 | 10 | 3 | 6 | 1 | 2 | 0 |
39 | IkerArbelo | 26 | 5 | 1 | 15 | 3 | 1 | 4 | 2 | 0 |
40 | Svk_undeo | 25 | 0 | 2 | 8 | 3 | 5 | 7 | 0 | 0 |
41 | spence lll | 25 | 1 | 7 | 12 | 0 | 5 | 1 | 0 | 0 |
42 | maisielq9 | 25 | 14 | 0 | 13 | 0 | 4 | 7 | 1 | 0 |
43 | Homegrownandy | 24 | 3 | 4 | 19 | 0 | 1 | 0 | 0 | 0 |
44 | AZUCARIN | 24 | 3 | 3 | 11 | 0 | 2 | 8 | 0 | 0 |
45 | 116Dolly | 22 | 0 | 3 | 11 | 0 | 7 | 1 | 0 | 0 |
46 | Turbo | 22 | 0 | 3 | 9 | 1 | 9 | 0 | 0 | 0 |
47 | Sammillar128 | 22 | 4 | 1 | 4 | 0 | 2 | 2 | 1 | 12 |
48 | Sterling Archer | 22 | 4 | 0 | 17 | 0 | 2 | 3 | 0 | 0 |
49 | ajz | 22 | 3 | 3 | 8 | 3 | 4 | 3 | 1 | 0 |
50 | Lemon | 22 | 5 | 5 | 7 | 4 | 5 | 1 | 0 | 0 |
51 | Bean10 | 21 | 0 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
52 | vukona | 20 | 1 | 0 | 5 | 6 | 0 | 9 | 0 | 0 |
53 | kimmihead | 20 | 7 | 1 | 8 | 0 | 5 | 4 | 2 | 0 |
54 | MiM | 19 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 |
55 | huggodp | 19 | 4 | 0 | 8 | 1 | 4 | 6 | 0 | 0 |
56 | Kronos | 19 | 1 | 3 | 8 | 1 | 6 | 1 | 0 | 0 |
57 | InsectoDeCiudad | 18 | 2 | 5 | 9 | 1 | 3 | 0 | 0 | 0 |
58 | Korben Dallas | 18 | 0 | 3 | 5 | 2 | 1 | 7 | 0 | 0 |
59 | Crash Override | 17 | 8 | 2 | 5 | 3 | 0 | 4 | 3 | 0 |
60 | Meedlez | 17 | 0 | 5 | 4 | 1 | 5 | 2 | 0 | 0 |
61 | The Monk | 17 | 9 | 2 | 11 | 1 | 2 | 1 | 0 | 0 |
62 | DiscoDave | 16 | 11 | 2 | 12 | 0 | 2 | 0 | 0 | 0 |
63 | eduyalgms | 16 | 0 | 2 | 6 | 5 | 2 | 0 | 1 | 0 |
64 | IIIIIII | 16 | 7 | 5 | 9 | 1 | 1 | 0 | 0 | 0 |
65 | EL CHISPAS | 15 | 6 | 7 | 3 | 2 | 3 | 0 | 0 | 0 |
66 | İnkarnadin \(TR\) | 15 | 2 | 0 | 1 | 0 | 3 | 9 | 0 | 2 |
67 | naxxah | 15 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 0 |
68 | annuarorsbqrw | 15 | 3 | 2 | 3 | 2 | 2 | 6 | 0 | 0 |
69 | K/N | 15 | 1 | 5 | 7 | 0 | 3 | 0 | 0 | 0 |
70 | Alex | 15 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
71 | imaaa17 | 14 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
72 | AmazingTW | 14 | 0 | 1 | 9 | 0 | 1 | 2 | 1 | 0 |
73 | [6thAL\.K]Pv2\.maxve... | 14 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 4 |
74 | MossyPot | 13 | 1 | 1 | 8 | 0 | 3 | 1 | 0 | 0 |
75 | KDx02 | 13 | 5 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
76 | MRGOLD FINGERS | 13 | 3 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
77 | bloxtres | 13 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 0 |
78 | minorca lost | 13 | 1 | 4 | 1 | 1 | 5 | 0 | 2 | 0 |
79 | Olafmeister | 12 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
80 | Krimbo Slice | 12 | 4 | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
81 | iApplause | 12 | 3 | 1 | 5 | 0 | 3 | 2 | 1 | 0 |
82 | Waffle | 12 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
83 | Dayman | 11 | 2 | 0 | 0 | 3 | 0 | 7 | 1 | 0 |
84 | Tye | 11 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 0 |
85 | gud sutin | 11 | 4 | 0 | 3 | 0 | 4 | 0 | 4 | 0 |
86 | omegadodo2003 | 11 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
87 | AlbinoMeatball | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
88 | stefwef1 | 11 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
89 | dangermouse | 11 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 |
90 | izarpalo | 11 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
91 | BadDadPlays | 10 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
92 | Jamin | 10 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
93 | Lucas is my boyfrien... | 10 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
94 | SNOOP | 10 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
95 | NaTZuZu | 10 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
96 | Zingu | 9 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 0 |
97 | RG | 9 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 |
98 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
99 | Bro Thor | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
100 | cladpenguin | 9 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
101 | lewislittlehogi | 9 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
102 | GreenmeisterJoost | 8 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
103 | BRETT \(no sound\) | 8 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
104 | Chazerg | 8 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
105 | Slouch | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
106 | Roronoa Zoro | 8 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
107 | Converted71 #rustysa... | 8 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
108 | saloiche | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |
109 | olliemawer | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
110 | bouyastard | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
111 | Orion | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
112 | CypeX | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
113 | Franky | 7 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
114 | M\.A\.T APOCALYPSE | 7 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
115 | bruh of bruh | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
116 | Enixello | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
117 | Ta1x | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
118 | kidcamaro | 7 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
119 | [Körnickus] | 7 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
120 | Rey Carlos II de Esp... | 7 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
121 | Kum Baron | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
122 | TheBrocker | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
123 | Kilbobaggins | 6 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
124 | Onlyfans Perellius | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
125 | beardo_x | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
126 | floppers.moppers | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
127 | Yacine | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
128 | LUISY | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
129 | GoryBark | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
130 | Joris Bobson | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
131 | Claped by TZHA | 6 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
132 | v1ctor97 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
133 | PeddleBoat | 6 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
134 | jackie\.green | 6 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
135 | 1Deutig | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
136 | izian | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
137 | Cercer | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
138 | n0t | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
139 | TwoTapTommyTwoToes | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
140 | deccoking | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
141 | Padro | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
142 | 123 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
143 | Jonerss | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
144 | FusionNerdium | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
145 | Rovi | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
146 | Kusstom | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
147 | Donjo | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
148 | Manderijn | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
149 | ElCapi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
150 | vAx | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
151 | Chase Money Not Hoes... | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
152 | D1mple | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
153 | I am the Sp00n! | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
154 | AQ | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
155 | xxjedigibsonxx | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
156 | Benj | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
157 | tyerock50 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
158 | JDAWG737 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
159 | Exesten | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
160 | Tyler Wells | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
161 | Plebuu | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
162 | Mr Shit | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
163 | noclip | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
164 | Miguelito Pastero | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
165 | SaltyBeard | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
166 | Ļoha | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
167 | wishingstar | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
168 | adam\.garside96 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
169 | Fill | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
170 | Colossal colossus | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
171 | Macareno123 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
172 | MASTER_CHAPU | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
173 | Ichigo | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
174 | 11of1 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
175 | YoMommaIsAHoe | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
176 | catwithcream2\.0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
177 | TERMINAL LUMBAGO | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
178 | Maxrrow | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
179 | FAKE[NAME] | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
180 | Lozzy | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
181 | L3-PP | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
182 | PixelBeastMC | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
183 | flatcapblack | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
184 | FutileEnd88 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
185 | Khaotics | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
186 | Ichigo | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
187 | 7256 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
188 | Loube | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
189 | XSVNX | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
190 | BySima10 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
191 | LGA | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
192 | cocosaa | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
193 | ToxiicLolz | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
194 | alexoc11 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
195 | horrorteddy24 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
196 | Nation St | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
197 | superminixavi | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
198 | Jaymziee | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
199 | Swagimir | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
200 | hugs_for_drugs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Tattoo giordota\.com | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
202 | qikeluis99 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
203 | james | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
204 | Ceza | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
205 | -SD-Zappie | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
206 | Kevin Spacey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
207 | AfonsoCDCP | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
208 | FAX | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
209 | Kryuq | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
210 | Borubar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
211 | darkmine67 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
212 | KECRISTO | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
213 | xCptNUMPTY1x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
214 | TheReenKa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | YoTampoco32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
216 | Auto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Tylle\. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
218 | LeFtClIcKeR69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
219 | Oszi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
220 | leadisman217 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
221 | Polish Boi | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
222 | bnbnbn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
223 | ichigo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Gallag18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
225 | Fly_me_to_Chinatown | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
226 | SH4D0W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
227 | [000000]OG [801D00]P... | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
228 | ISpankedABadger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
229 | recu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | lewis | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
231 | 76561199147763072 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
232 | xZENKYx | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
233 | Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | ajdin\.lonic2007 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
235 | _jon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
236 | bpafrizzell | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
237 | Apfelmatsch105 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
238 | Operation Brown Trou... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
239 | Arch Dornan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
240 | _Vyper_ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
241 | Leaven | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
242 | Cloud | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Devi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Kian_Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | FutureProject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | OriginalDarkMatter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 | ROMAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Bucket O Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | MONO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | philapun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | crblaney2003 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Diààz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | Koenerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | 2Sour8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | ULGamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256 | Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | The Wock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258 | FakeEzMid | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Gzuz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | FatScottishKid | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | BigCheeseDip | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | LukeFromAldi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Itz_Ezz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | シ«𝓚7𝓛»♔ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 | JAYO_105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267 | Amberღ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268 | tensetyrannosaurus40... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 | mommy\? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | knavel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271 | MechaDorky | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272 | Kenshiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 | Zhyloh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274 | CCFCRYDER21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275 | Dooms Cage \| Nako5G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276 | Xzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277 | dez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278 | Lethal #rustclash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279 | ryancorfe11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280 | RipX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281 | Tomoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Stevie Blunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Friday 10th June 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
PVP Kills9208,41181Player Deaths3,401F1 Kills1,601
UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cubic | 1459/246 | 61/95 | 1373/11 | 164/23 | 15 | 10 | 14/0 | 151 | 139 |
