DetailsAnimalsKills & DeathsLootResources & BuildingFarming

Wipe Started: | 9 December 2021 |
---|---|
Wipe Ended: | 16 December 2021 |
Map Seed: | 344782660 |
Map Size: | 3700 |
Total Players: | [fptvlb_getPlayerCount wipedate=”2021-12-09″] |
Animals Killed405
11,680
11,453
18,602



UserName | Bear Kills |
Boar Kills |
Stag KILLS |
Wolf KILLS |
Chicken KILLS |
Horse KILLS |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Yandrakus | 30 | 35 | 13 | 13 | 2 | 4 | 3728 | 3935 | 5935 |
2 | CorCoo | 3 | 23 | 0 | 8 | 0 | 0 | 327 | 549 | 722 |
3 | mau | 6 | 21 | 0 | 4 | 0 | 0 | 531 | 550 | 813 |
4 | Cubic | 7 | 2 | 8 | 6 | 0 | 0 | 830 | 565 | 1050 |
5 | Surfersi | 7 | 5 | 8 | 0 | 2 | 0 | 1052 | 918 | 1780 |
6 | HarryH17 | 7 | 3 | 6 | 1 | 3 | 0 | 856 | 639 | 1168 |
7 | Ethorgaming | 2 | 12 | 2 | 2 | 0 | 0 | 477 | 617 | 862 |
8 | Gelria | 8 | 4 | 3 | 1 | 1 | 0 | 659 | 620 | 952 |
9 | Markopolo13056 | 0 | 3 | 4 | 3 | 5 | 0 | 307 | 160 | 425 |
10 | friedcircuits | 6 | 5 | 2 | 0 | 0 | 0 | 770 | 786 | 1202 |
11 | MONGOTROL | 3 | 4 | 0 | 3 | 0 | 0 | 144 | 195 | 283 |
12 | Adi Grasu | 0 | 5 | 1 | 4 | 0 | 0 | 45 | 21 | 41 |
13 | InsideOut- | 0 | 5 | 3 | 0 | 0 | 1 | 35 | 69 | 90 |
14 | nelsongamer1992 | 3 | 3 | 0 | 0 | 0 | 2 | 341 | 381 | 764 |
15 | RUSTY RAY | 1 | 2 | 3 | 0 | 2 | 0 | 138 | 99 | 195 |
16 | pew_peew | 1 | 5 | 0 | 2 | 0 | 0 | 187 | 128 | 210 |
17 | Jesuschrysler | 1 | 5 | 1 | 1 | 0 | 0 | 294 | 218 | 491 |
18 | dbzgt3000 | 2 | 2 | 1 | 2 | 0 | 0 | 233 | 195 | 321 |
19 | Praecz | 0 | 2 | 0 | 4 | 0 | 1 | 15 | 30 | 37 |
20 | MuddyMagical | 0 | 4 | 1 | 0 | 1 | 0 | 60 | 120 | 150 |
21 | Cahli | 0 | 3 | 3 | 0 | 0 | 0 | 170 | 70 | 200 |
22 | Krayziesoldier | 1 | 3 | 0 | 0 | 2 | 0 | 100 | 141 | 191 |
23 | Don Otto | 0 | 1 | 0 | 2 | 0 | 0 | 128 | 56 | 108 |
24 | Z9e | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 64 | 79 |
25 | GhanjaMoose | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 97 | 121 |
26 | Josh | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 47 | 76 |
27 | Joseph Stalin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
28 | samjac8 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 25 | 31 |
29 | hxneyvee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
30 | J4CKSP4RR0W | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 36 | 46 |
31 | Plugs | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 108 |
32 | poolzumboy | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 75 |
PVP Kills91Scientists Killed1,111
12Player Deaths332F1 Kills252

UserName | PVP KILLS |
Scientists KILLS |
![]() |
PVP DEATHS |
PVE DEATHS |
F1 KILLS |
HOURS PLAYED |
|
---|---|---|---|---|---|---|---|---|
1 | CorCoo | 13 | 238 | 2 | 8 | 10 | 11 | 41 |
2 | Yandrakus | 14 | 204 | 4 | 19 | 55 | 76 | 74 |
3 | InsideOut- | 3 | 104 | 0 | 2 | 12 | 4 | 12 |
4 | HarryH17 | 1 | 105 | 0 | 0 | 3 | 2 | 16 |
5 | mau | 14 | 84 | 4 | 5 | 14 | 12 | 35 |
6 | Jesuschrysler | 2 | 44 | 1 | 7 | 9 | 2 | 10 |
7 | Adi Grasu | 6 | 38 | 0 | 2 | 5 | 2 | 11 |
8 | pew_peew | 0 | 44 | 0 | 2 | 6 | 2 | 14 |
9 | nelsongamer1992 | 2 | 40 | 0 | 1 | 1 | 0 | 9 |
10 | MONGOTROL | 3 | 38 | 0 | 2 | 5 | 49 | 28 |
11 | Surfersi | 0 | 40 | 0 | 1 | 2 | 0 | 21 |
12 | Praecz | 3 | 36 | 0 | 2 | 5 | 3 | 8 |
13 | Cubic | 14 | 15 | 0 | 18 | 31 | 35 | 61 |
14 | Gelria | 2 | 22 | 1 | 3 | 5 | 7 | 18 |
15 | Cahli | 0 | 14 | 0 | 1 | 4 | 2 | 6 |
16 | samjac8 | 0 | 14 | 0 | 1 | 6 | 2 | 8 |
17 | Ethorgaming | 5 | 5 | 0 | 4 | 2 | 2 | 7 |
18 | RUSTY RAY | 0 | 7 | 0 | 0 | 6 | 6 | 23 |
19 | Krayziesoldier | 0 | 4 | 0 | 0 | 6 | 1 | 4 |
20 | hxneyvee | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
21 | Papka | 3 | 0 | 0 | 1 | 3 | 1 | 1 |
22 | Don Otto | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
23 | friedcircuits | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
24 | MuddyMagical | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
25 | Z9e | 1 | 0 | 0 | 0 | 3 | 3 | 4 |
26 | poolzumboy | 1 | 0 | 0 | 2 | 8 | 1 | 3 |





UserName | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
1 | Yandrakus | 561 | 756 | 22 | 8 | 207 |
2 | CorCoo | 102 | 490 | 11 | 10 | 149 |
3 | HarryH17 | 139 | 348 | 8 | 4 | 74 |
4 | Surfersi | 187 | 295 | 10 | 6 | 120 |
5 | friedcircuits | 175 | 312 | 4 | 4 | 48 |
6 | MONGOTROL | 261 | 172 | 5 | 1 | 53 |
7 | Jesuschrysler | 147 | 217 | 5 | 0 | 78 |
8 | dbzgt3000 | 145 | 167 | 4 | 3 | 74 |
9 | mau | 113 | 175 | 10 | 13 | 52 |
10 | Ethorgaming | 165 | 111 | 0 | 2 | 40 |
11 | Cubic | 33 | 224 | 9 | 7 | 65 |
12 | Praecz | 124 | 116 | 3 | 2 | 44 |
13 | Gelria | 104 | 128 | 1 | 2 | 13 |
14 | Markopolo13056 | 61 | 173 | 0 | 0 | 60 |
15 | Cahli | 89 | 137 | 0 | 2 | 55 |
16 | pew_peew | 48 | 141 | 11 | 4 | 39 |
17 | RUSTY RAY | 85 | 110 | 1 | 2 | 11 |
18 | nelsongamer1992 | 62 | 122 | 6 | 0 | 24 |
19 | Krayziesoldier | 88 | 100 | 0 | 1 | 14 |
20 | samjac8 | 41 | 107 | 0 | 1 | 57 |
21 | Z9e | 43 | 104 | 0 | 1 | 35 |
22 | Adi Grasu | 25 | 95 | 4 | 7 | 15 |
23 | InsideOut- | 4 | 115 | 5 | 0 | 22 |
24 | hxneyvee | 35 | 59 | 0 | 0 | 20 |
25 | MuddyMagical | 49 | 37 | 0 | 1 | 7 |
26 | Don Otto | 49 | 28 | 0 | 0 | 6 |
27 | Ep1cbeardman | 22 | 52 | 0 | 0 | 7 |
28 | Joseph Stalin | 40 | 28 | 0 | 0 | 8 |
29 | Plugs | 16 | 49 | 0 | 0 | 16 |
30 | Josh | 23 | 36 | 0 | 0 | 6 |
31 | poolzumboy | 26 | 22 | 1 | 0 | 10 |
32 | GhanjaMoose | 10 | 28 | 0 | 0 | 0 |
33 | MazeIt | 10 | 18 | 0 | 0 | 11 |
34 | Papka | 15 | 7 | 0 | 0 | 5 |
35 | Skall | 7 | 5 | 0 | 0 | 0 |
36 | UK7 | 0 | 11 | 0 | 0 | 0 |
37 | Scenic | 2 | 1 | 0 | 0 | 0 |
38 | J4CKSP4RR0W | 1 | 2 | 0 | 0 | 1 |
39 | ItsPenman | 0 | 1 | 0 | 0 | 0 |







UserName | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Yandrakus | 158650 | 161578 | 122149 | 408 | 76294 | 3287 | 105 | 1929 | 1294 |
2 | Cubic | 117857 | 205621 | 52850 | 176 | 23415 | 1389 | 68 | 1984 | 1254 |
3 | MONGOTROL | 90853 | 168073 | 56170 | 186 | 31232 | 1075 | 5 | 356 | 524 |
4 | RUSTY RAY | 120781 | 82597 | 24238 | 78 | 9584 | 361 | 35 | 592 | 207 |
5 | dbzgt3000 | 80207 | 88895 | 33670 | 112 | 11099 | 565 | 12 | 89 | 99 |
6 | mau | 32499 | 70813 | 35449 | 112 | 29646 | 496 | 17 | 349 | 200 |
7 | Surfersi | 86111 | 40644 | 25299 | 76 | 10845 | 1237 | 45 | 340 | 173 |
8 | CorCoo | 1411 | 101765 | 39975 | 132 | 20050 | 538 | 8 | 914 | 608 |
9 | Gelria | 67527 | 43600 | 25963 | 84 | 11051 | 665 | 26 | 112 | 41 |
10 | pew_peew | 68380 | 20563 | 20469 | 68 | 12054 | 624 | 20 | 233 | 126 |
11 | Ethorgaming | 43575 | 38631 | 11173 | 36 | 3306 | 582 | 33 | 336 | 243 |
12 | friedcircuits | 51371 | 12516 | 16164 | 62 | 8103 | 653 | 7 | 113 | 92 |
13 | Cahli | 8097 | 35836 | 18350 | 60 | 12381 | 315 | 0 | 302 | 205 |
14 | Krayziesoldier | 49074 | 9910 | 4450 | 12 | 2350 | 274 | 0 | 29 | 4 |
15 | nelsongamer1992 | 30538 | 17345 | 7800 | 26 | 1800 | 424 | 14 | 133 | 87 |
16 | InsideOut- | 39394 | 14151 | 823 | 2 | 1300 | 246 | 29 | 361 | 292 |
17 | samjac8 | 24563 | 21159 | 1923 | 4 | 1487 | 166 | 38 | 150 | 33 |
18 | Markopolo13056 | 22448 | 16850 | 400 | 0 | 300 | 535 | 24 | 175 | 57 |
19 | HarryH17 | 2963 | 14965 | 9300 | 30 | 6800 | 665 | 6 | 240 | 64 |
20 | Jesuschrysler | 4887 | 20351 | 300 | 0 | 150 | 288 | 5 | 94 | 0 |
21 | Praecz | 5391 | 9250 | 5369 | 18 | 2800 | 53 | 2 | 3 | 0 |
22 | Z9e | 13245 | 6140 | 0 | 0 | 733 | 496 | 22 | 73 | 30 |
23 | MazeIt | 7667 | 12133 | 250 | 0 | 400 | 80 | 0 | 23 | 11 |
24 | Don Otto | 9685 | 4162 | 3840 | 16 | 2116 | 122 | 0 | 8 | 0 |
25 | MuddyMagical | 8357 | 3098 | 5210 | 18 | 2172 | 245 | 0 | 11 | 0 |
26 | poolzumboy | 6309 | 7261 | 1213 | 4 | 756 | 295 | 8 | 89 | 31 |
27 | GhanjaMoose | 6631 | 4968 | 573 | 2 | 538 | 256 | 0 | 39 | 16 |
28 | Adi Grasu | 5698 | 1200 | 1600 | 4 | 3700 | 59 | 0 | 7 | 0 |
29 | hxneyvee | 1724 | 9163 | 0 | 0 | 12 | 35 | 0 | 54 | 31 |
30 | Plugs | 4153 | 4181 | 350 | 0 | 400 | 266 | 0 | 25 | 12 |
31 | J4CKSP4RR0W | 2905 | 5692 | 0 | 0 | 0 | 17 | 0 | 3 | 0 |
32 | Skall | 3300 | 4749 | 177 | 0 | 150 | 30 | 0 | 18 | 10 |
33 | Joseph Stalin | 5227 | 362 | 1180 | 2 | 300 | 32 | 0 | 40 | 0 |
34 | Josh | 5917 | 113 | 767 | 2 | 65 | 36 | 0 | 66 | 0 |
35 | Ep1cbeardman | 0 | 4000 | 600 | 2 | 300 | 0 | 0 | 2 | 0 |
36 | Papka | 2250 | 1225 | 0 | 0 | 0 | 160 | 0 | 15 | 0 |
37 | Kadir04 | 500 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | UK7 | 400 | 525 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
39 | R.J.1 | 47 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
40 | ItsPenman | 100 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 0 |





UserName | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
1 | Yandrakus | 35 | 146 | 45 | 1 | 2 |
2 | Cubic | 1 | 170 | 1 | 2 | 16 |
3 | friedcircuits | 12 | 109 | 13 | 21 | 5 |
4 | mau | 14 | 107 | 12 | 11 | 1 |
5 | MONGOTROL | 0 | 117 | 0 | 4 | 3 |
6 | Jesuschrysler | 33 | 42 | 44 | 0 | 0 |
7 | Surfersi | 3 | 90 | 4 | 13 | 0 |
8 | Z9e | 3 | 63 | 16 | 3 | 4 |
9 | HarryH17 | 27 | 19 | 33 | 5 | 0 |
10 | CorCoo | 11 | 62 | 4 | 3 | 0 |
11 | RUSTY RAY | 2 | 66 | 0 | 9 | 1 |
12 | dbzgt3000 | 8 | 39 | 8 | 1 | 0 |
13 | Praecz | 0 | 44 | 0 | 6 | 3 |
14 | samjac8 | 2 | 46 | 0 | 2 | 0 |
15 | Ethorgaming | 3 | 33 | 7 | 3 | 0 |
16 | nelsongamer1992 | 13 | 7 | 24 | 0 | 0 |
17 | Cahli | 13 | 13 | 16 | 0 | 0 |
18 | pew_peew | 7 | 25 | 4 | 1 | 3 |
19 | poolzumboy | 5 | 19 | 11 | 1 | 0 |
20 | Joseph Stalin | 0 | 25 | 0 | 6 | 0 |
21 | InsideOut- | 0 | 30 | 0 | 0 | 1 |
22 | Gelria | 3 | 17 | 6 | 2 | 0 |
23 | Josh | 0 | 23 | 0 | 2 | 1 |
24 | Markopolo13056 | 0 | 22 | 0 | 4 | 0 |
25 | Krayziesoldier | 0 | 7 | 0 | 18 | 0 |
26 | GhanjaMoose | 2 | 15 | 5 | 0 | 2 |
27 | Papka | 0 | 19 | 0 | 0 | 2 |
28 | Skall | 0 | 16 | 0 | 5 | 0 |
29 | J4CKSP4RR0W | 1 | 14 | 0 | 0 | 0 |
30 | Don Otto | 0 | 13 | 0 | 0 | 0 |
31 | MuddyMagical | 0 | 10 | 0 | 0 | 2 |
32 | Plugs | 0 | 9 | 0 | 2 | 1 |
33 | MazeIt | 0 | 4 | 0 | 8 | 0 |
34 | Kadir04 | 0 | 3 | 0 | 1 | 0 |
35 | ItsPenman | 0 | 0 | 0 | 2 | 0 |
36 | Ep1cbeardman | 0 | 2 | 0 | 0 | 0 |
37 | Adi Grasu | 0 | 1 | 0 | 0 | 0 |
Comments are closed, but trackbacks and pingbacks are open.