DetailsAnimalsKills & DeathsLootResources & BuildingFarming

Wipe Started: | 16 December 2021 |
---|---|
Wipe Ended: | 23 December 2021 |
Map Seed: | 1633154240 |
Map Size: | 3510 |
Total Players: | 50 |
Animals Killed234
6,025
5,365
9,855



UserName | Bear Kills |
Boar Kills |
Stag KILLS |
Wolf KILLS |
Chicken KILLS |
Horse KILLS |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Markopolo13056 | 5 | 21 | 2 | 4 | 3 | 0 | 944 | 1212 | 1729 |
2 | Homegrownandy | 5 | 12 | 0 | 7 | 1 | 0 | 734 | 626 | 989 |
3 | Elon Mozg | 3 | 10 | 0 | 9 | 1 | 0 | 314 | 294 | 1295 |
4 | dbzgt3000 | 4 | 7 | 0 | 5 | 0 | 1 | 649 | 421 | 734 |
5 | Z9e | 8 | 4 | 0 | 5 | 0 | 0 | 195 | 168 | 610 |
6 | Yandrakus | 5 | 5 | 1 | 2 | 0 | 1 | 696 | 667 | 1016 |
7 | 116Dolly | 3 | 3 | 3 | 3 | 1 | 0 | 110 | 93 | 148 |
8 | Tovarish | 2 | 1 | 7 | 0 | 0 | 0 | 435 | 274 | 567 |
9 | Gelria | 3 | 1 | 0 | 6 | 0 | 0 | 520 | 280 | 510 |
10 | Cubic | 3 | 3 | 1 | 2 | 0 | 1 | 108 | 49 | 132 |
11 | come | 2 | 5 | 0 | 0 | 1 | 1 | 203 | 250 | 327 |
12 | Bart Simpson | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Penguin | 0 | 2 | 0 | 1 | 3 | 0 | 76 | 69 | 124 |
14 | TwoTapTommyTwoToes | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | anaI intruder | 0 | 1 | 2 | 0 | 2 | 0 | 143 | 73 | 114 |
16 | Megalokozak | 1 | 1 | 0 | 0 | 3 | 0 | 58 | 63 | 173 |
17 | Xsjong | 3 | 0 | 0 | 0 | 1 | 0 | 218 | 218 | 339 |
18 | (MNKY)Death\/God | 1 | 2 | 0 | 0 | 0 | 0 | 220 | 228 | 420 |
19 | cladpenguin | 0 | 3 | 0 | 0 | 0 | 0 | 52 | 104 | 130 |
20 | Kendo | 1 | 0 | 0 | 1 | 0 | 0 | 175 | 110 | 190 |
21 | Biznesmen Rydzyk | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 24 | 38 |
22 | Toostage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
23 | bouyastard | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 34 | 42 |
24 | Maximus Decimus Meridius | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 5 | 25 |
25 | Joseph Stalin | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 74 |
26 | nrmndi. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | jacobwilliamallen23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
28 | Kieru Kaze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVP Kills25Scientists Killed664
9Player Deaths248F1 Kills227

UserName | PVP KILLS |
Scientists KILLS |
![]() |
PVP DEATHS |
PVE DEATHS |
F1 KILLS |
HOURS PLAYED |
|
---|---|---|---|---|---|---|---|---|
1 | Elon Mozg | 0 | 327 | 4 | 3 | 17 | 8 | 40 |
2 | Z9e | 5 | 91 | 2 | 1 | 9 | 9 | 14 |
3 | Homegrownandy | 3 | 68 | 0 | 4 | 17 | 13 | 24 |
4 | Cubic | 4 | 64 | 2 | 4 | 16 | 44 | 39 |
5 | dbzgt3000 | 5 | 25 | 1 | 3 | 3 | 5 | 16 |
6 | Bart Simpson | 3 | 23 | 0 | 0 | 5 | 0 | 5 |
7 | Yandrakus | 1 | 22 | 0 | 0 | 42 | 110 | 42 |
8 | TwoTapTommyTwoToes | 1 | 16 | 0 | 0 | 0 | 0 | 8 |
9 | (MNKY)Death\/God | 0 | 15 | 0 | 0 | 2 | 1 | 3 |
10 | 116Dolly | 1 | 6 | 0 | 2 | 3 | 0 | 14 |
11 | Gelria | 0 | 4 | 0 | 2 | 6 | 9 | 10 |
12 | nrmndi. | 0 | 3 | 0 | 0 | 4 | 3 | 4 |
13 | Tovarish | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Xsjong | 1 | 0 | 0 | 1 | 4 | 0 | 4 |





UserName | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
1 | Elon Mozg | 244 | 672 | 20 | 14 | 84 |
2 | Homegrownandy | 235 | 551 | 12 | 13 | 168 |
3 | Markopolo13056 | 181 | 440 | 0 | 11 | 222 |
4 | Cubic | 188 | 263 | 3 | 13 | 60 |
5 | Yandrakus | 166 | 284 | 4 | 7 | 54 |
6 | 116Dolly | 183 | 231 | 0 | 6 | 66 |
7 | Z9e | 94 | 246 | 7 | 7 | 83 |
8 | dbzgt3000 | 45 | 138 | 3 | 6 | 33 |
9 | Tovarish | 67 | 105 | 4 | 1 | 55 |
10 | bonict | 68 | 76 | 0 | 4 | 25 |
11 | TwoTapTommyTwoToes | 21 | 99 | 8 | 1 | 29 |
12 | Gelria | 40 | 77 | 1 | 2 | 7 |
13 | jacobwilliamallen23 | 45 | 72 | 0 | 0 | 21 |
14 | Penguin | 44 | 48 | 0 | 1 | 3 |
15 | Joseph Stalin | 40 | 46 | 0 | 2 | 16 |
16 | cladpenguin | 35 | 37 | 2 | 0 | 6 |
17 | Josh | 28 | 42 | 0 | 1 | 13 |
18 | Megalokozak | 28 | 37 | 0 | 0 | 2 |
19 | Bart Simpson | 12 | 36 | 2 | 11 | 0 |
20 | bouyastard | 26 | 30 | 0 | 0 | 12 |
21 | (MNKY)Death\/God | 26 | 30 | 0 | 0 | 11 |
22 | OutReagous | 31 | 25 | 0 | 0 | 10 |
23 | im very shit | 6 | 47 | 1 | 1 | 30 |
24 | bustabuzz | 23 | 25 | 0 | 0 | 6 |
25 | Huguti_official | 11 | 34 | 0 | 1 | 3 |
26 | nrmndi. | 7 | 29 | 0 | 0 | 4 |
27 | Biznesmen Rydzyk | 6 | 29 | 0 | 0 | 3 |
28 | Xsjong | 13 | 21 | 0 | 1 | 1 |
29 | Kieru Kaze | 9 | 25 | 0 | 0 | 4 |
30 | jesus_fubu | 21 | 12 | 0 | 0 | 5 |
31 | Kendo | 2 | 21 | 1 | 0 | 5 |
32 | Doomleader | 1 | 21 | 1 | 0 | 4 |
33 | Maximus Decimus Meridius | 2 | 20 | 0 | 0 | 3 |
34 | anaI intruder | 16 | 6 | 0 | 0 | 0 |
35 | Toostage | 9 | 7 | 0 | 0 | 0 |
36 | come | 6 | 7 | 0 | 0 | 0 |
37 | Marchoso18 | 6 | 2 | 0 | 0 | 0 |
38 | Seji | 1 | 0 | 0 | 0 | 0 |
39 | JML | 0 | 1 | 0 | 0 | 0 |







UserName | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Yandrakus | 189353 | 79553 | 32541 | 109 | 77300 | 845 | 0 | 948 | 448 |
2 | Cubic | 69600 | 175927 | 46274 | 152 | 30264 | 985 | 49 | 1134 | 646 |
3 | Elon Mozg | 107812 | 99481 | 40534 | 136 | 30826 | 1090 | 35 | 795 | 518 |
4 | Homegrownandy | 26403 | 43218 | 30349 | 96 | 22895 | 1183 | 53 | 491 | 117 |
5 | Tovarish | 70156 | 24250 | 8550 | 28 | 1150 | 317 | 12 | 229 | 144 |
6 | dbzgt3000 | 70059 | 15988 | 4850 | 16 | 2550 | 472 | 8 | 44 | 2 |
7 | Markopolo13056 | 44439 | 24853 | 5348 | 18 | 650 | 895 | 37 | 281 | 96 |
8 | Penguin | 41130 | 15377 | 4982 | 12 | 3250 | 485 | 6 | 146 | 133 |
9 | 116Dolly | 13775 | 39029 | 1195 | 4 | 10550 | 365 | 3 | 65 | 185 |
10 | Bart Simpson | 61255 | 50 | 0 | 0 | 50 | 63 | 2 | 46 | 0 |
11 | (MNKY)Death\/God | 11545 | 26060 | 7200 | 24 | 3300 | 373 | 1 | 12 | 0 |
12 | Z9e | 14383 | 17365 | 5500 | 18 | 3580 | 955 | 6 | 201 | 87 |
13 | Josh | 14531 | 13223 | 5148 | 20 | 2026 | 67 | 0 | 10 | 27 |
14 | bouyastard | 11261 | 13826 | 5905 | 22 | 3667 | 309 | 0 | 54 | 44 |
15 | Xsjong | 3993 | 15377 | 1895 | 6 | 2539 | 243 | 1 | 4 | 0 |
16 | cladpenguin | 10036 | 13800 | 0 | 0 | 66 | 46 | 5 | 130 | 61 |
17 | TwoTapTommyTwoToes | 11550 | 9250 | 2250 | 6 | 300 | 160 | 9 | 28 | 102 |
18 | come | 17521 | 1589 | 875 | 4 | 150 | 108 | 2 | 61 | 55 |
19 | Toostage | 5333 | 7182 | 475 | 2 | 13 | 125 | 0 | 24 | 25 |
20 | bonict | 1743 | 8739 | 50 | 0 | 2107 | 40 | 12 | 31 | 0 |
21 | bustabuzz | 3107 | 6525 | 1325 | 4 | 0 | 170 | 0 | 4 | 0 |
22 | anaI intruder | 4562 | 5661 | 300 | 0 | 200 | 117 | 0 | 55 | 17 |
23 | Huguti_official | 8271 | 625 | 150 | 0 | 150 | 242 | 0 | 65 | 26 |
24 | OutReagous | 2937 | 5458 | 250 | 0 | 350 | 205 | 0 | 40 | 27 |
25 | Kieru Kaze | 2908 | 5535 | 523 | 2 | 0 | 100 | 0 | 3 | 0 |
26 | Biznesmen Rydzyk | 2505 | 4646 | 995 | 4 | 200 | 99 | 0 | 0 | 0 |
27 | charlie120 | 4917 | 2908 | 0 | 0 | 50 | 140 | 0 | 37 | 18 |
28 | nrmndi. | 1266 | 4750 | 0 | 0 | 977 | 60 | 1 | 98 | 80 |
29 | jacobwilliamallen23 | 3334 | 1661 | 1046 | 4 | 200 | 83 | 0 | 5 | 0 |
30 | Megalokozak | 2166 | 1871 | 112 | 0 | 216 | 70 | 0 | 76 | 6 |
31 | Maximus Decimus Meridius | 3075 | 0 | 200 | 0 | 0 | 52 | 0 | 22 | 12 |
32 | Joseph Stalin | 2145 | 200 | 500 | 0 | 200 | 53 | 20 | 119 | 5 |
33 | Kendo | 150 | 1050 | 0 | 0 | 0 | 255 | 0 | 4 | 0 |
34 | im very shit | 1321 | 0 | 0 | 0 | 0 | 80 | 0 | 27 | 16 |
35 | jesus_fubu | 790 | 150 | 200 | 0 | 150 | 80 | 0 | 1 | 0 |
36 | Doomleader | 350 | 500 | 250 | 0 | 250 | 10 | 0 | 1 | 0 |
37 | Marchoso18 | 500 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gelria | 0 | 0 | 0 | 0 | 0 | 250 | 1 | 35 | 42 |
39 | Seji | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
40 | JML | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |





UserName | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
1 | Penguin | 73 | 25 | 132 | 10 | 0 |
2 | Elon Mozg | 32 | 108 | 33 | 7 | 6 |
3 | Cubic | 20 | 100 | 27 | 2 | 8 |
4 | bustabuzz | 78 | 0 | 71 | 0 | 0 |
5 | Yandrakus | 17 | 110 | 12 | 0 | 0 |
6 | Markopolo13056 | 0 | 106 | 0 | 5 | 2 |
7 | Z9e | 22 | 57 | 17 | 0 | 5 |
8 | bouyastard | 26 | 30 | 27 | 6 | 0 |
9 | Joseph Stalin | 16 | 24 | 29 | 8 | 0 |
10 | Homegrownandy | 0 | 58 | 0 | 2 | 3 |
11 | Josh | 0 | 51 | 1 | 10 | 0 |
12 | anaI intruder | 23 | 5 | 33 | 0 | 0 |
13 | Xsjong | 7 | 22 | 20 | 5 | 2 |
14 | Toostage | 0 | 42 | 0 | 9 | 0 |
15 | TwoTapTommyTwoToes | 0 | 37 | 0 | 0 | 0 |
16 | OutReagous | 0 | 34 | 0 | 2 | 0 |
17 | cladpenguin | 13 | 19 | 0 | 0 | 0 |
18 | jacobwilliamallen23 | 0 | 25 | 1 | 6 | 0 |
19 | Tovarish | 0 | 23 | 0 | 0 | 0 |
20 | Kendo | 3 | 17 | 0 | 0 | 0 |
21 | JML | 10 | 6 | 3 | 0 | 0 |
22 | Megalokozak | 3 | 11 | 2 | 2 | 0 |
23 | charlie120 | 0 | 16 | 0 | 0 | 0 |
24 | (MNKY)Death\/God | 0 | 15 | 0 | 0 | 0 |
25 | come | 0 | 14 | 0 | 0 | 0 |
26 | dbzgt3000 | 5 | 3 | 6 | 0 | 0 |
27 | bonict | 0 | 13 | 0 | 0 | 0 |
28 | Marchoso18 | 0 | 11 | 0 | 0 | 0 |
29 | Doomleader | 0 | 8 | 0 | 3 | 0 |
30 | Gelria | 0 | 6 | 0 | 2 | 0 |
31 | nrmndi. | 0 | 7 | 0 | 0 | 0 |
32 | 116Dolly | 0 | 5 | 0 | 0 | 2 |
33 | Kieru Kaze | 0 | 1 | 2 | 3 | 0 |
34 | Bart Simpson | 1 | 0 | 2 | 0 | 0 |
35 | im very shit | 0 | 0 | 2 | 0 | 0 |
36 | Maximus Decimus Meridius | 1 | 0 | 0 | 0 | 0 |
Comments are closed, but trackbacks and pingbacks are open.