DetailsAnimalsKills & DeathsLootResources & BuildingFarming
 The Fourth Map Wipe of the Forced Wipe.
The Fourth Map Wipe of the Forced Wipe.
| Wipe Started: | 23 December 2021 | 
|---|---|
| Wipe Ended: | 30 December 2021 | 
| Map Seed: | 304882911 | 
| Map Size: | 3500 | 
| Total Players: | 60 | 
Animals Killed414 10,568
10,568 8,969
8,969 14,910
14,910
 10,568
10,568 8,969
8,969 14,910
14,910| UserName | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AleksaU7 | 12 | 24 | 13 | 22 | 10 | 1 | 1341 | 911 | 1661 | 
| 2 | Homegrownandy | 11 | 21 | 5 | 7 | 1 | 2 | 1313 | 1502 | 2254 | 
| 3 | Andrew | 5 | 13 | 2 | 13 | 1 | 0 | 954 | 549 | 959 | 
| 4 | Markopolo13056 | 3 | 18 | 1 | 7 | 2 | 1 | 320 | 562 | 710 | 
| 5 | dbzgt3000 | 7 | 11 | 2 | 4 | 0 | 1 | 743 | 606 | 996 | 
| 6 | Toostage | 13 | 7 | 1 | 1 | 2 | 0 | 839 | 794 | 1246 | 
| 7 | Cubic | 2 | 2 | 2 | 9 | 0 | 0 | 261 | 198 | 359 | 
| 8 | Trapezium | 4 | 6 | 3 | 1 | 0 | 0 | 296 | 196 | 338 | 
| 9 | Duke | 7 | 3 | 1 | 1 | 0 | 0 | 200 | 200 | 300 | 
| 10 | 116Dolly | 1 | 5 | 0 | 5 | 0 | 0 | 350 | 320 | 480 | 
| 11 | Sapirus | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
| 12 | danciagar | 2 | 2 | 3 | 1 | 1 | 0 | 462 | 310 | 610 | 
| 13 | rben01 | 5 | 0 | 2 | 1 | 1 | 0 | 406 | 254 | 534 | 
| 14 | Kami | 7 | 0 | 1 | 0 | 0 | 0 | 450 | 410 | 650 | 
| 15 | Elon Mózg | 4 | 1 | 0 | 2 | 0 | 0 | 570 | 460 | 730 | 
| 16 | Gorilla | 3 | 2 | 0 | 2 | 0 | 0 | 380 | 343 | 527 | 
| 17 | o00Alfie00o | 0 | 0 | 0 | 1 | 5 | 0 | 263 | 194 | 297 | 
| 18 | W3ZEN | 1 | 5 | 0 | 0 | 0 | 0 | 158 | 187 | 256 | 
| 19 | Shadyy | 2 | 4 | 0 | 0 | 0 | 0 | 185 | 193 | 287 | 
| 20 | VorT3x | 1 | 2 | 1 | 0 | 0 | 1 | 144 | 143 | 216 | 
| 21 | EZCLAPZ | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 
| 22 | Bugmardo | 0 | 3 | 0 | 1 | 0 | 0 | 40 | 80 | 100 | 
| 23 | jacobwilliamallen23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 
| 24 | Bing_Bong | 0 | 0 | 0 | 3 | 0 | 0 | 98 | 13 | 53 | 
| 25 | MONO G | 0 | 0 | 0 | 3 | 0 | 0 | 261 | 35 | 139 | 
| 26 | Jaehfield | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 40 | 50 | 
| 27 | Dann_ | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 28 | 36 | 
| 28 | Z9e | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 
| 29 | Ragnar | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 40 | 50 | 
| 30 | gargamel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | LoLi PoRn | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 100 | 150 | 
| 32 | IB-[19thIN] Pvt. NickMc93 | 2 | 0 | 0 | 0 | 0 | 0 | 215 | 190 | 290 | 
| 33 | RaulicaFaraFrica | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 50 | 75 | 
| 34 | Take_me_out_to_dinner_ayoooo! | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 12 | 39 | 
| 35 | Ziixn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 
| 36 | TwoTapTommyTwoToes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 
| 37 | Pica☂☂ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 38 | WizZeus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 
| 39 | Noxoos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 
| 40 | Maximus Decimus Meridius | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 23 | 
| 41 | Crasche | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 5 | 36 | 
PVP Kills79Scientists Killed776 7Player Deaths325F1 Kills188
7Player Deaths325F1 Kills188
 7Player Deaths325F1 Kills188
7Player Deaths325F1 Kills188| UserName | PVP KILLS | Scientists KILLS |  | PVP DEATHS | PVE DEATHS | F1 KILLS | HOURS PLAYED | |
|---|---|---|---|---|---|---|---|---|
| 1 | Homegrownandy | 6 | 110 | 0 | 0 | 12 | 18 | 32 | 
| 2 | MONO G | -1 | 99 | 0 | 0 | 2 | 0 | 7 | 
| 3 | VorT3x | 17 | 79 | 0 | 3 | 3 | 1 | 22 | 
| 4 | Bugmardo | 6 | 67 | 0 | 4 | 4 | 2 | 7 | 
| 5 | dbzgt3000 | 2 | 64 | 4 | 1 | 5 | 7 | 28 | 
| 6 | Sapirus | 5 | 56 | 3 | 4 | 8 | 4 | 20 | 
| 7 | Cubic | 4 | 54 | 0 | 25 | 22 | 55 | 45 | 
| 8 | Andrew | 1 | 35 | 0 | 1 | 4 | 0 | 22 | 
| 9 | EZCLAPZ | 1 | 28 | 0 | 4 | 4 | 2 | 7 | 
| 10 | AleksaU7 | 0 | 22 | 0 | 6 | 16 | 6 | 41 | 
| 11 | Toostage | 0 | 20 | 0 | 0 | 21 | 7 | 43 | 
| 12 | Kami | 5 | 14 | 0 | 9 | 6 | 4 | 23 | 
| 13 | Gorilla | 0 | 17 | 0 | 2 | 3 | 2 | 7 | 
| 14 | Z9e | 16 | 0 | 0 | -3 | 4 | 11 | 3 | 
| 15 | Duke | 5 | 11 | 0 | 2 | 5 | 5 | 24 | 
| 16 | gargamel | 2 | 13 | 0 | 1 | 3 | 2 | 3 | 
| 17 | 116Dolly | 0 | 14 | 0 | 0 | 1 | 0 | 13 | 
| 18 | Markopolo13056 | 0 | 14 | 0 | 0 | 5 | 4 | 58 | 
| 19 | Trapezium | 3 | 10 | 0 | 2 | 19 | 9 | 18 | 
| 20 | TwoTapTommyTwoToes | 0 | 12 | 0 | 1 | 0 | 0 | 4 | 
| 21 | Jaehfield | 0 | 12 | 0 | 0 | 3 | 2 | 11 | 
| 22 | LoLi PoRn | 3 | 7 | 0 | 2 | 3 | 2 | 21 | 
| 23 | enriquepauta12 | 2 | 5 | 0 | 6 | 2 | 1 | 3 | 
| 24 | RaulicaFaraFrica | 0 | 6 | 0 | 1 | 8 | 0 | 9 | 
| 25 | IB-[19thIN] Pvt. NickMc93 | 1 | 4 | 0 | 2 | 6 | 3 | 7 | 
| 26 | Maximus Decimus Meridius | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 
| 27 | W3ZEN | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 
 3,645
3,645 6,026
6,026 86
86 162
162 1,746
1,746| UserName |  |  |  |  |  | |
|---|---|---|---|---|---|---|
| 1 | AleksaU7 | 803 | 875 | 3 | 20 | 262 | 
| 2 | Homegrownandy | 261 | 750 | 11 | 19 | 104 | 
| 3 | Toostage | 400 | 367 | 6 | 5 | 104 | 
| 4 | Cubic | 208 | 481 | 6 | 21 | 34 | 
| 5 | Markopolo13056 | 228 | 446 | 6 | 4 | 337 | 
| 6 | Andrew | 192 | 354 | 7 | 23 | 98 | 
| 7 | Jaehfield | 164 | 294 | 2 | 3 | 99 | 
| 8 | Trapezium | 165 | 260 | 1 | 4 | 105 | 
| 9 | Kami | 93 | 211 | 2 | 3 | 120 | 
| 10 | RaulicaFaraFrica | 150 | 105 | 5 | 2 | 11 | 
| 11 | dbzgt3000 | 52 | 172 | 7 | 8 | 53 | 
| 12 | Sapirus | 43 | 140 | 10 | 12 | 34 | 
| 13 | danciagar | 120 | 61 | 0 | 0 | 20 | 
| 14 | MONO G | 2 | 171 | 3 | 3 | 4 | 
| 15 | Duke | 65 | 106 | 0 | 7 | 48 | 
| 16 | LoLi PoRn | 67 | 102 | 5 | 1 | 32 | 
| 17 | Elon Mózg | 68 | 91 | 0 | 1 | 36 | 
| 18 | Take_me_out_to_dinner_ayoooo! | 78 | 72 | 0 | 2 | 21 | 
| 19 | 116Dolly | 25 | 94 | 3 | 4 | 15 | 
| 20 | Bugmardo | 7 | 107 | 4 | 4 | 4 | 
| 21 | VorT3x | 12 | 97 | 1 | 4 | 17 | 
| 22 | jacobwilliamallen23 | 41 | 58 | 0 | 0 | 23 | 
| 23 | nacia1998 | 53 | 43 | 1 | 0 | 9 | 
| 24 | Dann_ | 48 | 35 | 0 | 2 | 13 | 
| 25 | gargamel | 18 | 63 | 0 | 2 | 11 | 
| 26 | Gorilla | 23 | 56 | 0 | 1 | 12 | 
| 27 | W3ZEN | 20 | 58 | 0 | 0 | 15 | 
| 28 | EZCLAPZ | 20 | 37 | 0 | 0 | 18 | 
| 29 | Maximus Decimus Meridius | 22 | 29 | 0 | 3 | 3 | 
| 30 | Shadyy | 35 | 17 | 0 | 0 | 10 | 
| 31 | TwoTapTommyTwoToes | 2 | 46 | 3 | 0 | 1 | 
| 32 | o00Alfie00o | 25 | 20 | 0 | 0 | 5 | 
| 33 | Z9e | 9 | 33 | 0 | 1 | 17 | 
| 34 | Kunjii | 20 | 20 | 0 | 0 | 6 | 
| 35 | rben01 | 21 | 17 | 0 | 0 | 2 | 
| 36 | enriquepauta12 | 19 | 17 | 0 | 1 | 3 | 
| 37 | pauliehughes2006 | 16 | 18 | 0 | 0 | 9 | 
| 38 | Bing_Bong | 11 | 22 | 0 | 0 | 9 | 
| 39 | Ragnar | 3 | 19 | 0 | 0 | 7 | 
| 40 | SpikeBebop7983 | 15 | 5 | 0 | 0 | 0 | 
| 41 | Pica☂☂ | 3 | 12 | 0 | 0 | 0 | 
| 42 | Noxoos | 1 | 13 | 0 | 0 | 3 | 
| 43 | Cosette Schneider | 6 | 6 | 0 | 0 | 2 | 
| 44 | IB-[19thIN] Pvt. NickMc93 | 1 | 7 | 0 | 2 | 2 | 
| 45 | alfienelson2009 | 6 | 1 | 0 | 0 | 0 | 
| 46 | fletcherhum1 | 3 | 3 | 0 | 0 | 3 | 
| 47 | Crasche | 0 | 6 | 0 | 0 | 5 | 
| 48 | CorCoo | 0 | 5 | 0 | 0 | 0 | 
| 49 | Ziixn | 1 | 4 | 0 | 0 | 0 | 
 1,284,305
1,284,305 962,522
962,522 388,582
388,582 1,264
1,264 190,737
190,737 15,485
15,485 521
521| UserName |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AleksaU7 | 192710 | 127795 | 26248 | 82 | 19125 | 1164 | 71 | 545 | 365 | 
| 2 | Cubic | 144338 | 134108 | 62445 | 208 | 23966 | 1371 | 0 | 1495 | 701 | 
| 3 | dbzgt3000 | 126676 | 71139 | 30350 | 100 | 21540 | 749 | 4 | 185 | 112 | 
| 4 | Toostage | 131333 | 54208 | 56582 | 186 | 5550 | 573 | 38 | 529 | 455 | 
| 5 | Homegrownandy | 69156 | 93800 | 26780 | 86 | 28050 | 2182 | 8 | 523 | 220 | 
| 6 | Markopolo13056 | 114414 | 31129 | 14400 | 48 | 900 | 290 | 66 | 385 | 133 | 
| 7 | Kami | 77262 | 19925 | 26663 | 90 | 12220 | 630 | 63 | 435 | 312 | 
| 8 | VorT3x | 25809 | 47200 | 38900 | 128 | 21330 | 212 | 20 | 22 | 0 | 
| 9 | Andrew | 50428 | 38248 | 7280 | 20 | 10720 | 863 | 58 | 301 | 117 | 
| 10 | Trapezium | 35428 | 43890 | 9930 | 30 | 1850 | 529 | 27 | 646 | 278 | 
| 11 | Duke | 50005 | 35200 | 1900 | 4 | 1950 | 340 | 46 | 716 | 433 | 
| 12 | LoLi PoRn | 4078 | 42288 | 22900 | 74 | 15000 | 180 | 1 | 7 | 28 | 
| 13 | Jaehfield | 38083 | 25370 | 14226 | 44 | 1848 | 470 | 39 | 240 | 137 | 
| 14 | Elon Mózg | 20632 | 23450 | 4900 | 16 | 4050 | 850 | 9 | 146 | 61 | 
| 15 | rben01 | 12556 | 32891 | 3347 | 12 | 400 | 555 | 0 | 189 | 93 | 
| 16 | danciagar | 23730 | 14811 | 4010 | 12 | 1764 | 431 | 3 | 112 | 30 | 
| 17 | o00Alfie00o | 17745 | 11257 | 2619 | 10 | 291 | 402 | 0 | 82 | 2 | 
| 18 | MONO G | 20050 | 5000 | 4200 | 14 | 2400 | 171 | 31 | 18 | 0 | 
| 19 | RaulicaFaraFrica | 16110 | 9806 | 3178 | 10 | 2487 | 165 | 4 | 32 | 31 | 
| 20 | nacia1998 | 16099 | 7460 | 6619 | 22 | 1250 | 196 | 0 | 142 | 0 | 
| 21 | Dann_ | 6676 | 10417 | 2896 | 10 | 689 | 48 | 0 | 13 | 6 | 
| 22 | Bugmardo | 250 | 13350 | 3350 | 10 | 1800 | 40 | 0 | 121 | 98 | 
| 23 | Gorilla | 12545 | 2432 | 2530 | 10 | 295 | 218 | 6 | 14 | 0 | 
| 24 | Take_me_out_to_dinner_ayoooo! | 8310 | 8763 | 600 | 2 | 0 | 211 | 0 | 61 | 39 | 
| 25 | jacobwilliamallen23 | 11981 | 4625 | 500 | 0 | 350 | 112 | 1 | 100 | 18 | 
| 26 | Sapirus | 5816 | 11106 | 0 | 0 | 0 | 550 | 5 | 98 | 49 | 
| 27 | Ziixn | 8173 | 5116 | 524 | 2 | 743 | 33 | 0 | 36 | 17 | 
| 28 | 116Dolly | 6600 | 1200 | 0 | 0 | 3600 | 300 | 1 | 24 | 31 | 
| 29 | gargamel | 100 | 11250 | 150 | 0 | 100 | 80 | 5 | 19 | 12 | 
| 30 | EZCLAPZ | 450 | 6045 | 2823 | 10 | 2113 | 173 | 0 | 64 | 47 | 
| 31 | IB-[19thIN] Pvt. NickMc93 | 3336 | 3000 | 538 | 2 | 1128 | 105 | 0 | 0 | 0 | 
| 32 | TwoTapTommyTwoToes | 150 | 3000 | 3387 | 10 | 1200 | 220 | 1 | 132 | 0 | 
| 33 | SpikeBebop7983 | 2921 | 3337 | 948 | 4 | 247 | 30 | 0 | 0 | 0 | 
| 34 | W3ZEN | 4065 | 794 | 100 | 0 | 1478 | 422 | 12 | 77 | 39 | 
| 35 | Crasche | 4421 | 1440 | 945 | 4 | 0 | 19 | 0 | 1 | 0 | 
| 36 | WizZeus | 4182 | 2015 | 300 | 0 | 0 | 34 | 0 | 42 | 10 | 
| 37 | Shadyy | 2934 | 579 | 464 | 2 | 0 | 143 | 0 | 11 | 0 | 
| 38 | Ragnar | 1738 | 2161 | 0 | 0 | 3 | 60 | 0 | 1 | 0 | 
| 39 | Cosette Schneider | 2356 | 1168 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 
| 40 | Noxoos | 2678 | 0 | 0 | 0 | 200 | 4 | 0 | 59 | 0 | 
| 41 | fletcherhum1 | 2852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Bing_Bong | 1387 | 200 | 300 | 0 | 0 | 126 | 0 | 10 | 0 | 
| 43 | Maximus Decimus Meridius | 1760 | 50 | 0 | 0 | 0 | 24 | 2 | 24 | 15 | 
| 44 | enriquepauta12 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Kunjii | 233 | 0 | 600 | 2 | 0 | 80 | 0 | 0 | 0 | 
| 46 | Pica☂☂ | 887 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | alfienelson2009 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 48 | Randy Marsh | 10 | 375 | 50 | 0 | 0 | 70 | 0 | 0 | 0 | 
| 49 | Z9e | 227 | 0 | 50 | 0 | 50 | 40 | 0 | 12 | 0 | 
| 50 | CorCoo | 0 | 110 | 50 | 0 | 0 | 10 | 0 | 1 | 0 | 
| 51 | pauliehughes2006 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
 212
212 1,189
1,189 231
231 154
154 30
30| UserName |  |  |  |  |  | |
|---|---|---|---|---|---|---|
| 1 | Homegrownandy | 45 | 137 | 44 | 0 | 5 | 
| 2 | rben01 | 19 | 113 | 21 | 20 | 1 | 
| 3 | TwoTapTommyTwoToes | 45 | 34 | 50 | 9 | 0 | 
| 4 | Duke | 54 | 13 | 46 | 22 | 2 | 
| 5 | Cubic | 10 | 65 | 20 | 1 | 8 | 
| 6 | Elon Mózg | 0 | 91 | 0 | 2 | 2 | 
| 7 | Sapirus | 18 | 59 | 8 | 0 | 0 | 
| 8 | AleksaU7 | 0 | 75 | 0 | 7 | 0 | 
| 9 | Jaehfield | 0 | 70 | 0 | 0 | 2 | 
| 10 | nacia1998 | 0 | 56 | 0 | 10 | 0 | 
| 11 | o00Alfie00o | 0 | 34 | 0 | 26 | 2 | 
| 12 | RaulicaFaraFrica | 0 | 52 | 0 | 7 | 0 | 
| 13 | EZCLAPZ | 0 | 45 | 0 | 3 | 0 | 
| 14 | Toostage | 0 | 23 | 0 | 21 | 0 | 
| 15 | VorT3x | 15 | 0 | 24 | 2 | 0 | 
| 16 | Andrew | 4 | 19 | 10 | 5 | 0 | 
| 17 | danciagar | 0 | 32 | 0 | 4 | 1 | 
| 18 | dbzgt3000 | 0 | 26 | 0 | 0 | 2 | 
| 19 | Gorilla | 0 | 27 | 0 | 0 | 0 | 
| 20 | Kunjii | 0 | 23 | 0 | 1 | 1 | 
| 21 | Take_me_out_to_dinner_ayoooo! | 0 | 22 | 0 | 0 | 0 | 
| 22 | Trapezium | 0 | 15 | 0 | 4 | 2 | 
| 23 | SpikeBebop7983 | 0 | 15 | 0 | 2 | 0 | 
| 24 | LoLi PoRn | 0 | 16 | 0 | 0 | 0 | 
| 25 | jacobwilliamallen23 | 0 | 14 | 0 | 1 | 0 | 
| 26 | Kami | 0 | 15 | 0 | 0 | 0 | 
| 27 | W3ZEN | 0 | 11 | 0 | 3 | 0 | 
| 28 | gargamel | 0 | 14 | 0 | 0 | 0 | 
| 29 | Z9e | 0 | 13 | 0 | 0 | 0 | 
| 30 | Ragnar | 0 | 12 | 0 | 0 | 0 | 
| 31 | Markopolo13056 | 0 | 7 | 0 | 4 | 0 | 
| 32 | 116Dolly | 0 | 8 | 0 | 0 | 2 | 
| 33 | Bing_Bong | 0 | 9 | 0 | 0 | 0 | 
| 34 | WizZeus | 2 | 0 | 7 | 0 | 0 | 
| 35 | Shadyy | 0 | 7 | 0 | 0 | 0 | 
| 36 | IB-[19thIN] Pvt. NickMc93 | 0 | 5 | 0 | 0 | 0 | 
| 37 | CorCoo | 0 | 3 | 0 | 0 | 0 | 
| 38 | Ziixn | 0 | 3 | 0 | 0 | 0 | 
| 39 | Randy Marsh | 0 | 2 | 0 | 0 | 0 | 
| 40 | alfienelson2009 | 0 | 0 | 1 | 0 | 0 | 
| 41 | Pica☂☂ | 0 | 1 | 0 | 0 | 0 | 
| 42 | Maximus Decimus Meridius | 0 | 1 | 0 | 0 | 0 | 
| 43 | Cosette Schneider | 0 | 1 | 0 | 0 | 0 | 
| 44 | Bugmardo | 0 | 1 | 0 | 0 | 0 | 


Comments are closed, but trackbacks and pingbacks are open.