Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

| Wipe Started: | Thursday 12th May 2022 | 
|---|---|
| Wipe Ended: | Thursday 19th May 2022 | 
| Total Players: | 9 | 
| Hours Played: | 33 | 
Animals Killed44Deaths By Animal3 1,900
1,900 1,538
1,538 2,410
2,410
 1,900
1,900 1,538
1,538 2,410
2,410| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plugs | 24 | 3 | 5 | 9 | 0 | 10 | 0 | 0 | 0 | 
| 2 | Petri | 10 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 
| 3 | fjne | 9 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 19th May 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
PVP Kills0 121
121 0Player Deaths8F1 Kills4
0Player Deaths8F1 Kills4
 121
121 0Player Deaths8F1 Kills4
0Player Deaths8F1 Kills4| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petri | 62/2 | 0/0 | 62/1 | 10/0 | 0 | 0 | 0/0 | 2 | 0 | 
| 2 | Plugs | 50/4 | 0/0 | 50/1 | 24/3 | 0 | 0 | 0/0 | 4 | 2 | 
| 3 | fjne | 9/1 | 0/0 | 9/1 | 9/0 | 0 | 0 | 0/0 | 1 | 2 | 
Leaderboards updated on Thursday 19th May 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
 309
309 598
598 14
14 10
10| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Petri | 149 | 188 | 9 | 2 | 0 | 0 | 
| 2 | fjne | 101 | 189 | 3 | 3 | 0 | 0 | 
| 3 | Plugs | 59 | 216 | 2 | 5 | 0 | 0 | 
Leaderboards updated on Thursday 19th May 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
 59,220
59,220 73,641
73,641 19,382
19,382 64
64 7,360
7,360| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plugs | 21814 | 39878 | 8150 | 22 | 4400 | 274 | 0 | 404 | 249 | 335 | 
| 2 | fjne | 18983 | 19257 | 4250 | 14 | 2100 | 373 | 0 | 521 | 360 | 380 | 
| 3 | Petri | 16651 | 12591 | 6628 | 28 | 736 | 713 | 2 | 1485 | 929 | 1185 | 
Leaderboards updated on Thursday 19th May 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
 51
51 50
50 63
63 1
1 4
4 0
0| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | fjne | 19 | 19 | 32 | 0 | 0 | 0 | 
| 2 | Plugs | 20 | 0 | 17 | 0 | 4 | 0 | 
| 3 | Petri | 12 | 8 | 14 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 19th May 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
Hours Played33 179
179 19
19 8
8 81
81
 179
179 19
19 8
8 81
81| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plugs | 20 | 57 | 2 | 4 | 18 | 153 | 87 | 
| 2 | Petri | 8 | 60 | 16 | 2 | 49 | 68 | 48 | 
| 3 | fjne | 7 | 62 | 1 | 2 | 14 | 156 | 46 | 
Leaderboards updated on Thursday 19th May 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022

