Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc
 Second wipe of the forced winter wipe.
Second wipe of the forced winter wipe.
| Wipe Started: | 10 Feb 2022 | 
|---|---|
| Wipe Ended: | 17 Feburary 2022 | 
| Map Seed: | 338418690 | 
| Map Size: | 3700 | 
| Total Players: | 31 | 
Animals Killed475Deaths By Animal40 13,115
13,115 11,854
11,854 18,727
18,727
 13,115
13,115 11,854
11,854 18,727
18,727| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | flaurenoko | 131 | 6 | 16 | 59 | 24 | 11 | 21 | 0 | 0 | 
| 2 | Snek_ODC | 75 | 2 | 13 | 43 | 1 | 14 | 2 | 2 | 0 | 
| 3 | Gorc | 53 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 49 | 
| 4 | Skreper007 | 31 | 1 | 7 | 15 | 1 | 8 | 0 | 0 | 0 | 
| 5 | Cow Goes Boom | 29 | 2 | 7 | 9 | 2 | 10 | 1 | 0 | 0 | 
| 6 | Disparaging Thought | 26 | 6 | 8 | 12 | 1 | 4 | 1 | 0 | 0 | 
| 7 | Shaylan | 25 | 0 | 3 | 13 | 0 | 9 | 0 | 0 | 0 | 
| 8 | Ep1cbeardman | 20 | 1 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 
| 9 | furrdi | 13 | 2 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 
| 10 | 带鱼蕉巴 | 13 | 2 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 
| 11 | specialparkiet | 11 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 
| 12 | 628492517909265-1 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Ta1x | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
| 14 | Cubic | 6 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 
| 15 | spicyboy02 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 16 | 11of1 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 17 | Dominis Pepperoni | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Yandrakus | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | horrorteddy24 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 20 | FORDFAIRLANE | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 21 | Plugs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Gelria | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | TheBrocker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 24 | Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | knavel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | SNOOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
PVP Kills31 1,046
1,046 28Player Deaths185F1 Kills125
28Player Deaths185F1 Kills125
 1,046
1,046 28Player Deaths185F1 Kills125
28Player Deaths185F1 Kills125| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubic | 200/18 | 3/5 | 197/1 | 6/3 | 0 | 0 | 0/0 | 13 | 12 | 
| 2 | Skreper007 | 174/13 | 5/2 | 164/2 | 31/1 | 5 | 0 | 2/0 | 11 | 8 | 
| 3 | furrdi | 151/8 | 1/1 | 147/2 | 13/2 | 2 | 1 | 0/0 | 7 | 0 | 
| 4 | Snek_ODC | 111/13 | 0/1 | 109/0 | 75/2 | 0 | 2 | 22/1 | 12 | 34 | 
| 5 | Shaylan | 108/3 | 2/1 | 106/0 | 25/0 | 0 | 0 | 0/0 | 2 | 0 | 
| 6 | Cow Goes Boom | 95/23 | 5/7 | 84/3 | 29/2 | 5 | 1 | 4/0 | 16 | 20 | 
| 7 | 带鱼蕉巴 | 75/8 | 2/3 | 70/1 | 13/2 | 0 | 3 | 0/0 | 5 | 8 | 
| 8 | Gelria | 53/7 | 3/3 | 50/0 | 1/3 | 0 | 0 | 0/0 | 4 | 2 | 
| 9 | Disparaging Thought | 27/14 | 0/0 | 27/2 | 26/6 | 0 | 0 | 0/0 | 14 | 9 | 
| 10 | Ep1cbeardman | 20/11 | 2/5 | 18/0 | 20/1 | 0 | 0 | 0/0 | 6 | 6 | 
| 11 | flaurenoko | 17/16 | 0/0 | 16/0 | 131/6 | 1 | 0 | 0/0 | 16 | 2 | 
| 12 | specialparkiet | 16/1 | 1/1 | 14/0 | 11/0 | 0 | 1 | 0/0 | 0 | 1 | 
| 13 | Plugs | 12/3 | 0/0 | 12/1 | 1/2 | 0 | 0 | 0/0 | 3 | 3 | 
| 14 | FORDFAIRLANE | 12/15 | 1/9 | 10/0 | 2/3 | 1 | 0 | 0/0 | 6 | 10 | 
| 15 | Yandrakus | 10/2 | 1/2 | 9/0 | 3/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 16 | spicyboy02 | 8/2 | 0/0 | 8/1 | 5/0 | 0 | 0 | 0/0 | 2 | 2 | 
| 17 | Dominis Pepperoni | 5/3 | 2/2 | 3/0 | 4/1 | 0 | 0 | 0/0 | 1 | 0 | 
| 18 | Gorc | 2/5 | 0/0 | 2/1 | 53/1 | 0 | 0 | 0/0 | 5 | 2 | 
| 19 | TheBrocker | 2/5 | 2/2 | 0/0 | 1/1 | 0 | 0 | 0/0 | 3 | 1 | 
| 20 | SNOOP | 1/4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0/0 | 4 | 2 | 
| 21 | Tom | 1/1 | 1/1 | 0/0 | 1/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 22 | knavel | 0/2 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0/0 | 2 | 0 | 
| 23 | horrorteddy24 | 0/1 | 0/1 | 0/0 | 3/0 | 0 | 0 | 0/0 | 0 | 2 | 
| 24 | 628492517909265-1 | 0/1 | 0/1 | 0/0 | 10/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 25 | 11of1 | 0/4 | 0/0 | 0/0 | 4/2 | 0 | 0 | 0/0 | 4 | 0 | 
| 26 | Ta1x | 0/0 | 0/0 | 0/0 | 7/0 | 0 | 0 | 0/0 | 0 | 0 | 
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
 2,762
2,762 4,645
4,645 116
116 94
94| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Ep1cbeardman | 690 | 343 | 0 | 10 | 8 | 0 | 
| 2 | flaurenoko | 439 | 535 | 0 | 4 | 0 | 0 | 
| 3 | Snek_ODC | 335 | 450 | 9 | 10 | 68 | 0 | 
| 4 | Disparaging Thought | 83 | 425 | 4 | 9 | 0 | 0 | 
| 5 | FORDFAIRLANE | 270 | 245 | 1 | 1 | 0 | 0 | 
| 6 | Cubic | 47 | 376 | 33 | 11 | 0 | 0 | 
| 7 | Skreper007 | 36 | 381 | 23 | 4 | 9 | 0 | 
| 8 | 带鱼蕉巴 | 78 | 298 | 7 | 13 | 0 | 0 | 
| 9 | furrdi | 43 | 252 | 20 | 9 | 28 | 0 | 
| 10 | Shaylan | 128 | 195 | 3 | 2 | 0 | 0 | 
| 11 | Yandrakus | 158 | 147 | 0 | 0 | 0 | 0 | 
| 12 | Cow Goes Boom | 47 | 218 | 8 | 8 | 19 | 0 | 
| 13 | Gelria | 125 | 123 | 0 | 1 | 0 | 0 | 
| 14 | Gorc | 107 | 119 | 2 | 3 | 0 | 0 | 
| 15 | Dominis Pepperoni | 40 | 119 | 0 | 0 | 0 | 0 | 
| 16 | spicyboy02 | 35 | 103 | 6 | 0 | 0 | 0 | 
| 17 | specialparkiet | 12 | 96 | 0 | 2 | 0 | 0 | 
| 18 | 628492517909265-1 | 25 | 34 | 0 | 0 | 0 | 0 | 
| 19 | TheBrocker | 5 | 50 | 0 | 0 | 4 | 0 | 
| 20 | Tom | 7 | 51 | 0 | 0 | 0 | 0 | 
| 21 | Ta1x | 11 | 31 | 0 | 5 | 0 | 0 | 
| 22 | horrorteddy24 | 12 | 16 | 0 | 0 | 0 | 0 | 
| 23 | Plugs | 9 | 14 | 0 | 1 | 0 | 0 | 
| 24 | SNOOP | 5 | 12 | 0 | 0 | 0 | 0 | 
| 25 | 11of1 | 1 | 8 | 0 | 0 | 0 | 0 | 
| 26 | knavel | 0 | 2 | 0 | 1 | 0 | 0 | 
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
 1,245,580
1,245,580 1,087,879
1,087,879 592,557
592,557 1,941
1,941 396,370
396,370| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snek_ODC | 294843 | 286472 | 107658 | 355 | 111427 | 1192 | 9 | 987 | 565 | 675 | 
| 2 | furrdi | 245033 | 116954 | 69290 | 232 | 24395 | 229 | 10 | 47 | 19 | 39 | 
| 3 | Cubic | 113052 | 90234 | 84721 | 281 | 35570 | 309 | 9 | 39 | 8 | 39 | 
| 4 | Cow Goes Boom | 124580 | 54249 | 56333 | 189 | 65244 | 950 | 4 | 1234 | 639 | 1058 | 
| 5 | Disparaging Thought | 51216 | 129813 | 62691 | 212 | 5504 | 1266 | 0 | 923 | 555 | 687 | 
| 6 | FORDFAIRLANE | 28296 | 83400 | 63737 | 210 | 54130 | 1367 | 2 | 1526 | 1030 | 1142 | 
| 7 | flaurenoko | 90540 | 22472 | 32943 | 82 | 14980 | 3588 | 5 | 6311 | 3909 | 3962 | 
| 8 | Skreper007 | 100172 | 30007 | 21106 | 74 | 22071 | 1033 | 13 | 1171 | 781 | 791 | 
| 9 | Gelria | 56288 | 32948 | 32000 | 106 | 19140 | 420 | 0 | 320 | 220 | 225 | 
| 10 | Shaylan | 919 | 48007 | 19250 | 62 | 9150 | 351 | 17 | 414 | 239 | 491 | 
| 11 | 带鱼蕉巴 | 4763 | 39300 | 2500 | 8 | 4750 | 1167 | 1 | 1404 | 918 | 1059 | 
| 12 | Gorc | 2681 | 22850 | 13400 | 44 | 7600 | 636 | 0 | 92 | 75 | 127 | 
| 13 | spicyboy02 | 15052 | 25888 | 0 | 0 | 3192 | 349 | 0 | 291 | 201 | 177 | 
| 14 | Ta1x | 22761 | 14402 | 1372 | 2 | 2965 | 222 | 0 | 386 | 238 | 264 | 
| 15 | Yandrakus | 31340 | 575 | 124 | 0 | 4250 | 350 | 0 | 630 | 442 | 425 | 
| 16 | specialparkiet | 552 | 23738 | 8600 | 28 | 2150 | 280 | 9 | 660 | 433 | 406 | 
| 17 | 628492517909265-1 | 625 | 22572 | 3550 | 10 | 950 | 465 | 0 | 858 | 611 | 491 | 
| 18 | Ep1cbeardman | 12930 | 6050 | 4800 | 16 | 3100 | 450 | 18 | 553 | 347 | 449 | 
| 19 | Dominis Pepperoni | 11843 | 8096 | 4459 | 18 | 839 | 325 | 0 | 334 | 260 | 230 | 
| 20 | Tom | 6423 | 9816 | 1473 | 6 | 3214 | 66 | 0 | 168 | 112 | 104 | 
| 21 | TheBrocker | 15500 | 1829 | 250 | 0 | 949 | 179 | 0 | 77 | 43 | 80 | 
| 22 | horrorteddy24 | 2611 | 9057 | 1900 | 6 | 500 | 164 | 0 | 85 | 19 | 104 | 
| 23 | Plugs | 5925 | 2900 | 350 | 0 | 300 | 269 | 0 | 91 | 61 | 60 | 
| 24 | knavel | 6636 | 0 | 50 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 
| 25 | SNOOP | 73 | 6000 | 0 | 0 | 0 | 130 | 0 | 10 | 10 | 0 | 
| 26 | 11of1 | 100 | 200 | 0 | 0 | 0 | 120 | 0 | 91 | 99 | 20 | 
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
 531
531 1,005
1,005 576
576 277
277 45
45 3
3| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | flaurenoko | 197 | 242 | 237 | 57 | 4 | 0 | 
| 2 | Snek_ODC | 94 | 19 | 58 | 122 | 16 | 0 | 
| 3 | Skreper007 | 23 | 131 | 40 | 11 | 7 | 0 | 
| 4 | FORDFAIRLANE | 30 | 130 | 38 | 3 | 2 | 0 | 
| 5 | Shaylan | 50 | 23 | 46 | 1 | 1 | 0 | 
| 6 | Cow Goes Boom | 25 | 60 | 28 | 7 | 5 | 0 | 
| 7 | Disparaging Thought | 34 | 56 | 23 | 0 | 1 | 0 | 
| 8 | Ep1cbeardman | 31 | 5 | 39 | 11 | 1 | 0 | 
| 9 | TheBrocker | 22 | 16 | 34 | 2 | 0 | 0 | 
| 10 | Gorc | 9 | 22 | 7 | 40 | 1 | 0 | 
| 11 | Ta1x | 1 | 45 | 0 | 1 | 0 | 0 | 
| 12 | 628492517909265-1 | 5 | 14 | 12 | 0 | 0 | 0 | 
| 13 | spicyboy02 | 0 | 41 | 0 | 1 | 0 | 0 | 
| 14 | Gelria | 0 | 19 | 0 | 19 | 0 | 0 | 
| 15 | 带鱼蕉巴 | 2 | 25 | 2 | 0 | 0 | 0 | 
| 16 | Dominis Pepperoni | 0 | 29 | 0 | 1 | 0 | 0 | 
| 17 | Yandrakus | 0 | 29 | 0 | 0 | 0 | 0 | 
| 18 | Cubic | 0 | 24 | 0 | 0 | 4 | 0 | 
| 19 | horrorteddy24 | 2 | 19 | 1 | 0 | 0 | 0 | 
| 20 | specialparkiet | 0 | 16 | 0 | 1 | 0 | 3 | 
| 21 | Plugs | 0 | 18 | 0 | 0 | 0 | 0 | 
| 22 | furrdi | 3 | 8 | 2 | 0 | 3 | 0 | 
| 23 | 11of1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 24 | SNOOP | 0 | 4 | 0 | 0 | 0 | 0 | 
| 25 | Tom | 0 | 3 | 0 | 0 | 0 | 0 | 
| 26 | knavel | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
Hours Played391 1,441
1,441 163
163 313
313 452
452
 1,441
1,441 163
163 313
313 452
452| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | Snek_ODC | 68 | 147 | 22 | 38 | 78 | 5118 | 992 | 
| 2 | Cubic | 45 | 72 | 11 | 22 | 31 | 2969 | 1590 | 
| 3 | furrdi | 32 | 75 | 11 | 16 | 6 | 442 | 353 | 
| 4 | Cow Goes Boom | 32 | 81 | 21 | 7 | 170 | 892 | 213 | 
| 5 | flaurenoko | 29 | 211 | 20 | 3 | 51 | 403 | 61 | 
| 6 | Skreper007 | 28 | 67 | 8 | 23 | 14 | 377 | 289 | 
| 7 | FORDFAIRLANE | 27 | 62 | 14 | 10 | 0 | 425 | 219 | 
| 8 | Disparaging Thought | 21 | 124 | 15 | 28 | 17 | 855 | 488 | 
| 9 | Gelria | 18 | 31 | 6 | 0 | 8 | 78 | 44 | 
| 10 | Ep1cbeardman | 18 | 170 | 3 | 84 | 20 | 759 | 279 | 
| 11 | Shaylan | 13 | 64 | 5 | 23 | 29 | 1263 | 840 | 
| 12 | specialparkiet | 12 | 33 | 2 | 9 | 0 | 12 | 31 | 
| 13 | 带鱼蕉巴 | 9 | 111 | 5 | 38 | 23 | 430 | 267 | 
| 14 | Gorc | 9 | 49 | 3 | 0 | 0 | 42 | 0 | 
| 15 | TheBrocker | 8 | 6 | 1 | 0 | 0 | 218 | 5 | 
| 16 | Yandrakus | 7 | 43 | 2 | 0 | 0 | 211 | 42 | 
| 17 | spicyboy02 | 5 | 28 | 1 | 0 | 2 | 50 | 23 | 
| 18 | Ta1x | 4 | 4 | 0 | 6 | 3 | 69 | 42 | 
| 19 | 11of1 | 4 | 0 | 3 | 0 | 0 | 157 | 87 | 
| 20 | Dominis Pepperoni | 3 | 23 | 4 | 0 | 0 | 21 | 20 | 
| 21 | Tom | 2 | 14 | 1 | 0 | 0 | 28 | 20 | 
| 22 | Plugs | 2 | 0 | 0 | 0 | 0 | 36 | 11 | 
| 23 | 628492517909265-1 | 2 | 16 | 3 | 6 | 0 | 108 | 84 | 
| 24 | knavel | 2 | 0 | 0 | 0 | 0 | 30 | 16 | 
| 25 | horrorteddy24 | 2 | 10 | 2 | 0 | 0 | 42 | 20 | 
| 26 | SNOOP | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022


Comments are closed, but trackbacks and pingbacks are open.