DetailsAnimalsKills & DeathsLootResources & BuildingFarming
 The Last Map Wipe of the Forced Wipe.
The Last Map Wipe of the Forced Wipe.
| Wipe Started: | 30 December 2021 | 
|---|---|
| Wipe Ended: | 06 January 2022 | 
| Map Seed: | 909379499 | 
| Map Size: | 3500 | 
| Total Players: | 47 | 
Animals Killed420 7,572
7,572 7,811
7,811 12,530
12,530
 7,572
7,572 7,811
7,811 12,530
12,530| UserName | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Beans | 24 | 45 | 12 | 21 | 1 | 7 | 1420 | 1159 | 1961 | 
| 2 | Skreper007 | 7 | 19 | 2 | 3 | 0 | 2 | 501 | 680 | 942 | 
| 3 | Markopolo13056 | 3 | 18 | 7 | 1 | 2 | 0 | 751 | 668 | 1129 | 
| 4 | Toostage | 8 | 13 | 1 | 7 | 0 | 0 | 715 | 682 | 1032 | 
| 5 | AleksaU7 | 9 | 0 | 6 | 7 | 0 | 0 | 825 | 593 | 1060 | 
| 6 | JackEvans237 | 2 | 11 | 3 | 0 | 5 | 0 | 444 | 576 | 840 | 
| 7 | Waifu | 0 | 7 | 4 | 0 | 8 | 0 | 311 | 283 | 527 | 
| 8 | friedcircuits | 0 | 17 | 0 | 1 | 0 | 0 | 292 | 584 | 730 | 
| 9 | Ndotz | 0 | 6 | 1 | 0 | 10 | 0 | 141 | 222 | 434 | 
| 10 | Homegrownandy | 6 | 7 | 3 | 1 | 0 | 0 | 460 | 620 | 910 | 
| 11 | dbzgt3000 | 4 | 5 | 0 | 5 | 0 | 0 | 76 | 25 | 71 | 
| 12 | Elon Mózg | 2 | 5 | 0 | 3 | 1 | 0 | 356 | 388 | 559 | 
| 13 | danciagar | 0 | 5 | 1 | 0 | 4 | 0 | 156 | 221 | 354 | 
| 14 | Z9e | 2 | 4 | 0 | 2 | 0 | 0 | 92 | 82 | 242 | 
| 15 | lilboi | 0 | 4 | 2 | 0 | 2 | 0 | 116 | 128 | 185 | 
| 16 | Cubic | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Babe | 0 | 3 | 1 | 1 | 0 | 0 | 20 | 38 | 50 | 
| 18 | MIZZEL | 1 | 4 | 0 | 0 | 0 | 0 | 157 | 214 | 293 | 
| 19 | .BE MAjo\/GARi | 0 | 2 | 0 | 0 | 0 | 2 | 111 | 77 | 159 | 
| 20 | TwoTapTommyTwoToes | 1 | 1 | 0 | 2 | 0 | 0 | 290 | 329 | 560 | 
| 21 | 116Dolly | 2 | 0 | 1 | 0 | 0 | 0 | 84 | 83 | 126 | 
| 22 | Jabula23 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 76 | 97 | 
| 23 | shepparddev1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 23 | 30 | 
| 24 | 𝐹𝒾𝓀𝑜𝓁𝑒𝒾🍀 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 25 | RenegadeBaby | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 46 | 
| 26 | Cykablyat | 0 | 0 | 0 | 2 | 0 | 0 | 74 | 11 | 53 | 
| 27 | Edward I | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 
| 28 | Zontly | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 6 | 30 | 
| 29 | d4n | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 10 | 47 | 
| 30 | Brxndon19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Emil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 
PVP Kills17Scientists Killed949 13Player Deaths323F1 Kills232
13Player Deaths323F1 Kills232
 13Player Deaths323F1 Kills232
13Player Deaths323F1 Kills232| UserName | PVP KILLS | Scientists KILLS |  | PVP DEATHS | PVE DEATHS | F1 KILLS | HOURS PLAYED | |
|---|---|---|---|---|---|---|---|---|
| 1 | Homegrownandy | 2 | 168 | 0 | 4 | 18 | 27 | 31 | 
| 2 | Skreper007 | 8 | 158 | 1 | 10 | 33 | 13 | 37 | 
| 3 | Magic Beans | 7 | 153 | 0 | 3 | 22 | 6 | 55 | 
| 4 | Z9e | 0 | 144 | 1 | -6 | 7 | 15 | 19 | 
| 5 | Cubic | 2 | 64 | 4 | 2 | 27 | 75 | 54 | 
| 6 | Babe | 0 | 57 | 0 | 0 | 1 | 1 | 4 | 
| 7 | dbzgt3000 | 2 | 37 | 5 | 0 | 5 | 10 | 30 | 
| 8 | Cykablyat | 1 | 37 | 0 | 0 | 3 | 0 | 4 | 
| 9 | 116Dolly | 1 | 36 | 0 | 1 | 4 | 3 | 15 | 
| 10 | TwoTapTommyTwoToes | 1 | 34 | 0 | 1 | 7 | 3 | 9 | 
| 11 | Toostage | 4 | 14 | 0 | 5 | 23 | 12 | 43 | 
| 12 | Kobe ran out of low grade | 1 | 10 | 0 | 0 | 2 | 1 | 2 | 
| 13 | MIZZEL | 5 | 4 | 0 | 6 | 6 | 2 | 11 | 
| 14 | Elon Mózg | 1 | 8 | 1 | 1 | 18 | 22 | 18 | 
| 15 | AleksaU7 | 3 | 3 | 0 | 3 | 2 | 7 | 26 | 
| 16 | Markopolo13056 | 1 | 4 | 1 | 1 | 9 | 8 | 34 | 
| 17 | 𝐹𝒾𝓀𝑜𝓁𝑒𝒾🍀 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 
| 18 | d4n | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 
| 19 | Brxndon19 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 
| 20 | JackEvans237 | 1 | 2 | 0 | 5 | 2 | 0 | 12 | 
| 21 | danciagar | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 
| 22 | lilboi | 2 | 0 | 0 | 1 | 5 | 3 | 5 | 
| 23 | Chemary89 | 2 | 0 | 0 | 1 | 9 | 0 | 11 | 
| 24 | Zontly | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 
| 25 | RenegadeBaby | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 
 4,197
4,197 5,644
5,644 166
166 145
145 1,782
1,782| UserName |  |  |  |  |  | |
|---|---|---|---|---|---|---|
| 1 | AleksaU7 | 691 | 460 | 2 | 14 | 125 | 
| 2 | Homegrownandy | 319 | 770 | 13 | 7 | 196 | 
| 3 | Magic Beans | 333 | 536 | 48 | 27 | 262 | 
| 4 | Toostage | 338 | 328 | 5 | 18 | 183 | 
| 5 | Cubic | 192 | 351 | 17 | 12 | 43 | 
| 6 | Skreper007 | 46 | 396 | 31 | 17 | 152 | 
| 7 | Z9e | 85 | 358 | 20 | 12 | 100 | 
| 8 | friedcircuits | 281 | 183 | 0 | 0 | 43 | 
| 9 | Elon Mózg | 162 | 207 | 10 | 1 | 79 | 
| 10 | danciagar | 267 | 89 | 0 | 0 | 42 | 
| 11 | MIZZEL | 119 | 220 | 0 | 2 | 30 | 
| 12 | dbzgt3000 | 132 | 183 | 6 | 6 | 24 | 
| 13 | Waifu | 207 | 78 | 0 | 1 | 65 | 
| 14 | Ndotz | 160 | 104 | 0 | 6 | 12 | 
| 15 | JackEvans237 | 118 | 112 | 0 | 4 | 54 | 
| 16 | Chemary89 | 113 | 52 | 0 | 0 | 11 | 
| 17 | 116Dolly | 11 | 148 | 1 | 4 | 10 | 
| 18 | .BE MAjo\/GARi | 67 | 95 | 0 | 0 | 36 | 
| 19 | Markopolo13056 | 78 | 79 | 1 | 3 | 29 | 
| 20 | TwoTapTommyTwoToes | 8 | 136 | 4 | 2 | 30 | 
| 21 | Emil | 49 | 97 | 0 | 0 | 24 | 
| 22 | Cykablyat | 28 | 93 | 1 | 0 | 20 | 
| 23 | Brxndon19 | 60 | 56 | 4 | 0 | 27 | 
| 24 | Babe | 32 | 75 | 3 | 0 | 37 | 
| 25 | lilboi | 21 | 75 | 0 | 2 | 28 | 
| 26 | Kobe ran out of low grade | 46 | 42 | 0 | 3 | 2 | 
| 27 | Jabula23 | 19 | 66 | 0 | 0 | 40 | 
| 28 | shepparddev1 | 39 | 30 | 0 | 0 | 17 | 
| 29 | RenegadeBaby | 26 | 41 | 0 | 0 | 31 | 
| 30 | d4n | 33 | 30 | 0 | 0 | 11 | 
| 31 | 𝐹𝒾𝓀𝑜𝓁𝑒𝒾🍀 | 28 | 31 | 0 | 0 | 4 | 
| 32 | egghubertegg | 14 | 37 | 0 | 2 | 5 | 
| 33 | Ponderosa | 32 | 11 | 0 | 0 | 0 | 
| 34 | PáragonxD | 5 | 22 | 0 | 1 | 1 | 
| 35 | Zontly | 15 | 12 | 0 | 0 | 9 | 
| 36 | Edward I | 8 | 4 | 0 | 0 | 0 | 
| 37 | Galaxy_0115 | 7 | 2 | 0 | 0 | 0 | 
| 38 | ClappedYourNan | 6 | 2 | 0 | 0 | 0 | 
 1,390,486
1,390,486 961,230
961,230 399,992
399,992 1,309
1,309 251,847
251,847 15,446
15,446 377
377| UserName |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubic | 227478 | 73659 | 55074 | 183 | 15974 | 1670 | 4 | 1748 | 769 | 
| 2 | Toostage | 147425 | 83406 | 57700 | 184 | 42250 | 750 | 21 | 405 | 357 | 
| 3 | Magic Beans | 191039 | 57296 | 28043 | 92 | 48304 | 898 | 112 | 514 | 441 | 
| 4 | AleksaU7 | 124983 | 97048 | 40135 | 132 | 30920 | 750 | 55 | 396 | 248 | 
| 5 | dbzgt3000 | 30396 | 110583 | 67400 | 226 | 27132 | 490 | 0 | 153 | 103 | 
| 6 | Elon Mózg | 92641 | 86030 | 25239 | 84 | 21904 | 1106 | 4 | 512 | 394 | 
| 7 | Homegrownandy | 61484 | 34617 | 24648 | 76 | 15810 | 1425 | 1 | 511 | 154 | 
| 8 | Chemary89 | 64224 | 56267 | 6844 | 18 | 3055 | 397 | 5 | 197 | 118 | 
| 9 | danciagar | 67805 | 36080 | 17299 | 58 | 4650 | 210 | 14 | 206 | 133 | 
| 10 | Skreper007 | 41963 | 58705 | 10450 | 40 | 5200 | 1212 | 27 | 422 | 244 | 
| 11 | Z9e | 46396 | 19750 | 6650 | 20 | 7250 | 804 | 25 | 527 | 255 | 
| 12 | Markopolo13056 | 37799 | 28756 | 6600 | 22 | 0 | 961 | 13 | 752 | 220 | 
| 13 | Ndotz | 51416 | 11719 | 3900 | 12 | 1842 | 293 | 2 | 65 | 0 | 
| 14 | friedcircuits | 27027 | 15025 | 12050 | 38 | 8520 | 405 | 4 | 80 | 52 | 
| 15 | MIZZEL | 21680 | 33824 | 1769 | 6 | 2132 | 813 | 15 | 143 | 128 | 
| 16 | JackEvans237 | 28802 | 13882 | 8129 | 32 | 4522 | 349 | 22 | 165 | 84 | 
| 17 | 116Dolly | 11680 | 28417 | 7350 | 24 | 3650 | 242 | 2 | 6 | 170 | 
| 18 | TwoTapTommyTwoToes | 16732 | 14955 | 1900 | 6 | 1450 | 280 | 6 | 14 | 50 | 
| 19 | 𝐹𝒾𝓀𝑜𝓁𝑒𝒾🍀 | 9275 | 20080 | 473 | 2 | 247 | 40 | 1 | 170 | 112 | 
| 20 | Waifu | 3645 | 16789 | 3988 | 12 | 200 | 539 | 15 | 261 | 123 | 
| 21 | lilboi | 6502 | 11077 | 3290 | 10 | 3300 | 193 | 13 | 44 | 22 | 
| 22 | Brxndon19 | 4832 | 11150 | 1800 | 6 | 0 | 20 | 0 | 1 | 0 | 
| 23 | Jabula23 | 7037 | 8634 | 1348 | 4 | 644 | 98 | 0 | 4 | 0 | 
| 24 | shepparddev1 | 5502 | 7142 | 2599 | 8 | 950 | 76 | 0 | 26 | 14 | 
| 25 | Edward I | 8013 | 3549 | 1194 | 4 | 245 | 6 | 0 | 31 | 26 | 
| 26 | Zontly | 7658 | 2239 | 2143 | 8 | 300 | 114 | 0 | 7 | 0 | 
| 27 | Emil | 9810 | 1569 | 200 | 0 | 646 | 143 | 4 | 33 | 17 | 
| 28 | PáragonxD | 4303 | 6050 | 800 | 2 | 150 | 80 | 2 | 45 | 25 | 
| 29 | Kobe ran out of low grade | 5791 | 5137 | 50 | 0 | 0 | 280 | 0 | 51 | 25 | 
| 30 | d4n | 8978 | 1420 | 100 | 0 | 150 | 239 | 0 | 66 | 30 | 
| 31 | .BE MAjo\/GARi | 5743 | 4050 | 0 | 0 | 0 | 137 | 3 | 31 | 10 | 
| 32 | RenegadeBaby | 3188 | 575 | 300 | 0 | 150 | 40 | 0 | 32 | 1 | 
| 33 | ClappedYourNan | 3764 | 135 | 117 | 0 | 0 | 20 | 0 | 30 | 4 | 
| 34 | egghubertegg | 2091 | 188 | 50 | 0 | 200 | 60 | 0 | 1 | 0 | 
| 35 | Babe | 940 | 1150 | 100 | 0 | 100 | 59 | 4 | 9 | 0 | 
| 36 | Cykablyat | 1062 | 200 | 150 | 0 | 0 | 225 | 3 | 7 | 0 | 
| 37 | Ponderosa | 1327 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 38 | El Profesor | 0 | 77 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 
| 39 | MasterOogway | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 
 173
173 1,440
1,440 203
203 262
262 40
40| UserName |  |  |  |  |  | |
|---|---|---|---|---|---|---|
| 1 | Cubic | 9 | 206 | 11 | 10 | 3 | 
| 2 | Chemary89 | 16 | 90 | 17 | 17 | 1 | 
| 3 | Elon Mózg | 0 | 126 | 1 | 7 | 7 | 
| 4 | dbzgt3000 | 6 | 61 | 9 | 49 | 6 | 
| 5 | Homegrownandy | 22 | 73 | 30 | 1 | 3 | 
| 6 | Z9e | 8 | 81 | 11 | 9 | 12 | 
| 7 | Toostage | 0 | 84 | 0 | 26 | 0 | 
| 8 | Skreper007 | 13 | 80 | 7 | 0 | 4 | 
| 9 | Magic Beans | 0 | 96 | 0 | 4 | 0 | 
| 10 | Markopolo13056 | 20 | 34 | 24 | 11 | 0 | 
| 11 | friedcircuits | 15 | 31 | 20 | 18 | 2 | 
| 12 | AleksaU7 | 0 | 54 | 2 | 21 | 0 | 
| 13 | Ndotz | 0 | 43 | 4 | 23 | 0 | 
| 14 | Waifu | 0 | 36 | 0 | 16 | 0 | 
| 15 | JackEvans237 | 0 | 46 | 0 | 3 | 0 | 
| 16 | MIZZEL | 1 | 40 | 2 | 6 | 0 | 
| 17 | Cykablyat | 19 | 3 | 26 | 0 | 0 | 
| 18 | RenegadeBaby | 0 | 35 | 3 | 8 | 1 | 
| 19 | 116Dolly | 20 | 7 | 17 | 0 | 0 | 
| 20 | shepparddev1 | 0 | 31 | 0 | 7 | 0 | 
| 21 | Babe | 2 | 32 | 0 | 3 | 0 | 
| 22 | Jabula23 | 1 | 31 | 0 | 3 | 0 | 
| 23 | danciagar | 0 | 29 | 0 | 2 | 0 | 
| 24 | Kobe ran out of low grade | 1 | 21 | 0 | 2 | 0 | 
| 25 | Brxndon19 | 11 | 4 | 8 | 1 | 0 | 
| 26 | Emil | 5 | 14 | 2 | 0 | 0 | 
| 27 | d4n | 0 | 20 | 0 | 0 | 0 | 
| 28 | egghubertegg | 0 | 7 | 0 | 9 | 0 | 
| 29 | Zontly | 0 | 13 | 0 | 0 | 0 | 
| 30 | PáragonxD | 3 | 2 | 3 | 0 | 0 | 
| 31 | TwoTapTommyTwoToes | 1 | 0 | 6 | 1 | 0 | 
| 32 | lilboi | 0 | 1 | 0 | 3 | 0 | 
| 33 | ClappedYourNan | 0 | 2 | 0 | 0 | 0 | 
| 34 | 𝐹𝒾𝓀𝑜𝓁𝑒𝒾🍀 | 0 | 2 | 0 | 0 | 0 | 
| 35 | Galaxy_0115 | 0 | 2 | 0 | 0 | 0 | 
| 36 | .BE MAjo\/GARi | 0 | 1 | 0 | 0 | 0 | 


Comments are closed, but trackbacks and pingbacks are open.