Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc
 First wipe of the forced winter wipe.
First wipe of the forced winter wipe.
| Wipe Started: | 03 Feb 2022 | 
|---|---|
| Wipe Ended: | 10 Feburary 2022 | 
| Map Seed: | 304882911 | 
| Map Size: | 3500 | 
| Total Players: | 10 | 
Animals Killed134Deaths By Animal12 5,394
5,394 4,696
4,696 7,285
7,285
 5,394
5,394 4,696
4,696 7,285
7,285| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toostage | 61 | 2 | 24 | 26 | 2 | 8 | 1 | 0 | 0 | 
| 2 | Sméa-Gol-Lum | 38 | 4 | 5 | 19 | 0 | 11 | 0 | 3 | 0 | 
| 3 | drivasvillares | 13 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 
| 4 | Craigo | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 
| 5 | Cubic | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 6 | Vindictive Child | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 
| 7 | furrdi | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Cow Goes Boom | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 9 | HoneyMath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills5 290
290 2Player Deaths35F1 Kills14
2Player Deaths35F1 Kills14
 290
290 2Player Deaths35F1 Kills14
2Player Deaths35F1 Kills14| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cow Goes Boom | 104/4 | 1/2 | 103/0 | 2/1 | 0 | 0 | 0/0 | 2 | 1 | 
| 2 | Cubic | 78/4 | 2/1 | 76/0 | 6/0 | 0 | 0 | 0/0 | 3 | 4 | 
| 3 | Craigo | 61/0 | 1/0 | 60/0 | 6/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 4 | Toostage | 51/8 | 1/1 | 49/0 | 61/2 | 1 | 0 | 2/0 | 7 | 5 | 
| 5 | HoneyMath | 1/0 | 0/0 | 1/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 6 | Sméa-Gol-Lum | 1/12 | 0/1 | 1/0 | 38/4 | 0 | 0 | 0/0 | 11 | 1 | 
| 7 | Vindictive Child | 0/0 | 0/0 | 0/0 | 5/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 8 | furrdi | 0/0 | 0/0 | 0/0 | 3/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 9 | drivasvillares | 0/7 | 0/0 | 0/0 | 13/5 | 0 | 0 | 0/0 | 7 | 2 | 
Leaderboards updated on Thursday 10th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 1,145
1,145 2,378
2,378 64
64 49
49| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Toostage | 247 | 675 | 17 | 13 | 6 | 0 | 
| 2 | Sméa-Gol-Lum | 230 | 464 | 1 | 19 | 0 | 0 | 
| 3 | drivasvillares | 231 | 291 | 6 | 5 | 0 | 0 | 
| 4 | Cubic | 56 | 284 | 28 | 3 | 0 | 0 | 
| 5 | Cow Goes Boom | 73 | 283 | 6 | 3 | 0 | 0 | 
| 6 | furrdi | 154 | 188 | 1 | 1 | 0 | 0 | 
| 7 | Vindictive Child | 78 | 44 | 0 | 0 | 0 | 0 | 
| 8 | Craigo | 25 | 75 | 5 | 5 | 0 | 0 | 
| 9 | HoneyMath | 40 | 55 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 475,513
475,513 331,318
331,318 162,962
162,962 529
529 99,149
99,149| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toostage | 227475 | 117172 | 72767 | 241 | 62232 | 1354 | 6 | 1939 | 1266 | 1389 | 
| 2 | Sméa-Gol-Lum | 87398 | 76629 | 33150 | 102 | 13954 | 1702 | 0 | 2897 | 1937 | 2134 | 
| 3 | Cubic | 86116 | 61350 | 31900 | 104 | 12000 | 736 | 5 | 500 | 343 | 337 | 
| 4 | drivasvillares | 27609 | 36146 | 6614 | 20 | 5900 | 1109 | 0 | 1007 | 601 | 758 | 
| 5 | furrdi | 18772 | 13000 | 5592 | 20 | 2094 | 417 | 0 | 77 | 43 | 80 | 
| 6 | HoneyMath | 6958 | 8883 | 7208 | 28 | 109 | 215 | 0 | 30 | 0 | 0 | 
| 7 | Vindictive Child | 10277 | 6646 | 1149 | 4 | 271 | 98 | 0 | 99 | 58 | 30 | 
| 8 | Cow Goes Boom | 3750 | 5192 | 4432 | 10 | 2539 | 355 | 6 | 380 | 250 | 325 | 
| 9 | Craigo | 7158 | 6300 | 150 | 0 | 50 | 412 | 0 | 356 | 198 | 341 | 
Leaderboards updated on Thursday 10th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 46
46 515
515 42
42 179
179 25
25 3
3| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Sméa-Gol-Lum | 35 | 99 | 36 | 12 | 4 | 0 | 
| 2 | Toostage | 2 | 64 | 2 | 121 | 12 | 0 | 
| 3 | drivasvillares | 9 | 143 | 4 | 6 | 1 | 3 | 
| 4 | HoneyMath | 0 | 58 | 0 | 40 | 2 | 0 | 
| 5 | furrdi | 0 | 51 | 0 | 0 | 2 | 0 | 
| 6 | Cubic | 0 | 46 | 0 | 0 | 4 | 0 | 
| 7 | Craigo | 0 | 27 | 0 | 0 | 0 | 0 | 
| 8 | Vindictive Child | 0 | 24 | 0 | 0 | 0 | 0 | 
| 9 | Cow Goes Boom | 0 | 3 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played133 741
741 60
60 91
91 346
346
 741
741 60
60 91
91 346
346| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | Toostage | 57 | 139 | 12 | 47 | 178 | 571 | 405 | 
| 2 | Sméa-Gol-Lum | 27 | 126 | 11 | 13 | 50 | 307 | 283 | 
| 3 | Cubic | 16 | 97 | 12 | 7 | 27 | 585 | 338 | 
| 4 | drivasvillares | 15 | 92 | 7 | 13 | 15 | 239 | 99 | 
| 5 | Cow Goes Boom | 9 | 148 | 5 | 8 | 40 | 138 | 69 | 
| 6 | furrdi | 6 | 66 | 2 | 1 | 20 | 82 | 50 | 
| 7 | Vindictive Child | 3 | 18 | 2 | 0 | 5 | 55 | 22 | 
| 8 | HoneyMath | 3 | 13 | 7 | 2 | 6 | 53 | 35 | 
| 9 | Craigo | 3 | 39 | 2 | 0 | 5 | 27 | 14 | 
Leaderboards updated on Thursday 10th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022


Comments are closed, but trackbacks and pingbacks are open.