Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

Wipe Started: | 10 Feb 2022 |
---|---|
Wipe Ended: | 17 Feburary 2022 |
Map Seed: | 946710246 |
Map Size: | 2750 |
Total Players: | 22 |
Animals Killed116Deaths By Animal10
4,700
4,264
6,976



UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rich | 28 | 1 | 8 | 13 | 1 | 4 | 0 | 2 | 0 |
2 | xProfessionalRustPlayerx | 18 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 0 |
3 | alexeaton30 | 17 | 2 | 0 | 5 | 4 | 0 | 4 | 1 | 3 |
4 | Toostage | 10 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 |
5 | Ace | 10 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
6 | мяс-мяс | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
7 | Wiksas | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
8 | Frog with the ginger ale | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
9 | _rolotot_ | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | Cow Goes Boom | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | bouyastard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Poison | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | theminigeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cubic | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills0
382
0Player Deaths66F1 Kills28


UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rich | 265/20 | 0/0 | 262/6 | 28/1 | 3 | 0 | 0/0 | 20 | 7 |
2 | Wiksas | 63/2 | 0/0 | 61/0 | 7/0 | 2 | 0 | 0/0 | 2 | 3 |
3 | мяс-мяс | 33/2 | 0/0 | 33/0 | 8/0 | 0 | 0 | 0/0 | 2 | 1 |
4 | Cow Goes Boom | 26/5 | 0/0 | 26/1 | 2/1 | 0 | 0 | 0/0 | 5 | 3 |
5 | bouyastard | 0/3 | 0/1 | 0/0 | 1/0 | 0 | 0 | 0/0 | 2 | 0 |
6 | Frog with the ginger ale | 0/0 | 0/0 | 0/0 | 6/0 | 0 | 0 | 0/0 | 0 | 3 |
7 | Toostage | 0/5 | 0/1 | 0/0 | 10/0 | 0 | 0 | 0/0 | 4 | 1 |
8 | Ace | 0/0 | 0/0 | 0/0 | 10/0 | 0 | 0 | 0/0 | 0 | 0 |
9 | alexeaton30 | 0/7 | 0/0 | 0/2 | 17/2 | 0 | 0 | 0/0 | 7 | 0 |
10 | theminigeek | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 1 | 0 |
11 | Cubic | 0/9 | 0/0 | 0/0 | 0/3 | 0 | 0 | 0/0 | 9 | 5 |
12 | Poison | 0/7 | 0/0 | 0/1 | 1/1 | 0 | 0 | 0/0 | 7 | 0 |
13 | _rolotot_ | 0/4 | 0/0 | 0/0 | 6/2 | 0 | 0 | 0/0 | 4 | 0 |
14 | xProfessionalRustPlayerx | 0/0 | 0/0 | 0/0 | 18/0 | 0 | 0 | 0/0 | 0 | 2 |
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022




UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | Rich | 121 | 428 | 25 | 11 | 0 | 0 |
2 | Ace | 277 | 171 | 7 | 3 | 0 | 0 |
3 | Frog with the ginger ale | 152 | 168 | 2 | 0 | 0 | 0 |
4 | xProfessionalRustPlayerx | 139 | 140 | 3 | 0 | 0 | 0 |
5 | Toostage | 153 | 108 | 6 | 5 | 0 | 0 |
6 | Cow Goes Boom | 117 | 109 | 4 | 3 | 0 | 0 |
7 | Wiksas | 45 | 149 | 14 | 3 | 0 | 0 |
8 | мяс-мяс | 51 | 143 | 4 | 1 | 0 | 0 |
9 | bouyastard | 60 | 83 | 1 | 3 | 0 | 0 |
10 | alexeaton30 | 95 | 48 | 0 | 0 | 0 | 0 |
11 | _rolotot_ | 58 | 59 | 0 | 2 | 0 | 0 |
12 | Poison | 60 | 51 | 0 | 0 | 0 | 0 |
13 | Cubic | 15 | 23 | 0 | 0 | 0 | 0 |
14 | theminigeek | 14 | 22 | 0 | 0 | 0 | 0 |
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022





UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toostage | 139666 | 222061 | 108944 | 362 | 39240 | 660 | 0 | 1604 | 1048 | 1240 |
2 | Rich | 63161 | 130744 | 53450 | 172 | 53080 | 2306 | 5 | 2054 | 1141 | 1236 |
3 | Cow Goes Boom | 77292 | 34420 | 13400 | 44 | 6350 | 210 | 0 | 264 | 192 | 200 |
4 | bouyastard | 46021 | 27945 | 13869 | 50 | 11381 | 420 | 3 | 0 | 0 | 0 |
5 | Ace | 37301 | 36154 | 16081 | 56 | 5700 | 655 | 0 | 760 | 430 | 695 |
6 | Frog with the ginger ale | 28272 | 28464 | 5245 | 14 | 2348 | 510 | 3 | 147 | 84 | 87 |
7 | xProfessionalRustPlayerx | 29996 | 26052 | 3089 | 12 | 2841 | 622 | 1 | 640 | 490 | 285 |
8 | _rolotot_ | 33214 | 12690 | 3374 | 10 | 900 | 363 | 0 | 458 | 343 | 240 |
9 | alexeaton30 | 25152 | 9650 | 1300 | 2 | 1000 | 331 | 0 | 292 | 136 | 201 |
10 | Wiksas | 14825 | 7728 | 2550 | 8 | 1600 | 285 | 0 | 339 | 184 | 298 |
11 | мяс-мяс | 8773 | 6000 | 1800 | 6 | 2100 | 245 | 0 | 356 | 168 | 195 |
12 | theminigeek | 1900 | 3331 | 150 | 0 | 250 | 0 | 0 | 0 | 0 | 0 |
13 | Cubic | 586 | 1050 | 600 | 2 | 0 | 122 | 0 | 2 | 1 | 0 |
14 | Poison | 1587 | 0 | 100 | 0 | 50 | 60 | 0 | 0 | 0 | 0 |
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022






UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | bouyastard | 21 | 65 | 19 | 10 | 0 | 0 |
2 | мяс-мяс | 28 | 25 | 18 | 14 | 0 | 0 |
3 | Rich | 6 | 62 | 2 | 2 | 7 | 0 |
4 | xProfessionalRustPlayerx | 0 | 58 | 0 | 15 | 0 | 0 |
5 | Toostage | 11 | 20 | 11 | 4 | 1 | 0 |
6 | Frog with the ginger ale | 0 | 52 | 0 | 1 | 0 | 0 |
7 | _rolotot_ | 0 | 51 | 0 | 0 | 0 | 0 |
8 | Ace | 0 | 34 | 0 | 12 | 3 | 0 |
9 | Cow Goes Boom | 0 | 31 | 0 | 0 | 5 | 0 |
10 | Poison | 7 | 0 | 11 | 0 | 0 | 0 |
11 | alexeaton30 | 0 | 23 | 0 | 1 | 0 | 0 |
12 | Wiksas | 0 | 20 | 0 | 0 | 0 | 0 |
13 | Cubic | 0 | 15 | 0 | 0 | 4 | 0 |
14 | theminigeek | 0 | 5 | 0 | 0 | 0 | 0 |
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played123
547
61
105
190




UserName | Hours Played | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Toostage | 31 | 20 | 2 | 13 | 0 | 752 | 621 |
2 | Rich | 28 | 171 | 25 | 31 | 86 | 659 | 637 |
3 | Ace | 10 | 36 | 4 | 0 | 44 | 154 | 110 |
4 | xProfessionalRustPlayerx | 10 | 12 | 3 | 0 | 7 | 158 | 105 |
5 | alexeaton30 | 9 | 2 | 1 | 20 | 5 | 109 | 29 |
6 | Cow Goes Boom | 7 | 69 | 3 | 9 | 0 | 252 | 209 |
7 | Frog with the ginger ale | 7 | 69 | 5 | 11 | 10 | 296 | 176 |
8 | bouyastard | 6 | 11 | 3 | 1 | 1 | 273 | 206 |
9 | Wiksas | 6 | 84 | 6 | 3 | 15 | 138 | 90 |
10 | _rolotot_ | 5 | 1 | 1 | 4 | 12 | 96 | 95 |
11 | мяс-мяс | 5 | 36 | 4 | 11 | 10 | 29 | 26 |
12 | Poison | 3 | 1 | 0 | 1 | 0 | 4 | 0 |
13 | Cubic | 2 | 6 | 1 | 0 | 0 | 15 | 0 |
14 | theminigeek | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Wednesday 16th February 2022
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Comments are closed, but trackbacks and pingbacks are open.