Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

| Wipe Started: | Wednesday 9th August 2023 | 
|---|---|
| Wipe Ended: | Wednesday 16th August 2023 | 
| Total Players: | 11 | 
| Hours Played: | 42 | 
Animals Killed37Deaths By Animal8 2,257
2,257 1,995
1,995 3,355
3,355
 2,257
2,257 1,995
1,995 3,355
3,355| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tartessico | 11 | 1 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 
| 2 | thran | 10 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 3 | bulb | 7 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 4 | 8cccccc8 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Smile | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 6 | F\.\.\.IT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | SaRu_01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills0 150
150 0Player Deaths22F1 Kills14
0Player Deaths22F1 Kills14
 150
150 0Player Deaths22F1 Kills14
0Player Deaths22F1 Kills14| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8cccccc8 | 58/10 | 0/0 | 58/1 | 5/2 | 0 | 0 | 0/0 | 10 | 5 | 
| 2 | bulb | 48/5 | 0/0 | 48/1 | 7/0 | 0 | 0 | 0/0 | 5 | 2 | 
| 3 | thran | 39/3 | 0/0 | 39/0 | 10/2 | 0 | 0 | 0/0 | 3 | 0 | 
| 4 | Smile | 5/0 | 0/0 | 5/0 | 4/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 5 | F\.\.\.IT | 0/1 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0/0 | 1 | 2 | 
| 6 | SaRu_01 | 0/1 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0/0 | 1 | 1 | 
| 7 | Andy | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 8 | Tartessico | 0/1 | 0/0 | 0/0 | 11/1 | 0 | 0 | 0/0 | 1 | 0 | 
Leaderboards updated on Thursday 10th August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 946
946 1,533
1,533 28
28 21
21| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | thran | 340 | 479 | 9 | 2 | 0 | 0 | 
| 2 | bulb | 285 | 380 | 11 | 7 | 0 | 0 | 
| 3 | 8cccccc8 | 81 | 280 | 5 | 3 | 0 | 0 | 
| 4 | Tartessico | 92 | 174 | 3 | 7 | 0 | 0 | 
| 5 | F\.\.\.IT | 78 | 55 | 0 | 0 | 0 | 0 | 
| 6 | Smile | 35 | 96 | 0 | 1 | 0 | 0 | 
| 7 | SaRu_01 | 35 | 55 | 0 | 0 | 0 | 0 | 
| 8 | Andy | 0 | 0 | 0 | 1 | 0 | 0 | 
Leaderboards updated on Thursday 10th August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 90,372
90,372 132,802
132,802 63,600
63,600 212
212 31,500
31,500| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bulb | 500 | 63177 | 41400 | 138 | 20700 | 228 | 0 | 742 | 304 | 375 | 
| 2 | 8cccccc8 | 54590 | 22000 | 19800 | 66 | 10200 | 242 | 0 | 746 | 504 | 509 | 
| 3 | Tartessico | 11490 | 22493 | 2400 | 8 | 600 | 362 | 0 | 923 | 571 | 762 | 
| 4 | Smile | 9250 | 10113 | 0 | 0 | 0 | 65 | 0 | 131 | 42 | 133 | 
| 5 | thran | 9172 | 5019 | 0 | 0 | 0 | 239 | 0 | 813 | 574 | 478 | 
| 6 | SaRu_01 | 4117 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | F\.\.\.IT | 1253 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 0
0 0
0 0
0 0
0 0
0 0
0| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | F\.\.\.IT | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | SaRu_01 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | thran | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Smile | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | 8cccccc8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tartessico | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | bulb | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played42 402
402 28
28 43
43 176
176
 402
402 28
28 43
43 176
176| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | bulb | 15 | 74 | 8 | 24 | 48 | 394 | 322 | 
| 2 | thran | 8 | 118 | 5 | 8 | 51 | 181 | 37 | 
| 3 | 8cccccc8 | 7 | 81 | 7 | 6 | 32 | 200 | 61 | 
| 4 | Tartessico | 6 | 68 | 3 | 0 | 14 | 193 | 82 | 
| 5 | F\.\.\.IT | 3 | 12 | 3 | 2 | 13 | 13 | 6 | 
| 6 | Smile | 3 | 37 | 1 | 3 | 3 | 88 | 18 | 
| 7 | SaRu_01 | 2 | 11 | 1 | 0 | 15 | 19 | 14 | 
| 8 | Andy | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 
Leaderboards updated on Thursday 10th August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022

