Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

| Wipe Started: | Thursday 11th May 2023 | 
|---|---|
| Wipe Ended: | Thursday 18th May 2023 | 
| Total Players: | 38 | 
| Hours Played: | 269 | 
Animals Killed217Deaths By Animal14 6,954
6,954 6,436
6,436 10,216
10,216
 6,954
6,954 6,436
6,436 10,216
10,216| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobo | 39 | 2 | 7 | 8 | 4 | 20 | 0 | 0 | 0 | 
| 2 | Tartessico | 33 | 0 | 8 | 6 | 4 | 15 | 0 | 0 | 0 | 
| 3 | szatek | 30 | 0 | 5 | 16 | 0 | 9 | 0 | 0 | 0 | 
| 4 | Jokr | 19 | 0 | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 
| 5 | CT | 16 | 1 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 
| 6 | natsuu592 | 13 | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 
| 7 | FrOntSchwein | 12 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 
| 8 | smitkevcius | 10 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 
| 9 | justjamesgamingTTV | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 10 | Calibra | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 11 | Cloud | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 12 | F\.\.\.IT | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Dwight | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Teksańczyk | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 15 | ibux | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 16 | ShQ | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 17 | sirlevan | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Maximus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | ethananthony192003 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 20 | Griffo_007 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | KroodjeBip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | qb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | code\*rustmeister\* ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Immanuel_Kant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | HarriOGarbh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | aaaaaaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Najawayne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Zurdo23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 18th May 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills5 512
512 18Player Deaths79F1 Kills51
18Player Deaths79F1 Kills51
 512
512 18Player Deaths79F1 Kills51
18Player Deaths79F1 Kills51| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tartessico | 249/10 | 1/2 | 245/3 | 33/0 | 3 | 0 | 6/0 | 8 | 3 | 
| 2 | szatek | 97/2 | 0/1 | 96/0 | 30/0 | 1 | 0 | 4/0 | 1 | 3 | 
| 3 | CT | 82/7 | 0/0 | 82/5 | 16/1 | 0 | 0 | 0/0 | 7 | 5 | 
| 4 | Dwight | 30/2 | 2/0 | 28/0 | 4/0 | 0 | 0 | 0/0 | 2 | 1 | 
| 5 | Hobo | 22/12 | 0/0 | 19/0 | 39/2 | 3 | 0 | 8/1 | 12 | 15 | 
| 6 | Jokr | 14/2 | 0/0 | 14/0 | 19/0 | 0 | 0 | 0/0 | 2 | 2 | 
| 7 | FrOntSchwein | 7/2 | 1/0 | 6/1 | 12/1 | 0 | 0 | 0/0 | 2 | 7 | 
| 8 | natsuu592 | 6/8 | 1/2 | 4/0 | 13/3 | 1 | 0 | 0/0 | 6 | 6 | 
| 9 | ShQ | 5/0 | 0/0 | 5/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 10 | F\.\.\.IT | 3/4 | 0/1 | 2/0 | 5/1 | 1 | 0 | 0/0 | 3 | 2 | 
| 11 | smitkevcius | 3/0 | 0/0 | 0/0 | 10/0 | 3 | 0 | 0/0 | 0 | 0 | 
| 12 | sirlevan | 3/0 | 0/0 | 3/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 13 | Zurdo23 | 3/3 | 0/1 | 3/1 | 0/0 | 0 | 0 | 0/0 | 2 | 1 | 
| 14 | Maximus | 2/1 | 0/0 | 2/0 | 1/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 15 | qb | 1/0 | 0/0 | 1/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 16 | Calibra | 1/1 | 0/0 | 1/0 | 6/0 | 0 | 0 | 0/0 | 1 | 1 | 
| 17 | Najawayne | 1/3 | 0/0 | 1/0 | 0/1 | 0 | 0 | 0/0 | 3 | 1 | 
| 18 | Cloud | 0/6 | 0/1 | 0/0 | 5/1 | 0 | 0 | 0/0 | 5 | 0 | 
| 19 | KroodjeBip | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 20 | ibux | 0/5 | 0/0 | 0/1 | 2/3 | 0 | 0 | 0/0 | 5 | 0 | 
| 21 | Teksańczyk | 0/5 | 0/0 | 0/0 | 4/0 | 0 | 0 | 0/0 | 5 | 0 | 
| 22 | code\*rustmeister\* ... | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 23 | Immanuel_Kant | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 24 | HarriOGarbh | 0/3 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0/0 | 3 | 1 | 
| 25 | aaaaaaa | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 1 | 1 | 
| 26 | justjamesgamingTTV | 0/1 | 0/0 | 0/0 | 10/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 27 | ethananthony192003 | 0/0 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 28 | Griffo_007 | 0/0 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 0 | 0 | 
Leaderboards updated on Thursday 18th May 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 4,951
4,951 7,872
7,872 67
67 66
66| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | szatek | 878 | 1770 | 18 | 25 | 44 | 0 | 
| 2 | Tartessico | 344 | 931 | 12 | 8 | 18 | 0 | 
| 3 | Jokr | 405 | 654 | 7 | 6 | 0 | 0 | 
| 4 | F\.\.\.IT | 460 | 567 | 4 | 7 | 0 | 0 | 
| 5 | FrOntSchwein | 497 | 396 | 4 | 3 | 0 | 0 | 
| 6 | Calibra | 241 | 523 | 3 | 2 | 0 | 0 | 
| 7 | Hobo | 289 | 365 | 4 | 2 | 56 | 0 | 
| 8 | natsuu592 | 299 | 403 | 3 | 2 | 0 | 0 | 
| 9 | sirlevan | 234 | 199 | 0 | 0 | 0 | 0 | 
| 10 | Cloud | 124 | 239 | 0 | 3 | 0 | 0 | 
| 11 | Dwight | 133 | 193 | 4 | 3 | 0 | 0 | 
| 12 | Maximus | 181 | 132 | 0 | 0 | 0 | 0 | 
| 13 | CT | 81 | 221 | 3 | 3 | 0 | 0 | 
| 14 | smitkevcius | 89 | 175 | 2 | 2 | 0 | 0 | 
| 15 | ShQ | 133 | 134 | 0 | 0 | 0 | 0 | 
| 16 | Immanuel_Kant | 130 | 113 | 0 | 0 | 0 | 0 | 
| 17 | Teksańczyk | 67 | 133 | 0 | 0 | 0 | 0 | 
| 18 | ethananthony192003 | 104 | 81 | 1 | 0 | 0 | 0 | 
| 19 | ibux | 8 | 138 | 2 | 0 | 0 | 0 | 
| 20 | Najawayne | 64 | 67 | 0 | 0 | 0 | 0 | 
| 21 | code\*rustmeister\* ... | 32 | 89 | 0 | 0 | 0 | 0 | 
| 22 | Zurdo23 | 1 | 90 | 0 | 0 | 0 | 0 | 
| 23 | HarriOGarbh | 36 | 53 | 0 | 0 | 0 | 0 | 
| 24 | qb | 42 | 39 | 0 | 0 | 0 | 0 | 
| 25 | Griffo_007 | 32 | 21 | 0 | 0 | 0 | 0 | 
| 26 | aaaaaaa | 1 | 39 | 0 | 0 | 0 | 0 | 
| 27 | justjamesgamingTTV | 12 | 12 | 0 | 0 | 0 | 0 | 
| 28 | KroodjeBip | 2 | 16 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 18th May 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 631,927
631,927 578,203
578,203 284,386
284,386 955
955 170,591
170,591| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokr | 69956 | 112612 | 37200 | 124 | 17044 | 414 | 0 | 1096 | 710 | 836 | 
| 2 | Hobo | 109348 | 54807 | 41753 | 139 | 20100 | 181 | 0 | 486 | 308 | 412 | 
| 3 | FrOntSchwein | 64318 | 89628 | 38967 | 132 | 17478 | 255 | 0 | 771 | 515 | 517 | 
| 4 | F\.\.\.IT | 71745 | 23129 | 34800 | 116 | 22940 | 216 | 0 | 730 | 539 | 512 | 
| 5 | Tartessico | 47551 | 27900 | 33810 | 114 | 42300 | 554 | 0 | 1098 | 478 | 886 | 
| 6 | natsuu592 | 52104 | 29000 | 6600 | 22 | 2700 | 178 | 0 | 524 | 298 | 419 | 
| 7 | CT | 18815 | 41102 | 16038 | 56 | 8644 | 577 | 0 | 1749 | 1017 | 1085 | 
| 8 | Dwight | 20443 | 31526 | 12000 | 40 | 5100 | 40 | 0 | 200 | 160 | 80 | 
| 9 | szatek | 0 | 37000 | 12000 | 40 | 8700 | 231 | 0 | 868 | 630 | 478 | 
| 10 | ibux | 21047 | 24000 | 9600 | 32 | 4200 | 54 | 0 | 187 | 137 | 124 | 
| 11 | Calibra | 23385 | 22139 | 9000 | 30 | 2400 | 209 | 0 | 594 | 355 | 418 | 
| 12 | smitkevcius | 26192 | 9909 | 7895 | 28 | 11485 | 241 | 0 | 814 | 561 | 480 | 
| 13 | Cloud | 29235 | 6158 | 10200 | 34 | 4200 | 160 | 0 | 250 | 180 | 140 | 
| 14 | Teksańczyk | 26837 | 10000 | 6600 | 22 | 600 | 145 | 0 | 400 | 260 | 295 | 
| 15 | sirlevan | 15753 | 7000 | 1200 | 4 | 300 | 17 | 0 | 88 | 70 | 36 | 
| 16 | qb | 4925 | 9552 | 3473 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | ethananthony192003 | 5037 | 12283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | ShQ | 5987 | 9726 | 600 | 2 | 0 | 43 | 0 | 86 | 18 | 86 | 
| 19 | Immanuel_Kant | 4790 | 9000 | 600 | 2 | 1800 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Maximus | 5373 | 2000 | 1800 | 6 | 600 | 50 | 0 | 150 | 100 | 100 | 
| 21 | Griffo_007 | 4026 | 5205 | 0 | 0 | 0 | 10 | 0 | 50 | 40 | 20 | 
| 22 | HarriOGarbh | 2031 | 2107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | code\*rustmeister\* ... | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Najawayne | 0 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | justjamesgamingTTV | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Zurdo23 | 137 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 20 | 10 | 
| 27 | KroodjeBip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | aaaaaaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 18th May 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 0
0 0
0 0
0 0
0 0
0 18
18| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Cloud | 0 | 0 | 0 | 0 | 0 | 18 | 
| 2 | KroodjeBip | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | FrOntSchwein | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | qb | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | ibux | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | F\.\.\.IT | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dwight | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Teksańczyk | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Hobo | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | code\*rustmeister\* ... | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Immanuel_Kant | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jokr | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | HarriOGarbh | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | ShQ | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | aaaaaaa | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Tartessico | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | CT | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | smitkevcius | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Maximus | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | sirlevan | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Calibra | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Najawayne | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | szatek | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | justjamesgamingTTV | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | ethananthony192003 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | natsuu592 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Griffo_007 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Zurdo23 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 18th May 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played269 2,023
2,023 136
136 144
144 779
779
 2,023
2,023 136
136 144
144 779
779| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tartessico | 38 | 264 | 19 | 4 | 109 | 471 | 338 | 
| 2 | F\.\.\.IT | 35 | 185 | 7 | 0 | 51 | 504 | 279 | 
| 3 | Hobo | 35 | 130 | 9 | 0 | 67 | 793 | 485 | 
| 4 | Calibra | 28 | 150 | 14 | 2 | 68 | 181 | 115 | 
| 5 | szatek | 23 | 252 | 7 | 28 | 97 | 567 | 267 | 
| 6 | FrOntSchwein | 23 | 56 | 17 | 47 | 67 | 462 | 430 | 
| 7 | Jokr | 17 | 301 | 13 | 8 | 109 | 485 | 436 | 
| 8 | natsuu592 | 11 | 121 | 8 | 0 | 37 | 308 | 63 | 
| 9 | Dwight | 10 | 51 | 8 | 0 | 25 | 199 | 147 | 
| 10 | smitkevcius | 9 | 45 | 3 | 0 | 51 | 40 | 35 | 
| 11 | Cloud | 9 | 47 | 2 | 12 | 7 | 122 | 46 | 
| 12 | CT | 8 | 126 | 8 | 21 | 19 | 190 | 129 | 
| 13 | ibux | 4 | 16 | 2 | 1 | 19 | 113 | 102 | 
| 14 | Maximus | 4 | 42 | 1 | 5 | 14 | 31 | 22 | 
| 15 | KroodjeBip | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 16 | sirlevan | 3 | 24 | 8 | 3 | 13 | 74 | 37 | 
| 17 | Teksańczyk | 3 | 41 | 2 | 0 | 9 | 93 | 63 | 
| 18 | qb | 3 | 18 | 3 | 1 | 0 | 34 | 21 | 
| 19 | Immanuel_Kant | 3 | 4 | 2 | 0 | 6 | 46 | 30 | 
| 20 | HarriOGarbh | 2 | 12 | 1 | 0 | 0 | 16 | 5 | 
| 21 | ShQ | 2 | 43 | 1 | 0 | 3 | 35 | 18 | 
| 22 | ethananthony192003 | 2 | 10 | 1 | 0 | 0 | 57 | 41 | 
| 23 | Zurdo23 | 2 | 15 | 0 | 0 | 6 | 2 | 0 | 
| 24 | code\*rustmeister\* ... | 2 | 21 | 0 | 10 | 2 | 0 | 0 | 
| 25 | aaaaaaa | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Najawayne | 1 | 21 | 0 | 0 | 0 | 7 | 0 | 
| 27 | justjamesgamingTTV | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 28 | Griffo_007 | 1 | 4 | 0 | 0 | 0 | 28 | 21 | 
Leaderboards updated on Thursday 18th May 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022

