Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

| Wipe Started: | Thursday 24th August 2023 | 
|---|---|
| Wipe Ended: | Thursday 31st August 2023 | 
| Total Players: | 33 | 
| Hours Played: | 217 | 
Animals Killed194Deaths By Animal34 7,529
7,529 6,697
6,697 11,316
11,316
 7,529
7,529 6,697
6,697 11,316
11,316| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tartessico | 32 | 1 | 12 | 8 | 0 | 11 | 1 | 0 | 0 | 
| 2 | MARCUSONN | 26 | 3 | 9 | 9 | 4 | 3 | 0 | 1 | 0 | 
| 3 | fraNNN | 21 | 0 | 11 | 7 | 0 | 3 | 0 | 0 | 0 | 
| 4 | Smile | 19 | 5 | 4 | 12 | 0 | 2 | 0 | 1 | 0 | 
| 5 | HeAbuse | 18 | 0 | 4 | 9 | 0 | 4 | 0 | 1 | 0 | 
| 6 | chaos | 11 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 7 | s7up1d | 9 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 
| 8 | SaRu_01 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 9 | justgarry | 7 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 
| 10 | Parabellum | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 
| 11 | abubaklava | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Walter | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 
| 13 | FIngers | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 14 | Taity | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 
| 15 | Acs | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 16 | Calibra | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 17 | HarriOGarbh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 18 | Lupo | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Noman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | OffTheChops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Wookie Monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | andysparkks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | L!V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | GreekFreak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | will smiths hand | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Narff6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 31st August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills10 977
977 1Player Deaths101F1 Kills69
1Player Deaths101F1 Kills69
 977
977 1Player Deaths101F1 Kills69
1Player Deaths101F1 Kills69| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chaos | 311/3 | 0/0 | 310/0 | 11/0 | 1 | 0 | 0/0 | 3 | 0 | 
| 2 | HeAbuse | 249/1 | 0/1 | 249/0 | 18/0 | 0 | 0 | 1/0 | 0 | 2 | 
| 3 | Tartessico | 134/6 | 1/4 | 133/1 | 32/1 | 0 | 0 | 0/0 | 2 | 4 | 
| 4 | fraNNN | 87/6 | 1/0 | 86/3 | 21/0 | 0 | 0 | 0/0 | 6 | 0 | 
| 5 | Taity | 79/4 | 3/1 | 76/0 | 5/0 | 0 | 0 | 0/0 | 3 | 10 | 
| 6 | Smile | 38/12 | 0/0 | 38/2 | 19/5 | 0 | 0 | 0/0 | 12 | 5 | 
| 7 | MARCUSONN | 29/9 | 0/1 | 27/0 | 26/3 | 2 | 0 | 0/0 | 8 | 22 | 
| 8 | s7up1d | 23/8 | 1/0 | 22/3 | 9/3 | 0 | 0 | 0/0 | 8 | 1 | 
| 9 | abubaklava | 21/4 | 1/0 | 20/1 | 6/2 | 0 | 0 | 0/0 | 4 | 2 | 
| 10 | Narff6 | 8/3 | 1/1 | 7/2 | 0/0 | 0 | 0 | 0/0 | 2 | 0 | 
| 11 | SaRu_01 | 4/12 | 0/0 | 3/5 | 7/7 | 1 | 0 | 0/0 | 12 | 5 | 
| 12 | GreekFreak | 3/0 | 2/0 | 0/0 | 0/0 | 0 | 1 | 0/0 | 0 | 5 | 
| 13 | Acs | 3/1 | 0/0 | 2/0 | 5/0 | 1 | 0 | 0/0 | 1 | 2 | 
| 14 | Noman | 2/2 | 0/1 | 2/0 | 1/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 15 | andysparkks | 2/4 | 0/0 | 0/1 | 0/3 | 2 | 0 | 0/0 | 4 | 0 | 
| 16 | Wookie Monster | 1/1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0/0 | 1 | 0 | 
| 17 | justgarry | 1/2 | 0/0 | 1/0 | 7/1 | 0 | 0 | 0/0 | 2 | 0 | 
| 18 | Walter | 1/1 | 0/1 | 1/0 | 6/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 19 | OffTheChops | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0/0 | 1 | 1 | 
| 20 | HarriOGarbh | 0/0 | 0/0 | 0/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 21 | Lupo | 0/5 | 0/2 | 0/0 | 2/1 | 0 | 0 | 0/0 | 3 | 5 | 
| 22 | L!V | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 23 | Calibra | 0/0 | 0/0 | 0/0 | 4/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 24 | will smiths hand | 0/4 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0/0 | 4 | 0 | 
| 25 | FIngers | 0/9 | 0/0 | 0/2 | 6/5 | 0 | 0 | 0/0 | 9 | 2 | 
| 26 | Parabellum | 0/0 | 0/0 | 0/0 | 7/0 | 0 | 0 | 0/0 | 0 | 0 | 
Leaderboards updated on Thursday 31st August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 3,270
3,270 5,362
5,362 82
82 75
75| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Tartessico | 312 | 725 | 19 | 14 | 0 | 0 | 
| 2 | HeAbuse | 188 | 828 | 8 | 5 | 4 | 0 | 
| 3 | MARCUSONN | 367 | 415 | 4 | 6 | 0 | 0 | 
| 4 | fraNNN | 317 | 442 | 14 | 6 | 0 | 0 | 
| 5 | chaos | 267 | 423 | 18 | 8 | 0 | 0 | 
| 6 | Taity | 254 | 379 | 9 | 6 | 0 | 0 | 
| 7 | s7up1d | 302 | 310 | 4 | 0 | 0 | 2 | 
| 8 | Smile | 32 | 502 | 0 | 8 | 0 | 0 | 
| 9 | Walter | 182 | 165 | 0 | 0 | 0 | 0 | 
| 10 | SaRu_01 | 134 | 189 | 2 | 1 | 0 | 0 | 
| 11 | justgarry | 167 | 117 | 0 | 0 | 0 | 0 | 
| 12 | abubaklava | 73 | 158 | 1 | 0 | 0 | 0 | 
| 13 | Lupo | 64 | 139 | 0 | 3 | 0 | 0 | 
| 14 | Parabellum | 144 | 59 | 0 | 3 | 0 | 0 | 
| 15 | Calibra | 105 | 67 | 0 | 0 | 0 | 0 | 
| 16 | Noman | 95 | 70 | 0 | 0 | 0 | 0 | 
| 17 | FIngers | 79 | 62 | 0 | 7 | 0 | 0 | 
| 18 | Acs | 36 | 98 | 2 | 1 | 0 | 0 | 
| 19 | Narff6 | 37 | 38 | 0 | 0 | 0 | 0 | 
| 20 | GreekFreak | 22 | 45 | 0 | 6 | 0 | 0 | 
| 21 | Wookie Monster | 4 | 27 | 1 | 1 | 0 | 0 | 
| 22 | HarriOGarbh | 21 | 10 | 0 | 0 | 0 | 0 | 
| 23 | andysparkks | 19 | 8 | 0 | 0 | 0 | 0 | 
| 24 | OffTheChops | 0 | 12 | 0 | 0 | 0 | 0 | 
| 25 | L!V | 3 | 3 | 0 | 0 | 0 | 0 | 
| 26 | will smiths hand | 1 | 2 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 31st August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 616,784
616,784 661,085
661,085 247,384
247,384 829
829 116,682
116,682| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HeAbuse | 43454 | 161375 | 60600 | 202 | 27894 | 332 | 0 | 958 | 640 | 688 | 
| 2 | fraNNN | 95591 | 105000 | 32395 | 108 | 15000 | 735 | 0 | 1973 | 1211 | 1343 | 
| 3 | MARCUSONN | 107219 | 33339 | 29280 | 97 | 21420 | 318 | 0 | 899 | 530 | 662 | 
| 4 | Smile | 42486 | 48000 | 25800 | 86 | 14282 | 340 | 0 | 880 | 586 | 590 | 
| 5 | Taity | 53333 | 51286 | 19020 | 62 | 8946 | 19 | 0 | 96 | 84 | 49 | 
| 6 | Tartessico | 74819 | 26000 | 7200 | 24 | 4200 | 946 | 0 | 2285 | 1301 | 1527 | 
| 7 | Parabellum | 28765 | 41000 | 18600 | 62 | 3000 | 95 | 0 | 250 | 110 | 188 | 
| 8 | SaRu_01 | 6860 | 42000 | 14400 | 48 | 5700 | 167 | 0 | 538 | 370 | 335 | 
| 9 | abubaklava | 15222 | 28798 | 4856 | 16 | 4800 | 89 | 0 | 504 | 115 | 58 | 
| 10 | s7up1d | 22050 | 15000 | 7200 | 24 | 3300 | 133 | 0 | 310 | 198 | 239 | 
| 11 | Walter | 21890 | 11946 | 7012 | 24 | 2588 | 105 | 0 | 260 | 165 | 221 | 
| 12 | Lupo | 19648 | 17000 | 3000 | 10 | 600 | 92 | 0 | 313 | 222 | 231 | 
| 13 | justgarry | 13778 | 17631 | 1419 | 6 | 1128 | 90 | 0 | 279 | 192 | 184 | 
| 14 | Noman | 22700 | 3000 | 2400 | 8 | 0 | 50 | 0 | 150 | 100 | 100 | 
| 15 | FIngers | 13877 | 10522 | 2400 | 8 | 517 | 85 | 0 | 233 | 140 | 178 | 
| 16 | Calibra | 3973 | 14863 | 5019 | 18 | 1200 | 98 | 0 | 212 | 58 | 197 | 
| 17 | OffTheChops | 6261 | 13076 | 3783 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Acs | 1420 | 10933 | 2400 | 8 | 600 | 100 | 0 | 250 | 120 | 200 | 
| 19 | chaos | 4887 | 1000 | 0 | 0 | 1200 | 278 | 0 | 902 | 555 | 539 | 
| 20 | HarriOGarbh | 4514 | 3972 | 0 | 0 | 0 | 12 | 0 | 24 | 0 | 0 | 
| 21 | GreekFreak | 6754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Narff6 | 4594 | 1000 | 600 | 2 | 300 | 0 | 0 | 0 | 0 | 0 | 
| 23 | L!V | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | will smiths hand | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Wookie Monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | andysparkks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 31st August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 0
0 0
0 0
0 0
0 0
0 12
12| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Smile | 0 | 0 | 0 | 0 | 0 | 10 | 
| 2 | s7up1d | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3 | abubaklava | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | fraNNN | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | OffTheChops | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | HeAbuse | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Noman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Wookie Monster | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | HarriOGarbh | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | SaRu_01 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | andysparkks | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Tartessico | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Taity | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | justgarry | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | L!V | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | chaos | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | GreekFreak | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Calibra | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | will smiths hand | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Walter | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | FIngers | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Parabellum | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Narff6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Acs | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | MARCUSONN | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 31st August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played217 1,777
1,777 118
118 160
160 452
452
 1,777
1,777 118
118 160
160 452
452| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | HeAbuse | 28 | 115 | 13 | 43 | 114 | 1086 | 691 | 
| 2 | Tartessico | 26 | 190 | 7 | 10 | 21 | 396 | 173 | 
| 3 | Taity | 24 | 112 | 9 | 0 | 50 | 310 | 257 | 
| 4 | chaos | 21 | 554 | 1 | 34 | 6 | 222 | 190 | 
| 5 | fraNNN | 20 | 149 | 17 | 2 | 13 | 500 | 365 | 
| 6 | MARCUSONN | 18 | 80 | 18 | 1 | 33 | 263 | 223 | 
| 7 | Smile | 14 | 150 | 9 | 10 | 33 | 482 | 290 | 
| 8 | abubaklava | 13 | 90 | 3 | 0 | 5 | 107 | 95 | 
| 9 | s7up1d | 11 | 45 | 6 | 0 | 64 | 127 | 68 | 
| 10 | FIngers | 6 | 14 | 2 | 15 | 2 | 50 | 17 | 
| 11 | Parabellum | 5 | 28 | 6 | 4 | 7 | 283 | 235 | 
| 12 | justgarry | 5 | 23 | 0 | 0 | 24 | 58 | 38 | 
| 13 | SaRu_01 | 5 | 39 | 5 | 6 | 0 | 114 | 63 | 
| 14 | Calibra | 5 | 6 | 5 | 11 | 1 | 36 | 24 | 
| 15 | Walter | 4 | 15 | 1 | 0 | 17 | 100 | 52 | 
| 16 | Acs | 4 | 83 | 4 | 2 | 49 | 50 | 63 | 
| 17 | Lupo | 3 | 22 | 3 | 6 | 8 | 121 | 77 | 
| 18 | GreekFreak | 3 | 2 | 1 | 7 | 0 | 31 | 16 | 
| 19 | Narff6 | 2 | 14 | 1 | 0 | 3 | 21 | 0 | 
| 20 | andysparkks | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 
| 21 | Noman | 2 | 2 | 2 | 3 | 0 | 25 | 22 | 
| 22 | HarriOGarbh | 2 | 5 | 1 | 0 | 1 | 29 | 18 | 
| 23 | OffTheChops | 2 | 0 | 0 | 0 | 0 | 44 | 31 | 
| 24 | will smiths hand | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Wookie Monster | 1 | 19 | 1 | 1 | 0 | 7 | 0 | 
| 26 | L!V | 1 | 3 | 1 | 0 | 0 | 20 | 0 | 
Leaderboards updated on Thursday 31st August 2023
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022

