Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc
| Wipe Started: | Thursday 21st November 2024 |
|---|---|
| Wipe Ended: | Thursday 28th November 2024 |
| Total Players: | 23 |
| Hours Played: | 177 |
Animals Killed81Deaths By Animal6
5,454
3,697
6,207
| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| 2 | s7up1d | 11 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| 3 | Astaroth | 11 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
| 4 | Th3 Ripp3r | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | parad0x | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Денис Кара... | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | buymeachurro | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9 | LloydZen | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tubesta | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Galogra11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | SonGoku | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | thran | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | natsuu592 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | mtt_rd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ezzyy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | IC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Geptil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bob Budowniczy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 28th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills5
881
7Player Deaths64F1 Kills58
| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 175/2 | 0/1 | 175/1 | 14/0 | 0 | 0 | 1/0 | 1 | 0 |
| 2 | SonGoku | 142/6 | 0/0 | 142/4 | 3/0 | 0 | 0 | 0/0 | 6 | 7 |
| 3 | IC | 109/2 | 0/0 | 109/0 | 0/0 | 0 | 0 | 3/0 | 2 | 0 |
| 4 | Денис Кара... | 99/10 | 1/1 | 96/0 | 6/2 | 2 | 0 | 0/0 | 9 | 34 |
| 5 | s7up1d | 89/6 | 0/1 | 89/1 | 11/0 | 0 | 0 | 0/0 | 5 | 2 |
| 6 | LloydZen | 68/9 | 1/0 | 67/2 | 3/2 | 0 | 0 | 0/0 | 9 | 0 |
| 7 | Geptil | 54/2 | 0/0 | 54/1 | 0/0 | 0 | 0 | 0/0 | 2 | 0 |
| 8 | Th3 Ripp3r | 52/3 | 0/0 | 52/1 | 7/0 | 0 | 0 | 2/0 | 3 | 0 |
| 9 | mtt_rd | 48/6 | 0/0 | 48/0 | 1/0 | 0 | 0 | 0/0 | 6 | 1 |
| 10 | buymeachurro | 28/2 | 2/1 | 26/0 | 4/0 | 0 | 0 | 1/1 | 1 | 1 |
| 11 | ezzyy | 15/7 | 0/0 | 15/1 | 1/1 | 0 | 0 | 0/0 | 7 | 2 |
| 12 | Tubesta | 4/1 | 1/1 | 3/0 | 3/0 | 0 | 0 | 0/0 | 0 | 2 |
| 13 | Galogra11 | 3/2 | 0/0 | 3/0 | 3/0 | 0 | 0 | 0/0 | 2 | 0 |
| 14 | Astaroth | 1/2 | 0/0 | 1/0 | 11/1 | 0 | 0 | 0/0 | 2 | 4 |
| 15 | parad0x | 1/2 | 0/0 | 1/0 | 7/0 | 0 | 0 | 0/0 | 2 | 0 |
| 16 | Pitman | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
| 17 | thran | 0/0 | 0/0 | 0/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 |
| 18 | Andy | 0/1 | 0/0 | 0/0 | 3/0 | 0 | 0 | 0/0 | 1 | 0 |
| 19 | natsuu592 | 0/0 | 0/0 | 0/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 |
| 20 | Bob Budowniczy | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 1 | 3 |
Leaderboards updated on Thursday 28th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SonGoku | 158 | 969 | 0 | 0 | 0 | 0 |
| 2 | Th3 Ripp3r | 28 | 530 | 17 | 11 | 9 | 0 |
| 3 | mtt_rd | 152 | 391 | 11 | 5 | 0 | 0 |
| 4 | Tubesta | 257 | 284 | 0 | 7 | 3 | 0 |
| 5 | s7up1d | 140 | 294 | 15 | 2 | 0 | 0 |
| 6 | GADKIY | 92 | 310 | 20 | 2 | 3 | 0 |
| 7 | Денис Кара... | 119 | 262 | 7 | 3 | 0 | 0 |
| 8 | Galogra11 | 113 | 134 | 1 | 0 | 0 | 0 |
| 9 | IC | 38 | 182 | 8 | 4 | 11 | 0 |
| 10 | Astaroth | 69 | 167 | 0 | 2 | 0 | 0 |
| 11 | buymeachurro | 41 | 177 | 12 | 1 | 7 | 0 |
| 12 | parad0x | 110 | 121 | 1 | 1 | 0 | 0 |
| 13 | LloydZen | 37 | 155 | 5 | 3 | 0 | 0 |
| 14 | natsuu592 | 72 | 85 | 0 | 0 | 0 | 0 |
| 15 | Geptil | 24 | 84 | 2 | 3 | 0 | 0 |
| 16 | ezzyy | 6 | 79 | 5 | 1 | 0 | 0 |
| 17 | Andy | 16 | 54 | 1 | 1 | 0 | 0 |
| 18 | thran | 25 | 20 | 0 | 4 | 0 | 0 |
| 19 | Bob Budowniczy | 10 | 32 | 0 | 0 | 0 | 0 |
| 20 | Pitman | 19 | 8 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 28th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SonGoku | 654 | 121053 | 106800 | 356 | 36300 | 522 | 0 | 791 | 333 | 1151 |
| 2 | Tubesta | 66522 | 101759 | 16800 | 56 | 3000 | 50 | 0 | 150 | 100 | 100 |
| 3 | Денис Кара... | 119723 | 28000 | 10800 | 36 | 15000 | 196 | 0 | 367 | 197 | 433 |
| 4 | s7up1d | 1263 | 94400 | 48960 | 163 | 16372 | 88 | 0 | 254 | 177 | 159 |
| 5 | mtt_rd | 19515 | 71780 | 30280 | 100 | 16493 | 88 | 0 | 38 | 29 | 15 |
| 6 | Astaroth | 38671 | 52067 | 18600 | 62 | 9305 | 272 | 0 | 788 | 513 | 557 |
| 7 | Th3 Ripp3r | 5768 | 25000 | 27600 | 92 | 15300 | 323 | 0 | 760 | 463 | 682 |
| 8 | GADKIY | 38333 | 8375 | 3600 | 12 | 2100 | 377 | 0 | 1102 | 679 | 797 |
| 9 | LloydZen | 1136 | 34044 | 7200 | 24 | 11700 | 125 | 0 | 143 | 36 | 280 |
| 10 | buymeachurro | 8525 | 13375 | 3000 | 10 | 7200 | 150 | 0 | 510 | 360 | 375 |
| 11 | natsuu592 | 8711 | 20962 | 0 | 0 | 2700 | 17 | 0 | 72 | 54 | 33 |
| 12 | Galogra11 | 12534 | 6442 | 3952 | 14 | 2100 | 30 | 0 | 152 | 105 | 51 |
| 13 | Bob Budowniczy | 5521 | 12063 | 1429 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | IC | 0 | 13000 | 3000 | 10 | 2700 | 0 | 0 | 0 | 0 | 0 |
| 15 | ezzyy | 6158 | 9106 | 0 | 0 | 0 | 10 | 0 | 60 | 0 | 0 |
| 16 | thran | 5119 | 5773 | 2835 | 12 | 0 | 15 | 0 | 81 | 65 | 31 |
| 17 | Andy | 7058 | 5141 | 0 | 0 | 246 | 119 | 0 | 216 | 108 | 246 |
| 18 | parad0x | 376 | 5541 | 0 | 0 | 600 | 255 | 0 | 723 | 478 | 544 |
| 19 | Geptil | 3282 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pitman | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 28th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||
|---|---|---|---|---|---|---|---|
| 1 | mtt_rd | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GADKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | s7up1d | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | thran | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Th3 Ripp3r | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LloydZen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Astaroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | buymeachurro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ezzyy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tubesta | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | parad0x | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Geptil | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Денис Кара... | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Galogra11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | natsuu592 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bob Budowniczy | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 28th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played177
1,350
118
214
602
| UserName | Hours Played | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | s7up1d | 41 | 64 | 3 | 16 | 58 | 260 | 280 |
| 2 | Денис Кара... | 27 | 82 | 13 | 7 | 77 | 654 | 291 |
| 3 | SonGoku | 18 | 197 | 15 | 99 | 56 | 337 | 159 |
| 4 | Astaroth | 14 | 23 | 7 | 5 | 38 | 444 | 164 |
| 5 | Th3 Ripp3r | 12 | 179 | 17 | 11 | 55 | 390 | 279 |
| 6 | mtt_rd | 12 | 123 | 7 | 18 | 45 | 292 | 316 |
| 7 | Tubesta | 10 | 95 | 12 | 0 | 64 | 793 | 561 |
| 8 | GADKIY | 10 | 133 | 7 | 11 | 49 | 131 | 70 |
| 9 | LloydZen | 7 | 57 | 2 | 9 | 27 | 115 | 84 |
| 10 | buymeachurro | 6 | 64 | 6 | 13 | 9 | 69 | 10 |
| 11 | IC | 6 | 81 | 7 | 6 | 63 | 41 | 42 |
| 12 | Galogra11 | 4 | 69 | 4 | 0 | 20 | 41 | 17 |
| 13 | parad0x | 4 | 41 | 1 | 7 | 16 | 33 | 17 |
| 14 | ezzyy | 4 | 20 | 2 | 0 | 0 | 24 | 16 |
| 15 | Geptil | 3 | 38 | 3 | 10 | 0 | 34 | 35 |
| 16 | natsuu592 | 3 | 34 | 3 | 0 | 18 | 60 | 55 |
| 17 | Pitman | 2 | 14 | 1 | 0 | 0 | 1 | 0 |
| 18 | Bob Budowniczy | 2 | 11 | 2 | 0 | 0 | 48 | 39 |
| 19 | Andy | 2 | 25 | 5 | 2 | 7 | 36 | 17 |
| 20 | thran | 1 | 0 | 1 | 0 | 0 | 26 | 14 |
Leaderboards updated on Thursday 28th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
