Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc
| Wipe Started: | Thursday 31st October 2024 |
|---|---|
| Wipe Ended: | Thursday 7th November 2024 |
| Total Players: | 32 |
| Hours Played: | 209 |
Animals Killed183Deaths By Animal18
9,807
8,054
12,986
| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | discoextrem | 29 | 0 | 22 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2 | aaaaaaa | 24 | 0 | 1 | 9 | 5 | 3 | 0 | 6 | 0 |
| 3 | s7up1d | 22 | 1 | 9 | 4 | 3 | 5 | 0 | 1 | 0 |
| 4 | road | 17 | 2 | 1 | 4 | 0 | 10 | 2 | 0 | 0 |
| 5 | Ebony | 13 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | 0 |
| 6 | parad0x | 13 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 0 |
| 7 | GADKIY | 10 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| 8 | ghazal531 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
| 9 | Pitman | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | thran | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | SonGoku | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wanemaker | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Cat | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | habibi | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | JB | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | S41T ヅ | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Vikings | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 18 | ezzyy | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Mr\.Suave22 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | bonbon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | mugnet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | LloydZen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | IC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CorvetteC7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 7th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills7
1,130
2Player Deaths92F1 Kills73
| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 292/7 | 3/2 | 289/0 | 10/0 | 0 | 0 | 2/1 | 5 | 11 |
| 2 | parad0x | 253/3 | 0/0 | 253/0 | 13/1 | 0 | 0 | 0/0 | 3 | 1 |
| 3 | SonGoku | 181/5 | 1/0 | 180/3 | 5/1 | 0 | 0 | 0/0 | 5 | 12 |
| 4 | s7up1d | 176/17 | 0/0 | 176/2 | 22/1 | 0 | 0 | 0/0 | 17 | 5 |
| 5 | Ebony | 154/3 | 2/0 | 152/0 | 13/1 | 0 | 0 | 0/0 | 3 | 5 |
| 6 | discoextrem | 27/1 | 0/0 | 27/1 | 29/0 | 0 | 0 | 0/0 | 1 | 1 |
| 7 | S41T ヅ | 16/4 | 0/2 | 15/1 | 3/0 | 0 | 1 | 0/0 | 2 | 2 |
| 8 | JB | 12/5 | 0/0 | 12/1 | 4/0 | 0 | 0 | 0/0 | 5 | 5 |
| 9 | mugnet | 9/0 | 0/0 | 9/0 | 1/0 | 0 | 0 | 0/0 | 0 | 0 |
| 10 | thran | 6/1 | 0/0 | 6/1 | 5/0 | 0 | 0 | 0/0 | 1 | 0 |
| 11 | aaaaaaa | 2/0 | 1/0 | 1/0 | 24/0 | 0 | 0 | 0/0 | 0 | 1 |
| 12 | habibi | 2/2 | 0/1 | 2/0 | 4/0 | 0 | 0 | 0/0 | 1 | 3 |
| 13 | ezzyy | 2/1 | 0/1 | 2/0 | 3/0 | 0 | 0 | 0/0 | 0 | 2 |
| 14 | bonbon | 2/0 | 0/0 | 2/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 |
| 15 | Pitman | 1/9 | 0/0 | 1/0 | 5/4 | 0 | 0 | 0/0 | 9 | 13 |
| 16 | Cat | 1/8 | 0/0 | 1/3 | 4/3 | 0 | 0 | 0/0 | 8 | 5 |
| 17 | road | 1/5 | 0/1 | 1/1 | 17/2 | 0 | 0 | 0/0 | 4 | 0 |
| 18 | ghazal531 | 1/5 | 0/0 | 1/1 | 8/2 | 0 | 0 | 0/0 | 5 | 1 |
| 19 | Wanemaker | 0/2 | 0/0 | 0/0 | 4/0 | 0 | 0 | 0/0 | 2 | 0 |
| 20 | LloydZen | 0/2 | 0/0 | 0/1 | 1/1 | 0 | 0 | 0/0 | 2 | 1 |
| 21 | Vikings | 0/0 | 0/0 | 0/0 | 3/0 | 0 | 0 | 0/0 | 0 | 0 |
| 22 | IC | 0/4 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0/0 | 4 | 3 |
| 23 | CorvetteC7 | 0/1 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0/0 | 1 | 0 |
| 24 | Mr\.Suave22 | 0/2 | 0/0 | 0/0 | 2/0 | 0 | 0 | 0/0 | 2 | 0 |
Leaderboards updated on Thursday 7th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SonGoku | 281 | 975 | 0 | 3 | 0 | 0 |
| 2 | aaaaaaa | 611 | 405 | 0 | 0 | 0 | 0 |
| 3 | parad0x | 315 | 552 | 22 | 5 | 0 | 0 |
| 4 | GADKIY | 148 | 566 | 44 | 5 | 14 | 0 |
| 5 | s7up1d | 162 | 494 | 5 | 5 | 0 | 0 |
| 6 | Ebony | 187 | 419 | 21 | 5 | 0 | 0 |
| 7 | ghazal531 | 173 | 297 | 0 | 4 | 0 | 0 |
| 8 | discoextrem | 99 | 259 | 8 | 4 | 0 | 0 |
| 9 | S41T ヅ | 158 | 120 | 0 | 0 | 0 | 0 |
| 10 | JB | 158 | 109 | 1 | 1 | 0 | 0 |
| 11 | Pitman | 96 | 144 | 1 | 2 | 0 | 0 |
| 12 | thran | 84 | 149 | 2 | 1 | 0 | 0 |
| 13 | LloydZen | 14 | 149 | 7 | 3 | 0 | 0 |
| 14 | road | 95 | 64 | 0 | 0 | 0 | 0 |
| 15 | habibi | 68 | 81 | 0 | 0 | 0 | 0 |
| 16 | Mr\.Suave22 | 29 | 102 | 0 | 0 | 0 | 0 |
| 17 | bonbon | 36 | 92 | 0 | 1 | 0 | 0 |
| 18 | CorvetteC7 | 78 | 49 | 0 | 0 | 0 | 0 |
| 19 | Cat | 17 | 97 | 0 | 5 | 0 | 0 |
| 20 | Wanemaker | 22 | 70 | 0 | 1 | 0 | 0 |
| 21 | mugnet | 27 | 61 | 3 | 0 | 0 | 0 |
| 22 | Vikings | 51 | 29 | 0 | 0 | 0 | 0 |
| 23 | ezzyy | 14 | 49 | 1 | 0 | 0 | 0 |
| 24 | IC | 21 | 36 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 7th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SonGoku | 1525 | 132872 | 133694 | 444 | 30900 | 242 | 0 | 757 | 506 | 520 |
| 2 | Ebony | 83010 | 101000 | 64800 | 216 | 33600 | 483 | 0 | 1421 | 952 | 1121 |
| 3 | s7up1d | 14238 | 95850 | 101850 | 338 | 53416 | 260 | 0 | 722 | 436 | 481 |
| 4 | aaaaaaa | 67587 | 53982 | 19200 | 64 | 3900 | 439 | 0 | 1061 | 514 | 890 |
| 5 | GADKIY | 40694 | 46000 | 30000 | 100 | 13212 | 375 | 0 | 1195 | 758 | 771 |
| 6 | Cat | 28851 | 58239 | 31800 | 106 | 6600 | 90 | 0 | 215 | 130 | 185 |
| 7 | discoextrem | 35676 | 41758 | 13800 | 46 | 19800 | 1223 | 0 | 3683 | 2526 | 2645 |
| 8 | parad0x | 38643 | 23505 | 6600 | 22 | 4200 | 277 | 0 | 770 | 490 | 515 |
| 9 | ghazal531 | 23434 | 12948 | 10090 | 32 | 2800 | 155 | 0 | 327 | 142 | 311 |
| 10 | bonbon | 23465 | 20872 | 3600 | 12 | 1200 | 32 | 0 | 106 | 80 | 40 |
| 11 | Wanemaker | 18873 | 15881 | 7420 | 26 | 1200 | 130 | 0 | 290 | 99 | 259 |
| 12 | road | 22891 | 12869 | 3787 | 16 | 1468 | 342 | 0 | 594 | 260 | 700 |
| 13 | JB | 18657 | 8357 | 8274 | 28 | 1500 | 53 | 0 | 135 | 110 | 89 |
| 14 | Pitman | 17790 | 12000 | 2400 | 8 | 1500 | 154 | 0 | 463 | 305 | 310 |
| 15 | habibi | 10288 | 16271 | 4200 | 14 | 300 | 85 | 0 | 213 | 121 | 192 |
| 16 | mugnet | 15944 | 8316 | 3308 | 14 | 977 | 4 | 0 | 8 | 0 | 0 |
| 17 | S41T ヅ | 14709 | 8576 | 1892 | 8 | 732 | 95 | 0 | 240 | 150 | 195 |
| 18 | ezzyy | 10558 | 7000 | 3600 | 12 | 900 | 101 | 0 | 193 | 102 | 210 |
| 19 | LloydZen | 7212 | 14375 | 600 | 2 | 0 | 36 | 0 | 109 | 73 | 73 |
| 20 | Vikings | 8709 | 7000 | 3000 | 10 | 300 | 53 | 0 | 134 | 85 | 113 |
| 21 | thran | 3791 | 4615 | 473 | 2 | 0 | 50 | 0 | 250 | 200 | 100 |
| 22 | CorvetteC7 | 3454 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mr\.Suave22 | 864 | 2000 | 0 | 0 | 0 | 17 | 0 | 20 | 5 | 37 |
| 24 | IC | 256 | 0 | 0 | 0 | 0 | 22 | 0 | 30 | 0 | 0 |
Leaderboards updated on Thursday 7th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Wanemaker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S41T ヅ | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | mugnet | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GADKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | s7up1d | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | thran | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cat | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LloydZen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | aaaaaaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IC | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | habibi | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ezzyy | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ebony | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | road | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | parad0x | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CorvetteC7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | discoextrem | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mr\.Suave22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | bonbon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ghazal531 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 7th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played209
1,869
116
205
654
| UserName | Hours Played | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | s7up1d | 49 | 107 | 5 | 10 | 83 | 1093 | 608 |
| 2 | GADKIY | 24 | 268 | 15 | 21 | 90 | 277 | 80 |
| 3 | parad0x | 20 | 385 | 3 | 32 | 87 | 375 | 265 |
| 4 | Ebony | 19 | 247 | 7 | 24 | 61 | 544 | 469 |
| 5 | SonGoku | 17 | 217 | 18 | 59 | 76 | 851 | 806 |
| 6 | discoextrem | 12 | 54 | 3 | 9 | 58 | 789 | 83 |
| 7 | aaaaaaa | 12 | 132 | 2 | 2 | 60 | 256 | 260 |
| 8 | Cat | 11 | 51 | 16 | 11 | 23 | 627 | 350 |
| 9 | ghazal531 | 6 | 21 | 1 | 7 | 13 | 80 | 103 |
| 10 | road | 6 | 11 | 2 | 3 | 8 | 49 | 45 |
| 11 | LloydZen | 5 | 48 | 4 | 2 | 24 | 137 | 80 |
| 12 | JB | 5 | 23 | 7 | 2 | 5 | 93 | 33 |
| 13 | Pitman | 5 | 44 | 5 | 10 | 3 | 144 | 75 |
| 14 | Wanemaker | 4 | 17 | 3 | 0 | 8 | 76 | 54 |
| 15 | S41T ヅ | 4 | 38 | 6 | 1 | 12 | 58 | 36 |
| 16 | bonbon | 3 | 17 | 1 | 0 | 7 | 152 | 79 |
| 17 | mugnet | 3 | 54 | 3 | 4 | 11 | 67 | 53 |
| 18 | thran | 3 | 28 | 0 | 0 | 14 | 33 | 6 |
| 19 | habibi | 3 | 27 | 3 | 0 | 0 | 48 | 33 |
| 20 | Mr\.Suave22 | 2 | 16 | 4 | 0 | 8 | 41 | 0 |
| 21 | ezzyy | 2 | 21 | 1 | 0 | 1 | 41 | 23 |
| 22 | Vikings | 2 | 17 | 4 | 2 | 0 | 47 | 37 |
| 23 | CorvetteC7 | 1 | 13 | 1 | 6 | 2 | 2 | 1 |
| 24 | IC | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
Leaderboards updated on Thursday 7th November 2024
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
