Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc
| Wipe Started: | Thursday 9th October 2025 |
|---|---|
| Wipe Ended: | Thursday 16th October 2025 |
| Total Players: | 21 |
| Hours Played: | 127 |
Animals Killed117Deaths By Animal9
5,613
5,702
8,641
| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 34 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2 | vkrystof00 | 22 | 0 | 3 | 16 | 1 | 0 | 2 | 0 | 0 |
| 3 | Mopra | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 4 | kundruklumu | 11 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
| 5 | Calibra | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ebony | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mobz | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lost | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | khan\.realtia | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Warrior | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | TOP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PAOKUBA® | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | s7up1d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | medochon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MikedeyounG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | xaura14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 16th October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills7
533
1Player Deaths47F1 Kills65
| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 176/8 | 0/3 | 174/1 | 34/0 | 2 | 0 | 0/0 | 5 | 11 |
| 2 | Lost | 146/5 | 4/0 | 137/0 | 4/0 | 3 | 2 | 1/0 | 5 | 18 |
| 3 | Mobz | 88/2 | 2/0 | 86/1 | 5/0 | 0 | 0 | 0/0 | 2 | 0 |
| 4 | Ebony | 49/3 | 0/2 | 49/0 | 6/1 | 0 | 0 | 0/0 | 1 | 1 |
| 5 | vkrystof00 | 37/3 | 0/1 | 37/1 | 22/0 | 0 | 0 | 0/0 | 2 | 1 |
| 6 | khan\.realtia | 27/6 | 0/1 | 27/1 | 4/2 | 0 | 0 | 0/0 | 5 | 20 |
| 7 | xaura14 | 16/2 | 0/0 | 16/1 | 0/0 | 0 | 0 | 0/0 | 2 | 1 |
| 8 | Calibra | 4/3 | 0/3 | 4/0 | 7/0 | 0 | 0 | 0/0 | 0 | 6 |
| 9 | Mopra | 2/9 | 0/2 | 2/0 | 19/4 | 0 | 0 | 0/0 | 7 | 0 |
| 10 | Warrior | 1/0 | 0/0 | 1/0 | 3/0 | 0 | 0 | 0/0 | 0 | 0 |
| 11 | kundruklumu | 1/0 | 1/0 | 0/0 | 11/0 | 0 | 0 | 0/0 | 0 | 2 |
| 12 | PAOKUBA® | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0/0 | 1 | 0 |
| 13 | s7up1d | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 1 | 1 |
| 14 | medochon | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
| 15 | SonGoku | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 1 |
| 16 | TOP | 0/2 | 0/0 | 0/0 | 2/1 | 0 | 0 | 0/0 | 2 | 2 |
| 17 | MikedeyounG | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
Leaderboards updated on Thursday 16th October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||
|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 60 | 641 | 29 | 18 | 16 | 0 |
| 2 | khan\.realtia | 94 | 418 | 12 | 8 | 0 | 0 |
| 3 | Calibra | 161 | 353 | 3 | 2 | 0 | 0 |
| 4 | Lost | 0 | 365 | 27 | 16 | 3 | 0 |
| 5 | xaura14 | 133 | 170 | 13 | 6 | 0 | 0 |
| 6 | vkrystof00 | 103 | 198 | 6 | 2 | 0 | 0 |
| 7 | kundruklumu | 177 | 121 | 0 | 0 | 0 | 0 |
| 8 | Ebony | 112 | 135 | 14 | 2 | 0 | 0 |
| 9 | medochon | 128 | 107 | 0 | 0 | 0 | 0 |
| 10 | Mopra | 119 | 111 | 0 | 2 | 0 | 0 |
| 11 | Mobz | 21 | 177 | 8 | 5 | 0 | 0 |
| 12 | Warrior | 66 | 124 | 0 | 0 | 0 | 0 |
| 13 | MikedeyounG | 64 | 75 | 1 | 0 | 0 | 0 |
| 14 | s7up1d | 54 | 82 | 1 | 1 | 0 | 0 |
| 15 | SonGoku | 17 | 98 | 2 | 0 | 0 | 0 |
| 16 | TOP | 0 | 27 | 0 | 3 | 0 | 0 |
| 17 | PAOKUBA® | 8 | 4 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 16th October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebony | 27763 | 57375 | 28200 | 94 | 10800 | 229 | 0 | 730 | 499 | 509 |
| 2 | Lost | 2363 | 44000 | 21000 | 70 | 11700 | 30 | 0 | 0 | 0 | 0 |
| 3 | Calibra | 19040 | 8411 | 32875 | 110 | 2890 | 336 | 0 | 1033 | 713 | 723 |
| 4 | GADKIY | 38456 | 9000 | 4200 | 14 | 900 | 1085 | 0 | 3574 | 2534 | 2228 |
| 5 | kundruklumu | 16955 | 27523 | 9347 | 32 | 3000 | 174 | 0 | 485 | 229 | 349 |
| 6 | khan\.realtia | 34396 | 13123 | 1800 | 6 | 3000 | 89 | 0 | 344 | 255 | 177 |
| 7 | vkrystof00 | 29126 | 5611 | 1800 | 6 | 1800 | 253 | 0 | 941 | 673 | 523 |
| 8 | s7up1d | 800 | 22000 | 9000 | 30 | 3070 | 26 | 0 | 29 | 8 | 55 |
| 9 | Mobz | 8836 | 14000 | 3000 | 10 | 3000 | 326 | 0 | 922 | 420 | 590 |
| 10 | TOP | 6758 | 9288 | 3600 | 12 | 300 | 86 | 0 | 243 | 157 | 157 |
| 11 | Mopra | 8786 | 7012 | 2746 | 10 | 0 | 186 | 0 | 190 | 94 | 242 |
| 12 | xaura14 | 17080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MikedeyounG | 4076 | 6000 | 4800 | 16 | 2100 | 0 | 0 | 0 | 0 | 0 |
| 14 | Warrior | 7204 | 7000 | 0 | 0 | 0 | 30 | 0 | 150 | 120 | 60 |
| 15 | SonGoku | 0 | 13000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAOKUBA® | 6010 | 4169 | 1200 | 4 | 300 | 0 | 0 | 0 | 0 | 0 |
| 17 | medochon | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 16th October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
| UserName | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mopra | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | GADKIY | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | Lost | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PAOKUBA® | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | s7up1d | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | medochon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | kundruklumu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ebony | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mobz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Calibra | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TOP | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vkrystof00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | khan\.realtia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MikedeyounG | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | xaura14 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 16th October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played127
1,030
89
162
492
| UserName | Hours Played | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lost | 26 | 174 | 15 | 43 | 98 | 1198 | 980 |
| 2 | GADKIY | 17 | 203 | 14 | 11 | 89 | 300 | 171 |
| 3 | Calibra | 15 | 56 | 8 | 16 | 45 | 447 | 300 |
| 4 | khan\.realtia | 12 | 147 | 11 | 44 | 72 | 261 | 151 |
| 5 | vkrystof00 | 12 | 53 | 4 | 0 | 55 | 147 | 105 |
| 6 | Mobz | 11 | 74 | 2 | 5 | 30 | 113 | 130 |
| 7 | Ebony | 7 | 53 | 9 | 3 | 36 | 230 | 188 |
| 8 | s7up1d | 7 | 15 | 3 | 0 | 0 | 60 | 46 |
| 9 | Mopra | 5 | 17 | 2 | 5 | 12 | 65 | 21 |
| 10 | xaura14 | 5 | 44 | 1 | 8 | 14 | 315 | 122 |
| 11 | Warrior | 5 | 13 | 2 | 2 | 7 | 107 | 27 |
| 12 | kundruklumu | 4 | 80 | 5 | 0 | 23 | 149 | 93 |
| 13 | medochon | 3 | 50 | 1 | 10 | 1 | 117 | 52 |
| 14 | SonGoku | 2 | 39 | 9 | 14 | 6 | 0 | 0 |
| 15 | MikedeyounG | 2 | 8 | 1 | 0 | 4 | 27 | 14 |
| 16 | TOP | 1 | 4 | 1 | 0 | 0 | 52 | 38 |
| 17 | PAOKUBA® | 1 | 0 | 1 | 1 | 0 | 20 | 11 |
Leaderboards updated on Thursday 16th October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
