Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

Wipe Started: | Thursday 25th September 2025 |
---|---|
Wipe Ended: | Thursday 2nd October 2025 |
Total Players: | 31 |
Hours Played: | 227 |
Animals Killed129Deaths By Animal6
8,102
7,317
11,948



UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calibra | 22 | 0 | 6 | 9 | 4 | 0 | 3 | 0 | 0 |
2 | Envious Ninja | 21 | 2 | 8 | 11 | 1 | 0 | 0 | 1 | 0 |
3 | GADKIY | 16 | 0 | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
4 | DimTeam | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
5 | Warrior | 10 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | Ebony | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ayosim | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
8 | Lego | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GiggaDuro | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
10 | parad0x | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Topcat010 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
12 | kolian | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ol\' Dirty Bonbon | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | TiiiTan´s | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | prolific | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Azuvirus | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | s7up1d | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | BlackG@bandit | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Convict | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | RuffneckFTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 2nd October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills5
984
8Player Deaths94F1 Kills163


UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GADKIY | 401/9 | 0/1 | 401/2 | 16/0 | 0 | 0 | 6/0 | 8 | 5 |
2 | Ayosim | 217/3 | 1/1 | 215/1 | 9/0 | 0 | 1 | 1/0 | 2 | 4 |
3 | Ebony | 167/2 | 1/0 | 165/0 | 9/0 | 0 | 1 | 1/0 | 2 | 7 |
4 | kolian | 79/3 | 0/0 | 79/0 | 3/0 | 0 | 0 | 0/0 | 3 | 5 |
5 | Envious Ninja | 69/32 | 3/2 | 64/0 | 21/2 | 1 | 1 | 0/0 | 30 | 91 |
6 | DimTeam | 17/6 | 0/0 | 17/0 | 12/0 | 0 | 0 | 0/0 | 6 | 9 |
7 | Topcat010 | 11/5 | 0/0 | 11/1 | 3/1 | 0 | 0 | 0/0 | 5 | 0 |
8 | Convict | 10/1 | 0/0 | 9/0 | 1/0 | 1 | 0 | 0/0 | 1 | 2 |
9 | s7up1d | 4/5 | 0/0 | 4/5 | 1/0 | 0 | 0 | 0/0 | 5 | 0 |
10 | TiiiTan´s | 4/0 | 0/0 | 4/0 | 2/0 | 0 | 0 | 0/0 | 0 | 0 |
11 | Warrior | 3/7 | 0/0 | 3/0 | 10/2 | 0 | 0 | 0/0 | 7 | 6 |
12 | Lego | 3/1 | 0/0 | 3/0 | 5/0 | 0 | 0 | 0/1 | 1 | 1 |
13 | parad0x | 3/3 | 0/2 | 3/0 | 4/0 | 0 | 0 | 0/0 | 1 | 2 |
14 | Calibra | 2/3 | 0/0 | 2/0 | 22/0 | 0 | 0 | 0/0 | 3 | 14 |
15 | Ol\' Dirty Bonbon | 2/2 | 0/0 | 2/0 | 3/0 | 0 | 0 | 0/0 | 2 | 0 |
16 | Azuvirus | 1/2 | 0/0 | 1/0 | 1/1 | 0 | 0 | 0/0 | 2 | 2 |
17 | GiggaDuro | 1/8 | 0/2 | 1/0 | 5/0 | 0 | 0 | 0/0 | 6 | 9 |
18 | prolific | 0/1 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 1 | 0 |
19 | RuffneckFTW | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
20 | Ace | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 3 |
21 | Andy | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 |
22 | SonGoku | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 1 |
23 | BlackG@bandit | 0/0 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 0 | 2 |
Leaderboards updated on Thursday 2nd October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022




UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | GADKIY | 134 | 637 | 30 | 23 | 27 | 0 |
2 | Envious Ninja | 111 | 591 | 30 | 13 | 0 | 0 |
3 | Ebony | 249 | 388 | 26 | 11 | 4 | 0 |
4 | DimTeam | 193 | 461 | 12 | 5 | 0 | 0 |
5 | parad0x | 335 | 323 | 0 | 5 | 0 | 0 |
6 | Warrior | 367 | 293 | 0 | 0 | 0 | 0 |
7 | Calibra | 166 | 484 | 1 | 1 | 0 | 0 |
8 | Ayosim | 91 | 330 | 10 | 1 | 15 | 0 |
9 | GiggaDuro | 163 | 173 | 0 | 0 | 0 | 0 |
10 | Topcat010 | 118 | 193 | 0 | 1 | 0 | 0 |
11 | Azuvirus | 169 | 141 | 0 | 1 | 0 | 0 |
12 | kolian | 67 | 226 | 7 | 4 | 0 | 0 |
13 | Ace | 159 | 138 | 0 | 2 | 0 | 0 |
14 | SonGoku | 31 | 149 | 4 | 0 | 0 | 0 |
15 | Lego | 64 | 112 | 3 | 1 | 0 | 0 |
16 | Convict | 52 | 96 | 0 | 1 | 0 | 0 |
17 | TiiiTan´s | 59 | 76 | 1 | 10 | 0 | 0 |
18 | RuffneckFTW | 72 | 59 | 0 | 0 | 0 | 0 |
19 | Ol\' Dirty Bonbon | 57 | 68 | 0 | 0 | 0 | 0 |
20 | s7up1d | 39 | 49 | 0 | 0 | 0 | 0 |
21 | prolific | 41 | 36 | 0 | 0 | 0 | 0 |
22 | Andy | 4 | 22 | 0 | 0 | 0 | 0 |
23 | BlackG@bandit | 0 | 16 | 0 | 2 | 0 | 0 |
Leaderboards updated on Thursday 2nd October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022





UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Envious Ninja | 117195 | 71423 | 46410 | 154 | 45405 | 467 | 0 | 1556 | 1070 | 986 |
2 | Ebony | 82103 | 111000 | 60000 | 200 | 21600 | 489 | 0 | 1404 | 937 | 1013 |
3 | Calibra | 60299 | 56046 | 58169 | 196 | 900 | 449 | 0 | 1419 | 886 | 875 |
4 | Ayosim | 5707 | 37219 | 35872 | 120 | 21900 | 118 | 0 | 405 | 285 | 220 |
5 | GiggaDuro | 36736 | 29582 | 12408 | 46 | 2100 | 181 | 0 | 566 | 300 | 353 |
6 | Topcat010 | 27631 | 36268 | 11883 | 40 | 5654 | 202 | 0 | 194 | 125 | 108 |
7 | kolian | 21200 | 24000 | 21600 | 72 | 8700 | 197 | 0 | 424 | 217 | 416 |
8 | GADKIY | 49348 | 5375 | 3600 | 12 | 2400 | 666 | 0 | 2337 | 1244 | 1266 |
9 | Warrior | 29332 | 15000 | 13800 | 46 | 3600 | 146 | 0 | 606 | 469 | 300 |
10 | Ace | 18470 | 30579 | 1877 | 8 | 986 | 30 | 0 | 170 | 120 | 170 |
11 | SonGoku | 0 | 43000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lego | 20503 | 5929 | 3945 | 14 | 1987 | 238 | 0 | 801 | 563 | 572 |
13 | Convict | 6584 | 20552 | 3000 | 10 | 3000 | 188 | 0 | 234 | 75 | 345 |
14 | s7up1d | 5167 | 14000 | 8400 | 28 | 1500 | 0 | 0 | 0 | 0 | 0 |
15 | TiiiTan´s | 11538 | 10271 | 4200 | 14 | 1200 | 100 | 0 | 300 | 200 | 200 |
16 | Azuvirus | 11988 | 13565 | 0 | 0 | 300 | 27 | 0 | 73 | 9 | 44 |
17 | prolific | 8531 | 14444 | 944 | 4 | 0 | 7 | 0 | 36 | 29 | 14 |
18 | parad0x | 13712 | 6000 | 1800 | 6 | 600 | 243 | 0 | 537 | 310 | 455 |
19 | RuffneckFTW | 5142 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ol\' Dirty Bonbon | 3791 | 7000 | 0 | 0 | 0 | 210 | 0 | 300 | 70 | 440 |
21 | BlackG@bandit | 3816 | 5496 | 0 | 0 | 0 | 7 | 0 | 36 | 28 | 15 |
22 | DimTeam | 3547 | 2271 | 0 | 0 | 0 | 190 | 0 | 550 | 380 | 310 |
23 | Andy | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 2nd October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022






UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | Topcat010 | 0 | 0 | 0 | 0 | 0 | 29 |
2 | parad0x | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Warrior | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Ayosim | 0 | 0 | 0 | 0 | 0 | 1 |
5 | prolific | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DimTeam | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lego | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Azuvirus | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RuffneckFTW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GADKIY | 0 | 0 | 0 | 0 | 0 | 0 |
11 | s7up1d | 0 | 0 | 0 | 0 | 0 | 0 |
12 | GiggaDuro | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ace | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TiiiTan´s | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ebony | 0 | 0 | 0 | 0 | 0 | 0 |
17 | kolian | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Calibra | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ol\' Dirty Bonbon | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BlackG@bandit | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Envious Ninja | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Convict | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 2nd October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played227
1,377
174
189
610




UserName | Hours Played | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Calibra | 48 | 135 | 13 | 5 | 88 | 527 | 558 |
2 | Envious Ninja | 31 | 134 | 36 | 17 | 103 | 463 | 161 |
3 | GADKIY | 24 | 233 | 28 | 8 | 75 | 408 | 161 |
4 | Ayosim | 22 | 106 | 7 | 13 | 60 | 649 | 366 |
5 | Ebony | 22 | 217 | 18 | 4 | 73 | 790 | 578 |
6 | Warrior | 17 | 23 | 2 | 5 | 4 | 146 | 69 |
7 | DimTeam | 10 | 82 | 6 | 11 | 58 | 159 | 40 |
8 | Azuvirus | 10 | 15 | 2 | 17 | 5 | 320 | 47 |
9 | parad0x | 9 | 90 | 1 | 7 | 39 | 208 | 111 |
10 | kolian | 7 | 55 | 5 | 13 | 59 | 227 | 141 |
11 | Topcat010 | 6 | 44 | 11 | 15 | 12 | 69 | 44 |
12 | GiggaDuro | 5 | 45 | 7 | 1 | 6 | 154 | 111 |
13 | Lego | 4 | 28 | 3 | 1 | 12 | 103 | 49 |
14 | Ace | 4 | 23 | 6 | 6 | 11 | 174 | 151 |
15 | SonGoku | 3 | 43 | 10 | 50 | 0 | 0 | 0 |
16 | TiiiTan´s | 2 | 59 | 4 | 2 | 5 | 16 | 0 |
17 | BlackG@bandit | 2 | 1 | 1 | 1 | 0 | 48 | 18 |
18 | Convict | 2 | 10 | 1 | 4 | 0 | 118 | 79 |
19 | Ol\' Dirty Bonbon | 2 | 8 | 1 | 3 | 0 | 43 | 21 |
20 | RuffneckFTW | 2 | 5 | 5 | 2 | 0 | 66 | 26 |
21 | prolific | 2 | 8 | 2 | 0 | 0 | 89 | 63 |
22 | s7up1d | 1 | 6 | 2 | 4 | 0 | 57 | 42 |
23 | Andy | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Leaderboards updated on Thursday 2nd October 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022