Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

| Wipe Started: | Thursday 27th March 2025 | 
|---|---|
| Wipe Ended: | Thursday 3rd April 2025 | 
| Total Players: | 32 | 
| Hours Played: | 282 | 
Animals Killed137Deaths By Animal17 5,310
5,310 4,980
4,980 8,078
8,078
 5,310
5,310 4,980
4,980 8,078
8,078| UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicnero999 | 18 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 
| 2 | 那邪 | 18 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 
| 3 | spaceship934 | 17 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 
| 4 | GADKIY | 14 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 5 | andrewu1503 | 10 | 3 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 
| 6 | 突击队长牛爷... | 9 | 5 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 
| 7 | Calibra | 8 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Cyrus | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Maxikaksi | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 10 | 猫猫 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 11 | HowToCookAWolf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 12 | endHORSE my profile ... | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 13 | baxe | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 14 | buymeachurro | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Vegeta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 16 | TIOMARIO69 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Noman Sland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Taity | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | robertaspaco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | SonGoku | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Ayosim | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | MONTANA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Rebook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | PapaZhostkiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th April 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
PVP Kills9 725
725 5Player Deaths114F1 Kills124
5Player Deaths114F1 Kills124
 725
725 5Player Deaths114F1 Kills124
5Player Deaths114F1 Kills124| UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GADKIY | 216/5 | 0/2 | 216/0 | 14/0 | 0 | 0 | 1/0 | 3 | 16 | 
| 2 | Cyrus | 154/7 | 1/2 | 146/0 | 7/0 | 7 | 0 | 2/0 | 5 | 7 | 
| 3 | endHORSE my profile ... | 80/3 | 4/1 | 76/0 | 5/0 | 0 | 0 | 0/0 | 2 | 6 | 
| 4 | Ayosim | 78/0 | 4/0 | 74/0 | 1/0 | 0 | 0 | 2/0 | 0 | 6 | 
| 5 | Nicnero999 | 53/8 | 0/1 | 53/2 | 18/1 | 0 | 0 | 0/0 | 7 | 2 | 
| 6 | 那邪 | 50/6 | 0/1 | 49/0 | 18/1 | 0 | 1 | 0/0 | 5 | 14 | 
| 7 | HowToCookAWolf | 33/18 | 0/1 | 33/0 | 5/2 | 0 | 0 | 0/0 | 17 | 22 | 
| 8 | SonGoku | 27/4 | 0/1 | 27/2 | 1/1 | 0 | 0 | 0/0 | 3 | 9 | 
| 9 | Andy | 17/1 | 0/0 | 17/1 | 0/0 | 0 | 0 | 0/0 | 1 | 3 | 
| 10 | Vegeta | 17/2 | 0/1 | 17/0 | 2/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 11 | 突击队长牛爷... | 8/12 | 0/0 | 8/1 | 9/5 | 0 | 0 | 0/0 | 12 | 8 | 
| 12 | Noman Sland | 2/0 | 0/0 | 2/0 | 1/0 | 0 | 0 | 0/0 | 0 | 2 | 
| 13 | Taity | 2/4 | 0/2 | 2/0 | 1/0 | 0 | 0 | 0/0 | 2 | 1 | 
| 14 | andrewu1503 | 2/28 | 0/1 | 2/1 | 10/3 | 0 | 0 | 0/0 | 27 | 9 | 
| 15 | spaceship934 | 1/0 | 0/0 | 1/0 | 17/0 | 0 | 0 | 0/0 | 0 | 12 | 
| 16 | 猫猫 | 1/2 | 0/0 | 1/0 | 5/1 | 0 | 0 | 0/0 | 2 | 1 | 
| 17 | robertaspaco | 1/4 | 0/0 | 1/1 | 1/0 | 0 | 0 | 0/0 | 4 | 0 | 
| 18 | baxe | 0/3 | 0/1 | 0/0 | 2/1 | 0 | 0 | 0/0 | 2 | 0 | 
| 19 | buymeachurro | 0/1 | 0/1 | 0/0 | 2/0 | 0 | 0 | 0/0 | 0 | 2 | 
| 20 | Maxikaksi | 0/1 | 0/0 | 0/0 | 6/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 21 | PapaZhostkiy | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 1 | 
| 22 | Calibra | 0/0 | 0/0 | 0/0 | 8/0 | 0 | 0 | 0/0 | 0 | 2 | 
| 23 | MONTANA | 0/1 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 24 | B | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 
| 25 | Rebook | 0/1 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0/0 | 1 | 0 | 
| 26 | TIOMARIO69 | 0/3 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0/0 | 2 | 0 | 
Leaderboards updated on Thursday 10th April 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 3,971
3,971 6,528
6,528 130
130 68
68| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Nicnero999 | 420 | 585 | 0 | 3 | 0 | 0 | 
| 2 | 那邪 | 244 | 707 | 17 | 9 | 0 | 0 | 
| 3 | SonGoku | 238 | 525 | 2 | 0 | 0 | 0 | 
| 4 | Cyrus | 99 | 594 | 22 | 7 | 18 | 0 | 
| 5 | andrewu1503 | 281 | 426 | 2 | 4 | 0 | 0 | 
| 6 | GADKIY | 79 | 577 | 33 | 15 | 7 | 0 | 
| 7 | spaceship934 | 404 | 303 | 0 | 1 | 0 | 0 | 
| 8 | HowToCookAWolf | 229 | 394 | 13 | 2 | 0 | 45 | 
| 9 | Calibra | 338 | 313 | 0 | 1 | 0 | 0 | 
| 10 | TIOMARIO69 | 324 | 318 | 0 | 0 | 0 | 0 | 
| 11 | 突击队长牛爷... | 320 | 221 | 0 | 4 | 0 | 0 | 
| 12 | endHORSE my profile ... | 150 | 234 | 10 | 9 | 0 | 0 | 
| 13 | Vegeta | 135 | 220 | 12 | 3 | 0 | 0 | 
| 14 | Taity | 154 | 130 | 0 | 2 | 0 | 0 | 
| 15 | Noman Sland | 145 | 139 | 0 | 0 | 0 | 0 | 
| 16 | Maxikaksi | 125 | 111 | 0 | 0 | 0 | 0 | 
| 17 | Ayosim | 27 | 161 | 16 | 3 | 15 | 0 | 
| 18 | Andy | 48 | 157 | 2 | 3 | 0 | 0 | 
| 19 | robertaspaco | 72 | 130 | 0 | 1 | 0 | 0 | 
| 20 | 猫猫 | 60 | 80 | 0 | 0 | 0 | 0 | 
| 21 | MONTANA | 36 | 76 | 0 | 0 | 0 | 0 | 
| 22 | buymeachurro | 26 | 36 | 0 | 0 | 0 | 0 | 
| 23 | Rebook | 2 | 47 | 0 | 0 | 0 | 0 | 
| 24 | PapaZhostkiy | 14 | 26 | 1 | 1 | 0 | 0 | 
| 25 | baxe | 1 | 4 | 0 | 0 | 0 | 0 | 
| 26 | B | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th April 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 866,459
866,459 986,438
986,438 401,534
401,534 1,350
1,350 219,050
219,050| UserName |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyrus | 160520 | 77000 | 26413 | 88 | 57300 | 323 | 0 | 661 | 345 | 711 | 
| 2 | 那邪 | 79227 | 130035 | 66600 | 222 | 34200 | 421 | 0 | 1422 | 968 | 799 | 
| 3 | Nicnero999 | 80589 | 97583 | 33149 | 116 | 33034 | 377 | 0 | 905 | 521 | 535 | 
| 4 | andrewu1503 | 84101 | 73577 | 66895 | 226 | 17700 | 79 | 0 | 229 | 159 | 76 | 
| 5 | HowToCookAWolf | 138453 | 39318 | 37419 | 126 | 10340 | 246 | 0 | 578 | 222 | 472 | 
| 6 | Calibra | 47606 | 70419 | 27600 | 92 | 5700 | 234 | 0 | 672 | 430 | 501 | 
| 7 | 突击队长牛爷... | 63390 | 57221 | 9724 | 32 | 2530 | 114 | 0 | 393 | 221 | 192 | 
| 8 | endHORSE my profile ... | 49170 | 58113 | 10800 | 36 | 7200 | 63 | 0 | 215 | 150 | 124 | 
| 9 | SonGoku | 0 | 75000 | 37800 | 126 | 9900 | 8 | 0 | 44 | 35 | 18 | 
| 10 | spaceship934 | 50045 | 23756 | 3683 | 12 | 13898 | 257 | 0 | 677 | 295 | 502 | 
| 11 | Ayosim | 8428 | 48271 | 19800 | 66 | 9300 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Vegeta | 0 | 52569 | 12000 | 40 | 4800 | 36 | 0 | 109 | 73 | 73 | 
| 13 | GADKIY | 11003 | 24000 | 12600 | 42 | 8400 | 390 | 0 | 1116 | 810 | 712 | 
| 14 | robertaspaco | 15368 | 33325 | 8024 | 28 | 2045 | 34 | 0 | 90 | 59 | 59 | 
| 15 | Andy | 0 | 40950 | 14550 | 48 | 0 | 4 | 0 | 4 | 0 | 0 | 
| 16 | Taity | 12658 | 31000 | 4905 | 16 | 0 | 10 | 0 | 50 | 40 | 20 | 
| 17 | Maxikaksi | 15398 | 15452 | 5145 | 18 | 1500 | 48 | 0 | 237 | 190 | 95 | 
| 18 | Noman Sland | 9456 | 20372 | 2400 | 8 | 1200 | 104 | 0 | 130 | 60 | 170 | 
| 19 | PapaZhostkiy | 18597 | 375 | 1419 | 6 | 0 | 5 | 0 | 31 | 24 | 11 | 
| 20 | 猫猫 | 6391 | 5000 | 600 | 2 | 0 | 40 | 0 | 197 | 158 | 80 | 
| 21 | MONTANA | 6515 | 3749 | 0 | 0 | 0 | 10 | 0 | 50 | 40 | 20 | 
| 22 | TIOMARIO69 | 2352 | 5936 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 
| 23 | Rebook | 5050 | 0 | 0 | 0 | 0 | 50 | 0 | 150 | 100 | 100 | 
| 24 | baxe | 1053 | 3244 | 8 | 0 | 0 | 9 | 0 | 18 | 0 | 0 | 
| 25 | buymeachurro | 400 | 0 | 0 | 0 | 0 | 20 | 0 | 100 | 80 | 40 | 
| 26 | B | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th April 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
 0
0 0
0 0
0 0
0 0
0 45
45| UserName |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|
| 1 | Nicnero999 | 0 | 0 | 0 | 0 | 0 | 19 | 
| 2 | GADKIY | 0 | 0 | 0 | 0 | 0 | 8 | 
| 3 | Noman Sland | 0 | 0 | 0 | 0 | 0 | 5 | 
| 4 | andrewu1503 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 5 | TIOMARIO69 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 6 | 那邪 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 7 | robertaspaco | 0 | 0 | 0 | 0 | 0 | 1 | 
| 8 | Andy | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | baxe | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | spaceship934 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Taity | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | buymeachurro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Maxikaksi | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | 猫猫 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | HowToCookAWolf | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | PapaZhostkiy | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | endHORSE my profile ... | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Calibra | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | SonGoku | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Cyrus | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Ayosim | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Vegeta | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | 突击队长牛爷... | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | B | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Rebook | 0 | 0 | 0 | 0 | 0 | 0 | 
Leaderboards updated on Thursday 10th April 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022
Hours Played282 1,529
1,529 157
157 252
252 850
850
 1,529
1,529 157
157 252
252 850
850| UserName | Hours Played |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|
| 1 | andrewu1503 | 41 | 79 | 6 | 9 | 53 | 453 | 507 | 
| 2 | Cyrus | 39 | 173 | 20 | 16 | 176 | 1254 | 892 | 
| 3 | 那邪 | 31 | 98 | 6 | 27 | 82 | 860 | 490 | 
| 4 | HowToCookAWolf | 25 | 90 | 30 | 6 | 66 | 846 | 263 | 
| 5 | Calibra | 19 | 93 | 9 | 4 | 51 | 342 | 325 | 
| 6 | Nicnero999 | 18 | 92 | 5 | 11 | 100 | 464 | 356 | 
| 7 | GADKIY | 18 | 236 | 13 | 22 | 77 | 179 | 87 | 
| 8 | spaceship934 | 17 | 96 | 7 | 5 | 9 | 195 | 84 | 
| 9 | Ayosim | 16 | 105 | 3 | 29 | 80 | 1181 | 476 | 
| 10 | endHORSE my profile ... | 10 | 32 | 5 | 1 | 22 | 259 | 190 | 
| 11 | 突击队长牛爷... | 9 | 54 | 3 | 1 | 21 | 153 | 92 | 
| 12 | SonGoku | 7 | 95 | 11 | 80 | 13 | 215 | 125 | 
| 13 | Vegeta | 7 | 54 | 7 | 6 | 21 | 164 | 147 | 
| 14 | TIOMARIO69 | 6 | 17 | 3 | 0 | 0 | 46 | 21 | 
| 15 | Taity | 6 | 33 | 5 | 0 | 9 | 159 | 115 | 
| 16 | Andy | 6 | 69 | 9 | 12 | 44 | 234 | 181 | 
| 17 | robertaspaco | 4 | 21 | 4 | 7 | 13 | 157 | 119 | 
| 18 | Maxikaksi | 3 | 7 | 3 | 4 | 0 | 120 | 53 | 
| 19 | Noman Sland | 3 | 17 | 2 | 1 | 6 | 131 | 102 | 
| 20 | 猫猫 | 3 | 15 | 1 | 5 | 7 | 49 | 29 | 
| 21 | PapaZhostkiy | 2 | 8 | 2 | 3 | 0 | 52 | 42 | 
| 22 | Rebook | 1 | 17 | 2 | 3 | 0 | 63 | 25 | 
| 23 | baxe | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 24 | MONTANA | 1 | 15 | 1 | 0 | 0 | 21 | 17 | 
| 25 | buymeachurro | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 
| 26 | B | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
Leaderboards updated on Thursday 10th April 2025
Player data wiped on Thursday 3rd February 2022
Player data wiped on Thursday 3rd February 2022

