Info Connect to Server Join Server Discord Overall Leaderboard
DetailsAnimalsKills & DeathsLootResources & BuildingFarmingMisc

Wipe Started: | 06 January 2022 |
---|---|
Wipe Ended: | 13 January 2022 |
Map Seed: | 76467 |
Map Size: | 2700 |
Total Players: | 38 |
Animals Killed580Deaths By Animal65
10,675
10,875
17,280



UserName | Animals Killed | Deaths By Animals | Bear Kills | Boar Kills | Stag KILLS | Wolf KILLS | Chicken KILLS | Horse KILLS | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | calcr81122 | 104 | 5 | 16 | 38 | 26 | 8 | 7 | 9 | 0 |
2 | Skreper007 | 76 | 0 | 20 | 42 | 4 | 9 | 0 | 1 | 0 |
3 | mikeythebatman | 74 | 4 | 5 | 31 | 9 | 24 | 5 | 0 | 0 |
4 | Magic Beans | 68 | 4 | 13 | 24 | 6 | 19 | 2 | 4 | 0 |
5 | Collytoise | 34 | 1 | 0 | 17 | 0 | 1 | 4 | 0 | 12 |
6 | Cubic | 25 | 3 | 10 | 9 | 1 | 5 | 0 | 0 | 0 |
7 | AZUCARIN | 24 | 3 | 3 | 11 | 0 | 2 | 8 | 0 | 0 |
8 | Markopolo13056 | 20 | 1 | 4 | 8 | 6 | 1 | 1 | 0 | 0 |
9 | Toostage | 18 | 6 | 4 | 8 | 0 | 6 | 0 | 0 | 0 |
10 | Petri | 16 | 0 | 3 | 7 | 2 | 3 | 1 | 0 | 0 |
11 | IkerArbelo | 14 | 3 | 1 | 8 | 2 | 1 | 1 | 1 | 0 |
12 | Tafcan | 13 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 0 |
13 | Dayman | 11 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 0 |
14 | dbzgt3000 | 10 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
15 | BadDadPlays | 10 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
16 | Thicc Vinegar | 9 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
17 | Zingu | 9 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 0 |
18 | 116Dolly | 8 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
19 | Homegrownandy | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
20 | olliemawer | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
21 | HoneyMath | 5 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
22 | El Hierbas | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | L3-PP | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
24 | Z9e | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | AleksaU7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | Plugs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nacheras | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | TheBrocker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 13th January 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
PVP Kills68
659
0Player Deaths298F1 Kills138


UserName | Total K/D | PVP K/D | Scientist K/D | Animal K/D | Sleeper Kills | Naked Kills | Bradley K/D | PVE DEATHS | F1 KILLS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skreper007 | 201/23 | 15/9 | 184/2 | 76/0 | 0 | 2 | 0/0 | 14 | 21 |
2 | Petri | 132/4 | 0/1 | 130/2 | 16/0 | 2 | 0 | 0/0 | 3 | 1 |
3 | Cubic | 104/28 | 16/12 | 83/0 | 25/3 | 3 | 2 | 0/0 | 16 | 26 |
4 | Magic Beans | 99/12 | 1/1 | 98/3 | 68/4 | 0 | 0 | 0/0 | 11 | 7 |
5 | dbzgt3000 | 31/8 | 0/5 | 31/0 | 10/1 | 0 | 0 | 0/0 | 3 | 0 |
6 | IkerArbelo | 27/14 | 2/3 | 23/1 | 14/3 | 1 | 1 | 0/0 | 11 | 9 |
7 | Nacheras | 24/8 | 0/2 | 24/3 | 1/2 | 0 | 0 | 0/0 | 6 | 0 |
8 | Toostage | 23/17 | 1/4 | 21/0 | 18/6 | 0 | 1 | 0/0 | 13 | 4 |
9 | AZUCARIN | 23/18 | 0/3 | 22/2 | 24/3 | 1 | 0 | 0/0 | 15 | 6 |
10 | Z9e | 21/2 | 6/0 | 15/0 | 3/1 | 0 | 0 | 0/0 | 2 | 2 |
11 | calcr81122 | 19/48 | 11/22 | 5/0 | 104/5 | 2 | 1 | 0/0 | 26 | 20 |
12 | Homegrownandy | 14/10 | 11/6 | 0/0 | 7/0 | 0 | 3 | 0/0 | 4 | 8 |
13 | Markopolo13056 | 14/5 | 0/0 | 14/1 | 20/1 | 0 | 0 | 0/0 | 5 | 3 |
14 | mikeythebatman | 5/17 | 1/2 | 4/1 | 74/4 | 0 | 0 | 0/0 | 15 | 8 |
15 | Dayman | 4/10 | 0/2 | 4/1 | 11/1 | 0 | 0 | 0/0 | 8 | 1 |
16 | L3-PP | 2/1 | 1/1 | 0/0 | 3/0 | 0 | 1 | 0/0 | 0 | 0 |
17 | Collytoise | 1/5 | 1/1 | 0/0 | 34/1 | 0 | 0 | 0/0 | 4 | 2 |
18 | HoneyMath | 1/18 | 1/7 | 0/1 | 5/8 | 0 | 0 | 0/0 | 11 | 6 |
19 | Tafcan | 1/5 | 0/1 | 1/0 | 13/3 | 0 | 0 | 0/0 | 4 | 1 |
20 | 116Dolly | 1/2 | 1/0 | 0/0 | 8/0 | 0 | 0 | 0/0 | 2 | 2 |
21 | Plugs | 0/4 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0/0 | 4 | 0 |
22 | El Hierbas | 0/0 | 0/0 | 0/0 | 3/0 | 0 | 0 | 0/0 | 0 | 0 |
23 | Thicc Vinegar | 0/9 | 0/6 | 0/0 | 9/1 | 0 | 0 | 0/0 | 3 | 2 |
24 | Zingu | 0/5 | 0/2 | 0/0 | 9/2 | 0 | 0 | 0/0 | 3 | 1 |
25 | olliemawer | 0/0 | 0/0 | 0/0 | 7/0 | 0 | 0 | 0/0 | 0 | 0 |
26 | BadDadPlays | 0/3 | 0/2 | 0/0 | 10/0 | 0 | 0 | 0/0 | 1 | 0 |
27 | AleksaU7 | 0/2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0/0 | 2 | 1 |
28 | TheBrocker | 0/1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0/0 | 1 | 0 |
Leaderboards updated on Thursday 13th January 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022




UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | mikeythebatman | 640 | 606 | 6 | 17 | 0 | 0 |
2 | Toostage | 511 | 578 | 0 | 6 | 0 | 0 |
3 | Cubic | 135 | 701 | 50 | 32 | 0 | 0 |
4 | Petri | 367 | 479 | 17 | 5 | 0 | 0 |
5 | Skreper007 | 8 | 611 | 48 | 15 | 0 | 0 |
6 | Magic Beans | 128 | 326 | 18 | 18 | 0 | 0 |
7 | Dayman | 259 | 169 | 0 | 0 | 0 | 0 |
8 | Markopolo13056 | 172 | 233 | 2 | 7 | 0 | 0 |
9 | Homegrownandy | 58 | 318 | 3 | 3 | 0 | 0 |
10 | Thicc Vinegar | 170 | 144 | 3 | 6 | 0 | 0 |
11 | calcr81122 | 9 | 246 | 14 | 22 | 0 | 0 |
12 | Collytoise | 178 | 90 | 0 | 0 | 0 | 0 |
13 | AZUCARIN | 99 | 133 | 3 | 5 | 0 | 0 |
14 | Z9e | 43 | 160 | 15 | 3 | 0 | 0 |
15 | BadDadPlays | 102 | 99 | 2 | 2 | 0 | 0 |
16 | IkerArbelo | 48 | 148 | 5 | 3 | 0 | 0 |
17 | HoneyMath | 102 | 81 | 2 | 1 | 0 | 0 |
18 | dbzgt3000 | 2 | 103 | 14 | 6 | 4 | 0 |
19 | El Hierbas | 56 | 48 | 2 | 1 | 0 | 0 |
20 | Zingu | 56 | 44 | 0 | 0 | 0 | 0 |
21 | Nacheras | 6 | 64 | 6 | 3 | 0 | 0 |
22 | 116Dolly | 18 | 58 | 0 | 1 | 0 | 0 |
23 | Plugs | 31 | 42 | 0 | 0 | 0 | 0 |
24 | olliemawer | 38 | 22 | 0 | 0 | 0 | 0 |
25 | Tafcan | 0 | 31 | 0 | 1 | 0 | 0 |
26 | AleksaU7 | 2 | 17 | 0 | 2 | 0 | 0 |
27 | L3-PP | 0 | 14 | 0 | 0 | 0 | 0 |
28 | TheBrocker | 0 | 9 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 13th January 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022





UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cubic | 70090 | 100400 | 91918 | 302 | 35170 | 2435 | 13 | 900 | 610 | 550 |
2 | Toostage | 97504 | 94582 | 50385 | 152 | 15400 | 296 | 0 | 569 | 440 | 376 |
3 | Magic Beans | 109550 | 58574 | 40941 | 136 | 25855 | 763 | 1 | 1587 | 948 | 1096 |
4 | mikeythebatman | 129424 | 61998 | 12347 | 20 | 21326 | 1143 | 4 | 2404 | 1388 | 1784 |
5 | calcr81122 | 95177 | 81850 | 18900 | 60 | 13400 | 450 | 0 | 494 | 287 | 339 |
6 | dbzgt3000 | 131869 | 40200 | 19362 | 64 | 4930 | 382 | 0 | 236 | 163 | 132 |
7 | Skreper007 | 51529 | 64569 | 11337 | 40 | 11500 | 2770 | 0 | 3254 | 2349 | 1878 |
8 | Petri | 63048 | 49025 | 18300 | 58 | 16700 | 765 | 0 | 359 | 178 | 314 |
9 | Collytoise | 50468 | 68984 | 17978 | 54 | 5200 | 418 | 0 | 630 | 448 | 268 |
10 | IkerArbelo | 68522 | 55280 | 6109 | 10 | 6895 | 1086 | 0 | 1224 | 617 | 713 |
11 | HoneyMath | 41557 | 56602 | 10100 | 28 | 6491 | 366 | 0 | 162 | 120 | 59 |
12 | Homegrownandy | 41361 | 13405 | 7244 | 20 | 13569 | 1398 | 0 | 200 | 145 | 95 |
13 | Z9e | 40396 | 13450 | 3050 | 10 | 4050 | 325 | 2 | 108 | 72 | 72 |
14 | Thicc Vinegar | 37499 | 16897 | 4573 | 10 | 450 | 649 | 0 | 380 | 178 | 305 |
15 | BadDadPlays | 41975 | 11002 | 500 | 0 | 300 | 427 | 0 | 373 | 259 | 193 |
16 | Tafcan | 31901 | 11586 | 3245 | 12 | 2794 | 417 | 0 | 949 | 589 | 569 |
17 | Markopolo13056 | 36860 | 3950 | 2500 | 8 | 50 | 869 | 0 | 1200 | 706 | 830 |
18 | Nacheras | 10540 | 18366 | 5663 | 20 | 250 | 140 | 0 | 0 | 0 | 0 |
19 | Zingu | 10701 | 16841 | 2998 | 8 | 1841 | 566 | 0 | 255 | 172 | 113 |
20 | 116Dolly | 5504 | 15048 | 2471 | 6 | 100 | 771 | 0 | 147 | 122 | 50 |
21 | AZUCARIN | 13137 | 3055 | 2066 | 6 | 800 | 370 | 3 | 745 | 451 | 314 |
22 | olliemawer | 10455 | 6184 | 0 | 0 | 0 | 325 | 0 | 263 | 220 | 100 |
23 | TheBrocker | 10740 | 2721 | 1070 | 2 | 400 | 8 | 0 | 36 | 29 | 15 |
24 | El Hierbas | 4406 | 6000 | 0 | 0 | 0 | 240 | 0 | 90 | 60 | 69 |
25 | Plugs | 5117 | 600 | 250 | 0 | 300 | 300 | 0 | 150 | 100 | 100 |
26 | AleksaU7 | 1510 | 2739 | 0 | 0 | 0 | 179 | 0 | 36 | 24 | 12 |
27 | Dayman | 1426 | 200 | 800 | 0 | 348 | 380 | 0 | 266 | 39 | 189 |
28 | L3-PP | 2518 | 425 | 0 | 0 | 0 | 45 | 0 | 158 | 93 | 83 |
Leaderboards updated on Thursday 13th January 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022






UserName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1 | mikeythebatman | 0 | 419 | 0 | 19 | 0 | 0 |
2 | calcr81122 | 31 | 120 | 28 | 19 | 2 | 0 |
3 | Homegrownandy | 0 | 176 | 0 | 5 | 9 | 0 |
4 | Skreper007 | 7 | 116 | 8 | 8 | 8 | 0 |
5 | Petri | 41 | 24 | 41 | 1 | 1 | 0 |
6 | Cubic | 0 | 129 | 0 | 4 | 6 | 0 |
7 | HoneyMath | 0 | 83 | 0 | 41 | 1 | 0 |
8 | IkerArbelo | 0 | 112 | 0 | 5 | 1 | 0 |
9 | Thicc Vinegar | 0 | 100 | 0 | 2 | 0 | 0 |
10 | Dayman | 0 | 85 | 0 | 1 | 0 | 0 |
11 | BadDadPlays | 0 | 47 | 0 | 19 | 2 | 2 |
12 | Magic Beans | 0 | 63 | 0 | 2 | 0 | 0 |
13 | 116Dolly | 0 | 45 | 0 | 3 | 5 | 0 |
14 | Zingu | 0 | 38 | 0 | 13 | 0 | 0 |
15 | Markopolo13056 | 0 | 29 | 0 | 15 | 5 | 0 |
16 | AleksaU7 | 0 | 34 | 0 | 5 | 0 | 0 |
17 | dbzgt3000 | 0 | 36 | 0 | 0 | 0 | 0 |
18 | El Hierbas | 6 | 19 | 5 | 0 | 0 | 0 |
19 | Z9e | 0 | 31 | 0 | 0 | 0 | 0 |
20 | Collytoise | 0 | 17 | 0 | 12 | 1 | 0 |
21 | olliemawer | 0 | 25 | 0 | 1 | 1 | 0 |
22 | AZUCARIN | 0 | 25 | 0 | 1 | 0 | 0 |
23 | Tafcan | 0 | 15 | 0 | 8 | 0 | 0 |
24 | Toostage | 1 | 13 | 2 | 3 | 0 | 0 |
25 | Plugs | 0 | 4 | 0 | 3 | 4 | 0 |
26 | L3-PP | 0 | 8 | 0 | 2 | 0 | 0 |
27 | TheBrocker | 0 | 3 | 0 | 2 | 0 | 0 |
28 | Nacheras | 0 | 0 | 0 | 0 | 0 | 0 |
Leaderboards updated on Thursday 13th January 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
Hours Played459
1,933
162
344
683




UserName | Hours Played | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Text Chat | |
---|---|---|---|---|---|---|---|---|---|
1 | calcr81122 | 56 | 0 | 7 | 4 | 9 | 771 | 515 | 494 |
2 | Cubic | 53 | 238 | 24 | 58 | 101 | 1689 | 947 | 1812 |
3 | Skreper007 | 53 | 141 | 16 | 8 | 93 | 1250 | 274 | 2630 |
4 | mikeythebatman | 36 | 161 | 9 | 32 | 46 | 307 | 181 | 393 |
5 | Toostage | 32 | 277 | 9 | 4 | 59 | 332 | 253 | 195 |
6 | Magic Beans | 30 | 219 | 2 | 2 | 34 | 37 | 135 | 1906 |
7 | Markopolo13056 | 26 | 105 | 2 | 104 | 70 | 293 | 95 | 24 |
8 | dbzgt3000 | 19 | 80 | 1 | 24 | 52 | 43 | 7 | 158 |
9 | IkerArbelo | 18 | 20 | 9 | 27 | 8 | 348 | 208 | 13 |
10 | Collytoise | 17 | 88 | 2 | 4 | 29 | 274 | 267 | 197 |
11 | Thicc Vinegar | 15 | 98 | 5 | 18 | 30 | 171 | 53 | 125 |
12 | Homegrownandy | 14 | 76 | 0 | 0 | 13 | 301 | 82 | 338 |
13 | HoneyMath | 13 | 34 | 12 | 0 | 12 | 257 | 141 | 50 |
14 | AZUCARIN | 12 | 1 | 3 | 41 | 13 | 7 | 0 | 6 |
15 | 116Dolly | 11 | 41 | 7 | 1 | 3 | 57 | 65 | 30 |
16 | Petri | 11 | 124 | 26 | 3 | 56 | 369 | 278 | 25 |
17 | Z9e | 9 | 46 | 6 | 4 | 15 | 343 | 222 | 173 |
18 | Dayman | 8 | 45 | 1 | 0 | 0 | 21 | 0 | 58 |
19 | Nacheras | 7 | 29 | 2 | 0 | 18 | 3 | 0 | 12 |
20 | BadDadPlays | 6 | 32 | 9 | 4 | 14 | 132 | 92 | 10 |
21 | Tafcan | 5 | 10 | 1 | 0 | 0 | 31 | 0 | 6 |
22 | TheBrocker | 5 | 1 | 1 | 0 | 0 | 193 | 32 | 46 |
23 | Zingu | 4 | 16 | 1 | 6 | 0 | 36 | 26 | 55 |
24 | Plugs | 3 | 5 | 1 | 0 | 0 | 34 | 2 | 0 |
25 | olliemawer | 3 | 3 | 2 | 0 | 0 | 33 | 30 | 0 |
26 | El Hierbas | 2 | 18 | 2 | 0 | 7 | 52 | 16 | 21 |
27 | AleksaU7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 22 |
28 | L3-PP | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
Leaderboards updated on Thursday 13th January 2022
Player data wiped on Thursday 6th January 2022
Player data wiped on Thursday 6th January 2022
Comments are closed, but trackbacks and pingbacks are open.